Photos
Matches 101 to 150 of 689 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
101 | I16234 - I31046 - Sarah Jane Wiseman and Vera Dooley c 1926 |
Date: 1926 |
||
102 | I16331 - Robert Amos Maw I16331 - Robert Amos Maw Source: https://www.myheritage.com/research/record-1-68680011-2-5748/robert-amos-maw-in-myheritage-family-trees?indId=externalindividual-88b3ed8c8a92ce95bee55fb25774aff0&mrid=a9b2cdc48b52a7d26ef7da1b4b2cc60b | |||
103 | I16332 - Alice Mary Maw nee Muir I16332 - Alice Mary Maw nee Muir Source: https://www.myheritage.com/research/record-1-68680011-2-5747/alice-mary-maw-born-muir-in-myheritage-family-trees?indId=externalindividual-88b3ed8c8a92ce95bee55fb25774aff0&mrid=a9b2cdc48b52a7d26ef7da1b4b2cc60b | |||
104 | I16333 - Hugh Muir I16333 - Hugh Muir Source: https://www.myheritage.com/research/record-1-68680011-2-4132/hugh-muir-in-myheritage-family-trees?indId=externalindividual-88b3ed8c8a92ce95bee55fb25774aff0&mrid=a9b2cdc48b52a7d26ef7da1b4b2cc60b | |||
105 | I16492 - Picture Ada Eliza Johnson I16492 - Picture Ada Eliza Johnson | |||
106 | I16544 - Joseph Purser outside Maltsers Arms. Source: http://trees.ancestry.co.uk/tree/23498586/person/1394527256/media/1?pgnum=1&pg=0&pgpl=pid%7cpgNum | |||
107 | I16589 - Harriet Purser Source: http://trees.ancestry.co.uk/tree/23498586/person/1394544247 | |||
108 | I16601 - John Purser Source: http://trees.ancestry.co.uk/tree/23498586/person/1394477650 | |||
109 | I16615 - Rosa Purser Source: http://trees.ancestry.co.uk/tree/23498586/person/1394544253 | |||
110 | I16618 - Darcy Purser http://trees.ancestry.co.uk/tree/23498586/person/1395642855 | |||
111 | I16629 - Mary Sopp.jpg Source: http://trees.ancestry.co.uk/tree/23498586/person/1394488571 | |||
112 | I16758 - Virginia Maria Laveyt I16758 - Virginia Maria Laveyt Source:http://rosseau.relatedfamilies.com/individual.php?pid=I3910&ged=Rosseau.GED | |||
113 | I17172 - Lydia Gill - Mourning Brooch - back I17172 - Lydia Gill - Mourning Brooch - back |
Date: 20 Jan 1842 |
||
114 | I17172 - Lydia Gill - Mourning Brooch - front I17172 - Lydia Gill - Mourning Brooch - front |
Date: 20 Jan 1842 |
||
115 | I17189 - Stanley Robert Maw I17189 - Stanley Robert Maw Source: https://www.lambandhayward.co.nz/obituaries/stanley-robert-stan-maw/1058/ | |||
116 | I17191 - Lloyd Harkerss I17191 - Lloyd Harkerss Source: https://www.lambandhayward.co.nz/obituaries/lloyd-harkerss/2348/ | |||
117 | I17553 - Diane Lynne Rowan nee Maw I17553 - Diane Lynne Rowan nee Maw Source: http://www.carscaddenfuneralchapel.com/obituary/3217991 | |||
118 | I17558 - Glen Howard Maw I17558 - Glen Howard Maw Source: http://www.castanet.net/obituaries/MAW%2C_Glen_Howard/23468/ | |||
119 | I17622 - Francois Jacobs | |||
120 | I17623 - Kevin Jacobs I17623 - Kevin Jacobs | |||
121 | I17623 - Kevin Jacobs (2) I17623 - Kevin Jacobs (2) | |||
122 | I17624 - Kim Jacobs I17624 - Kim Jacobs | |||
123 | I17624 - Kim Jacobs (2) I17624 - Kim Jacobs (2) | |||
124 | I17625 - Chris van Hamme I17625 - Chris van Hamme | |||
125 | I17627 - I17620 - Michel De Bondt - Hilde Lauwens I17627 - I17620 - Michel De Bondt - Hilde Lauwens | |||
126 | I17639 - Margaret Newby Etherington I17639 - Margaret Newby Etherington Source: https://www.findagrave.com/memorial/54572909 | |||
127 | I17670 - Roy John Maw I17670 - Roy John Maw Source: https://www.findagrave.com/memorial/178633839 | |||
128 | I17675 - Gilbert Enoch Maw I17675 - Gilbert Enoch Maw Source: https://www.ancestry.co.uk/mediaui-viewer/tree/19574152/person/1120627616/media/f31f9ff6-6abe-40d9-8c65-21ffc81ab994 VickiMawWise originally shared this on 02 May 2017 | |||
129 | I17677 - Laree Felt nee Maw I17677 - Laree Felt nee Maw Source: https://www.findagrave.com/memorial/152763602 | |||
130 | I17682 - Dorothea Lucille Maw I17682 - Dorothea Lucille Maw Source: https://www.findagrave.com/memorial/73644636 | |||
131 | I17871 - Elsie Louise Hipwell I17871 - Elsie Louise Hipwell Source: https://www.findagrave.com/memorial/115043047 | |||
132 | I17884 - Karen Burgess nee Ellis I17884 - Karen Burgess nee Ellis Source: https://www.findagrave.com/memorial/185207577/karen-burgess | |||
133 | I17890 - Sharon Geils nee Ellis I17890 - Sharon Geils nee Ellis Source: http://www.myers-mortuary.com/obituary/Sharon-Geils/Clinton-UT/1748703 | |||
134 | I17893 - Ruth Maw Hipwell I17893 - Ruth Maw Hipwell Source: https://www.findagrave.com/memorial/103480641/Ruth-Mae-Charlton | |||
135 | I17937 - Edna May Maw I17937 - Edna May Maw Source: https://www.myheritage.com/research/record-40001-73929766/edna-may-tanner-born-maw-in-familysearch-family-tree?indId=externalindividual-a401a137cd16f306074ae96126c2b372&mrid=32de0c2506e9d7266097da0df84bc9e1 | |||
136 | I17938 - David Edwin Tanner I17938 - David Edwin Tanner Source: https://www.myheritage.com/research/record-40001-74430688/david-edwin-tanner-in-familysearch-family-tree?indId=externalindividual-a273a0bbfb64d926414afb3cc5e41321&mrid=98e2143b9887e356823516274da91761 | |||
137 | I17981 - Grant Streeper Maw I17981 - Grant Streeper Maw Source: https://www.lindquistmortuary.com/obituary/Grant-Maw | |||
138 | I17982 - Lowell Streeper Maw I17982 - Lowell Streeper Maw Source: http://www.myers-mortuary.com/obituary/Lowell-Streeper-Maw/Ogden-UT/1496182 | |||
139 | I17983 - Joyce Ann Maw nee Bramwell I17983 - Joyce Ann Maw nee Bramwell Source: https://www.myers-mortuary.com/obituary/Joyce-Maw | |||
140 | I17989 - Mildred June Hurst Maw I17989 - Mildred June Hurst Maw Source: https://www.lindquistmortuary.com/obituary/Mildred-Maw | |||
141 | I18008 - Benson Lewis Hathaway I18008 - Benson Lewis Hathaway Source: https://www.legacy.com/us/obituaries/deseretnews/name/benson-hathaway-obituary?id=2134544 | |||
142 | I18518 - I18520 Ella and Noel Maw, 1912 Whitby I18518 - I18520 Ella and Noel Maw, 1912 Whitby Photo/Document Submission: Family: Maw, Henry Reginald / Milner, Fanny Maria Person's Name: Spike Deane E-mail: spikejd @ gmail.com IP Address: (124.171.205.60) Attachment: Ella and Noel Maw, 1912 Whitby.jpg Description: Photograph / postcard of Ella and Noel Maw in Whitby dated 1912 Credit / Source: From the family album of one of Ella's daughters |
Date: 1912 |
||
143 | I18841 - Betty Lou Davis I18841 - Betty Lou Davis | |||
144 | I18841 - Betty Lou Davis and mother Lula I18841 - Betty Lou Davis and mother Lula | |||
145 | I18940 - Lyle Gene McCain I18940 - Lyle Gene McCain Source: https://www.findagrave.com/cgi-bin/fg.cgi?page=pv&GRid=95326384&PIpi=65293243 | |||
146 | I18950 - Louis John McCain I18950 - Louis John McCain Source: https://www.findagrave.com/cgi-bin/fg.cgi?page=pv&GRid=107091248&PIpi=137069769 | |||
147 | I19081 - George Lawrence Maw I19081 - George Lawrence Maw | |||
148 | I19225 - Virginia Maw (nee Bookamer) I19225 - Virginia Maw (nee Bookamer) | |||
149 | I19226 - Timothy Maw I19226 - Timothy Maw | |||
150 | I19347 - Angus Marshall Maw I19347 - Angus Marshall Maw Source: https://www.findagrave.com/cgi-bin/fg.cgi?page=pv&GRid=152208022&PIpi=152746887 Added by: Kyle Maw 3/06/2017 |