Photos
Matches 201 to 250 of 689 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
201 | ![]() | I23921 - Joe Simpson I23921 - Joe Simpson Source: https://www.wolfson.ox.ac.uk/~ben/FamilyHistory/SimpsonHeritage.html | ||
202 | ![]() | I24002 - Kathleen Whitley I24002 - Kathleen Whitley Source: http://trees.ancestry.co.uk/tree/4840168/person/-1199513013/mediax/3?pgnum=1&pg=0&pgpl=pid%7CpgNum | ||
203 | ![]() | I24002 - Kathleen Whitley abt 1917 I24002 - Kathleen Whitley abt 1917 Source: http://trees.ancestry.co.uk/tree/4840168/person/-1199513013/mediax/2?pgnum=1&pg=0&pgpl=pid%7CpgNum |
Date: Abt 1917 |
|
204 | ![]() | I24005 - Philip Elliot Gaze I24005 - Philip Elliot Gaze Source: https://www.ancestry.co.uk/family-tree/person/tree/89858816/person/222173918409/facts | ||
205 | ![]() | I24151 - Abraham Teal Source Ancestry.co.uk christine5833added this on 2 Jun 2011 awbroomhall1originally submitted this to Together we are One! on 29 Apr 2010 | ||
206 | ![]() | I24515 - Edward Allsop I24515 - Edward Allsop Photo/Document Submission: Allsopp, Edward (I24515) Link: https://www.family-maw.co.uk//getperson.php?personID=I24515&tree=Maw Person's Name: Ernest Edward Maw, III E-mail: emaw @ att.net Attachment: MawFamilyBlackAlbum01-016-1.jpg Description: Edward Allsopp in Ontario, Canada around 1910-20's time frame. Credit / Source: Original, from Ernest Edward Maw, Sr. family photo album. |
Date: Abt 1910-1920 |
|
207 | ![]() | I24535 - Mary Nancy Maw Photo/Document Submission for Maw, Mary (I24535) Person's Name: Terry Holmes E-mail: homer1161@yahoo.com IP Address: (24.57.116.104) Attachment: 007.jpg Description: Mary Maw daughter of Jacob and Susannah (SMITH) Maw Credit / Source: June Labadie | ||
208 | ![]() | I24542 - James Ivan Maw http://trees.ancestry.co.uk/tree/24217832/person/1672597921 | ||
209 | ![]() | I24715 - I43078 - I43083 - I43087 - Holmes 4 generations I24715 - I43078 - I43083 - I43087 - Holmes 4 generations Photo/Document Submission: Holmes, James Uriel Link: https://www.family-maw.co.uk//getperson.php?personID=I43078&tree=Maw Person's Name: Terry Holmes E-mail: terryholmes5391@gmail.com IP Address: (24.57.238.129) Attachment: Holmes4gen.jpg Description: 4 generation Pic Front right James Uriel Holmes front left William George Holmes James William Holmes Holding His great grandson Terrance James William Holmes Credit / Source: Terry Holmes |
Date: Abt 1961 |
|
210 | ![]() | I24715 - James William Holmes I24715 - James William Holmes Source: Ancestry https://www.ancestry.co.uk/mediaui-viewer/tree/100759443/person/110006426809/media/5745242d-9caa-4584-98fd-6dd9f09c8006 https://www.ancestry.co.uk/connect/Profile/01acdc89-0006-0000-0000-000000000000 ma5971 originally shared this on 27 May 2016 | ||
211 | ![]() | I24716 - Nina Celicia Holmes nee Welch I24716 - Nina Celicia Holmes nee Welch Source: https://www.ancestry.co.uk/family-tree/person/tree/44662076/person/6235774804/facts | ||
212 | ![]() | I25036 - Ruth Mary Maw I25036 - Ruth Mary Maw Source: http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=144015773 | ||
213 | ![]() | I25041 - Earl Robert Maw I25041 - Earl Robert Maw Source: http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSln=maw&GSbyrel=all&GSdyrel=all&GSst=47&GScnty=2795&GScntry=4&GSob=n&GRid=150968700&df=all& | ||
214 | ![]() | I25088 - Martin Brian Mooney I25088 - Martin Brian Mooney | ||
215 | ![]() | I25118 - Bradlee James Maw I25118 - Bradlee James Maw | ||
216 | ![]() | I25336 - Jessie Mary Pike nee Fletcher I25336 - Jessie Mary Pike nee Fletcher | ||
217 | ![]() | I25346 - Mary Jane Fletcher nee Gatenby I25346 - Mary Jane Fletcher nee Gatenby | ||
218 | ![]() | I25348 - Hugh Percy Fletcher I25348 - Hugh Percy Fletcher | ||
219 | ![]() | I25350 - Melmoth Fletcher Jnr I25350 - Melmoth Fletcher Jnr | ||
220 | ![]() | I25351 - Emily Fletcher I25351 - Emily Fletcher | ||
221 | ![]() | I25352 - Charles Fletcher I25352 - Charles Fletcher | ||
222 | ![]() | I25354 - George Gatenby Fletcher I25354 - George Gatenby Fletcher | ||
223 | ![]() | I25357 - Thomas Corney Fletcher I25357 - Thomas Corney Fletcher | ||
224 | ![]() | I25358 - Hector Fletcher I25358 - Hector Fletcher | ||
225 | ![]() | I25359 - Miriam Fletcher I25359 - Miriam Fletcher | ||
226 | ![]() | I25360 - Annie Fletcher I25360 - Annie Fletcher | ||
227 | ![]() | I25362 - Guy Fletcher I25362 - Guy Fletcher | ||
228 | ![]() | I25363 - Rose Fletcher I25363 - Rose Fletcher | ||
229 | ![]() | I25364 - Fleda Fletcher I25364 - Fleda Fletcher | ||
230 | ![]() | I25445 - Keith Ernest Gatenby I25445 - Keith Ernest Gatenby | ||
231 | ![]() | I25448 - Keith Herbert Gatenby I25448 - Keith Herbert Gatenby | ||
232 | ![]() | I25454 - John Henry Taylor I25454 - John Henry Taylor | ||
233 | ![]() | I25473 - Norman George Gatenby I25473 - Norman George Gatenby | ||
234 | ![]() | I25648 - I11901 - I11902 - Stanley Maw - Mavis Deighton - Christine Maw I25648 - I11901 - I11902 - Stanley Maw - Mavis Deighton - Christine Maw Source: http://person.ancestry.co.uk/tree/55536074/person/13888707241/facts Mavis Deighton Maw, Stanley Maw & Christine Maw shazy50 originally shared this on 15 Jun 2013 | ||
235 | ![]() | I25703 - Cherry Olivia Maw nee Dyson I25703 - Cherry Olivia Maw nee Dyson Source: MyHeritage Family Trees MyHeritage.com [online database]. Lehi, UT, USA: MyHeritage (USA) Inc. https://www.myheritage.com/research/collection-1/myheritage-family-trees Family tree: young Web Site, managed by janice young https://www.myheritage.com/site-62611002/young Record: https://www.myheritage.com/research/record-1-62611002-1-500004/myheritage-family-trees Citation: Partner: Children:
|
| |
236 | ![]() | I26 - Ethan James Roberts I26 - Ethan James Roberts | ||
237 | ![]() | I2617 - Eliza Tripp I2617 - Eliza Tripp Source: https://www.findagrave.com/memorial/20334339 | ||
238 | ![]() | I26746 - Harry Philip Gaze I26746 - Harry Philip Gaze Source: https://www.ancestry.co.uk/family-tree/person/tree/89858816/person/222170932786/facts | ||
239 | ![]() | I26766 - Eric Arthur Shelton I26766 - Eric Arthur Shelton Source: http://trees.ancestry.co.uk/tree/7435919/person/-1094220176 | ||
240 | ![]() | I26770 - Mary Shelton (nee Foxton) I26770 - Mary Shelton (nee Foxton) Source: http://trees.ancestry.co.uk/tree/7435919/person/-1094218234 | ||
241 | ![]() | I26875 - Charlotte Elizabeth Elliot I26875 - Charlotte Elizabeth Elliot Source: https://www.ancestry.co.uk/family-tree/person/tree/89858816/person/222170932759/facts | ||
242 | ![]() | I27313 - Sir George Frederic Still KCVO I27313 - Sir George Frederic Still KCVO Source: http://trees.ancestry.co.uk/tree/17682146/person/20373280686/mediax/d94ece00-525d-4775-a52c-eed15569cc5e?pg=32768&pgpl=pid | ||
243 | ![]() | I27498 - Frans Emiel Lauwens I27498 - Frans Emiel Lauwens |
Date: 1950 |
|
244 | ![]() | I27498 - Frans Emiel Lauwens I27498 - Frans Emiel Lauwens |
Date: 1959 |
|
245 | ![]() | I27584 - Elizabeth Farr (1869 - 1946) I27584 - Elizabeth Farr (1869 - 1946) Source: Charles Kenneth Sommerville Harker | ||
246 | ![]() | I29310 - Henrietta Higgins I29310 - Henrietta Higgins Source: http://trees.ancestry.co.uk/tree/6723720/person/-1238915272/media/3?pgnum=1&pg=0&pgpl=pid%7cpgNum | ||
247 | ![]() | I29311 - Desmond Benjamin Maw I29311 - Desmond Benjamin Maw Source: https://www.ancestry.co.uk/family-tree/person/tree/6723720/person/-1238915764/facts | ||
248 | ![]() | I29873 - Joseph Maw I29873 - Joseph Maw | ||
249 | ![]() | I30205 - Hugh Robert Hughes I30205 - Hugh Robert Hughes | ||
250 | ![]() | I30208 - Raymond Shirley Watkins I30208 - Raymond Shirley Watkins |