Photos
Matches 301 to 350 of 689 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
301 | I3799 - Herbert Arthur Smith I3799 - Herbert Arthur Smith Source: http://person.ancestry.co.uk/tree/72508486/person/42259761126/facts | |||
302 | I3803 - Samuel Smith I3803 - Samuel Smith Source: http://person.ancestry.co.uk/tree/72508486/person/42259761129/facts | |||
303 | I3806 - Clara Smith I3806 - Clara Smith Source: http://person.ancestry.co.uk/tree/72508486/person/42259759328/facts | |||
304 | I38067 - rouwbrief Angele Uyterhoeven.png I38067 - rouwbrief Angele Uyterhoeven.png |
Date: 16 Mar 2021 |
||
305 | I3807 - Alfred Smith I3807 - Alfred Smith Source: http://person.ancestry.co.uk/tree/72508486/person/42259843717/facts | |||
306 | I38070 - Lut Lauwens in 2003 I38070 - Lut Lauwens in 2003 |
Date: 2003 |
||
307 | I38070 - Lutje Lauwens | |||
308 | I38071 - Anne Lauwens | |||
309 | I38071 - Anne Lauwens I38071 - Anne Lauwens |
Date: 2003 |
||
310 | I38072 - Ludo Lauwens in 2003 I38072 - Ludo Lauwens in 2003 |
Date: 2003 |
||
311 | I38075 - Sabine De Boeck in 2003 I38075 - Sabine De Boeck in 2003 |
Date: 2003 |
||
312 | I38118 - Lieza Lauwens | |||
313 | I38119 - Jella Lauwens | |||
314 | I38605 - Eleanor Marguerite Maw (nee McKenzie) http://trees.ancestry.co.uk/tree/24217832/person/1512067392 | |||
315 | I38605 - Eleanor Marguerite McKenzie http://trees.ancestry.co.uk/tree/24217832/person/1512067392 | |||
316 | I3941 - Donald Omant I3941 - Donald Omant Source: http://announce.jpress.co.uk/batley-news/obituary/donald-omant/3617460?s_source=jpno_weeo_batl | |||
317 | I39640 - Walter Albert Maw I39640 - Walter Albert Maw Source: https://www.ancestry.co.uk/family-tree/person/tree/109133479/person/170073872248/facts | |||
318 | I39642 - Alma Roxana Maw I39642 - Alma Roxana Maw Source: https://www.ancestry.co.uk/family-tree/person/tree/109133479/person/170073872244/facts | |||
319 | I40018 - Emma Eliza Sansom I40018 - Emma Eliza Sansom Source: http://trees.ancestry.co.uk/tree/43426939/person/13604092858 | |||
320 | I40019 - Richard Irvine Griffiths I40019 - Richard Irvine Griffiths Source: http://trees.ancestry.co.uk/tree/43426939/person/13604279514 | |||
321 | I40021 - Doris Sansom Griffiths I40021 - Doris Sansom Griffiths Source: http://trees.ancestry.co.uk/tree/43426939/person/13604280319 | |||
322 | I40599 - Graham John Maw I40599 - Graham John Maw Source: http://trees.ancestry.co.uk/tree/13302200/person/253953998 | |||
323 | I40735 - Marguerite Della Favero nee Maw I40735 - Marguerite Della Favero nee Maw Source: https://www.findagrave.com/memorial/112850357 | |||
324 | I40795 - Ethel Louisa Maw nee Maitland I40795 - Ethel Louisa Maw nee Maitland Source: https://www.findagrave.com/cgi-bin/fg.cgi?page=pv&GRid=152208079&PIpi=152746931 Added by: Kyle Maw 3/06/2017 |
Date: 6 Mar 2017 |
||
325 | I41038 - Floy Eva Moody (nee Lewis), May 22 1899 I41038 - Floy Eva Moody (nee Lewis), May 22 1899 Source: Photo/Document Submission for Lewis, Floy Eva (I41038) Person's Name: Jim Person E-mail: jimper1975@comcast.net IP Address: (24.20.36.117) Attachment: IMG.jpg Description: Photo labeled "Floy Lewis, May 22, 1899" Found among my family's photos but I don't believe she is related. Credit / Source: n/a |
Date: 22 May 1899 |
||
326 | I41153 - John Moody 1859-1919 I41153 - John Moody 1859-1919 Source FindAGrave Added by: Carol Page Tilson 2/28/2012 |
Date: 28 Feb 2012 |
||
327 | I41461 - Virginia Florence Ruetz nee Maw I41461 - Virginia Florence Ruetz nee Maw Source: https://www.findagrave.com/memorial/53444251 | |||
328 | I41462 - Julie A.Wilson I41462 - Julie A.Wilson Source: Julie Wilson |
Date: 2014 |
||
329 | I41682 - Henry Holmes Photo/Document Submission for Holmes, Henry (I41682) Person's Name: Terry Holmes E-mail: homer1161@yahoo.com IP Address: (24.57.116.104) Description: My g-g grandfather Henry Holmes husband of Mary Maw Credit / Source: Terry Holmes | |||
330 | I42 - Thomas William Senior c 1916.gif I42 - Thomas William Senior c 1916.gif |
Date: Cir 1916 |
||
331 | I42688 - Douglas Haig Watts I42688 - Douglas Haig Watts Source: http://trees.ancestry.co.uk/tree/1229885/person/350179578/mediax/2?pgnum=1&pg=0&pgpl=pid%7CpgNum | |||
332 | I42688 - Douglas Haig Watts bis I42688 - Douglas Haig Watts bis Source: http://trees.ancestry.co.uk/tree/1229885/person/350179578 | |||
333 | I42851 - Samuel Cowie I42851 - Samuel Cowie Source: http://trees.ancestry.co.uk/tree/37711665/person/19162062481 | |||
334 | I42893 - Richard -Rick- Donald Howard I42893 - Richard -Rick- Donald Howard Source: http://www.soberingfuneralchapel.com/richard-rick-donald-howard/ | |||
335 | I42936 - Peter James Maw I42936 - Peter James Maw | |||
336 | I43065 - Rosanna Jean Hogg I43065 - Rosanna Jean Hogg Source: https://www.ancestry.co.uk/family-tree/person/tree/114074979/person/250125158456/facts | |||
337 | I43066 - Harvey Allan Glockling I43066 - Harvey Allan Glockling Source: https://www.ancestry.co.uk/family-tree/person/tree/114074979/person/250125170574/facts | |||
338 | I43078 - James Uriel Holmes I43078 - James Uriel Holmes Source: https://www.ancestry.co.uk/family-tree/person/tree/44662076/person/6235666540/facts | |||
339 | I43079 - Olive Pearl Holmes nee Ramsdale I43079 - Olive Pearl Holmes nee Ramsdale Source: https://www.ancestry.co.uk/family-tree/person/tree/44662076/person/6235670468/facts | |||
340 | I43083 - I43086 - William George Holmes & Marjorie Patricia Latford I43083 - I43086 - William George Holmes & Marjorie Patricia Latford Source: https://www.ancestry.co.uk/family-tree/person/tree/44662076/person/6235616529/facts | |||
341 | I43083 - William George Holmes I43083 - William George Holmes Source: http://yourlifemoments.ca/sitepages/obituary.asp?oid=1070547 | |||
342 | I43083 - William George Holmes bis I43083 - William George Holmes bis Photo/Document Submission: Holmes, William George (I43083) Link: https://www.family-maw.co.uk//getperson.php?personID=I43083&tree=Maw Person's Name: Terry Holmes E-mail: terryholmes5391@gmail.com Attachment: 1030_001.jpg Description: picture taken at Mom and Dad;s 50th anniversary Credit / Source: Terry Holmes |
Date: abt 2009 |
||
343 | I43087 - Terrance James William Holmes I43087 - Terrance James William Holmes Source: Myheritage | |||
344 | I43118 - Ira Mac Holmes I43118 - Ira Mac Holmes Source: https://lifetransitions.ca/ira-holmes/# | |||
345 | I43350 - John James Seaton 1882 I43350 - John James Seaton 1882 Source: Roberta Seaton Walsh | |||
346 | I43668 - David Glen Maw I43668 - David Glen Maw | |||
347 | I43675 - Linda Jean Maw nee Lemon I43675 - Linda Jean Maw nee Lemon | |||
348 | I43675 - Linda Jean Mw nee Lemon I43675 - Linda Jean Mw nee Lemon |
Date: 29 Oct 2016 |
||
349 | I44225 - Ayleisha Kirsty Maw I44225 - Ayleisha Kirsty Maw | |||
350 | I44226 - Michael Thomas Waters I44226 - Michael Thomas Waters |