Photos
Matches 451 to 500 of 689 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
451 | I47165 - Jim Maw I47165 - Jim Maw Source: http://www.legacy.com/obituaries/heraldnet/obituary.aspx?n=jim-maw&pid=152096028 | |||
452 | I47174 - Myrtle M Mumm I47174 - Myrtle M Mumm Source: http://www.legacy.com/obituaries/buffalonews/obituary.aspx?n=myrtle-m-maw-mumm&pid=157303277&fhid=5210 | |||
453 | I47187 - Joseph Mark Simpson I47187 - Joseph Mark Simpson Source: https://www.wolfson.ox.ac.uk/~ben/FamilyHistory/SimpsonHeritage.html | |||
454 | I47188 - Ben Simpson I47188 - Ben Simpson Source: https://www.wolfson.ox.ac.uk/~ben/FamilyHistory/SimpsonHeritage.html | |||
455 | I47192 - Joseph Simpson I47192 - Joseph Simpson Source: https://www.wolfson.ox.ac.uk/~ben/FamilyHistory/SimpsonHeritage.html | |||
456 | I47193 - Agnes Alderson I47193 - Agnes Alderson Source: https://www.wolfson.ox.ac.uk/~ben/FamilyHistory/SimpsonHeritage.html | |||
457 | I47464 - Herbert Hall Norfolk I47464 - Herbert Hall Norfolk Source: https://www.ancestry.co.uk/family-tree/person/tree/4978187/person/190007171390/facts | |||
458 | I47502 - John Weatherill Dickinson I47502 - John Weatherill Dickinson Source: http://trees.ancestry.co.uk/tree/4840168/person/-1533340443/mediax/3?pgnum=1&pg=0&pgpl=pid%7CpgNum | |||
459 | I48509 - Henry Parker (1969 - 1960) I48509 - Henry Parker (1969 - 1960) Source: Charles Kenneth Sommerville Harker | |||
460 | I48509 - I48516 - I48520 - Three Generations of Harkers on Horseback I48509 - I48516 - I48520 - Three Generations of Harkers on Horseback Left - Kenneth Farr Harker (1896-1960) Centre - Henry Harker (1869-1960) Right - Robert Kenneth Sommerville Harker (1917-2001) Credit: Charles Kenneth Sommerville Harker |
Date: Abt 1927-1930 |
||
461 | I48512 - Lawrence Henry Harker (1891-1950) I48512 - Lawrence Henry Harker (1891-1950) Credit: Charles Kenneth Sommerville Harker | |||
462 | I48514 - Seymour Caley Harker (1893-1973) I48514 - Seymour Caley Harker (1893-1973) Credit: Charles Kenneth Sommerville Harker | |||
463 | I48514 - Seymour Caley Harker (1893-1973) bis I48514 - Seymour Caley Harker (1893-1973) bis Credit: Charles Kenneth Sommerville Harker | |||
464 | I48514 - Seymour Caley Harker with his WW1 Royal Aircraft Factory FE 2d aeroplane in France I48514 - Seymour Caley Harker with his WW1 Royal Aircraft Factory FE 2d aeroplane in France circa 1917 Credit: Charles Kenneth Sommerville Harker |
Date: Cir 1917 |
||
465 | I48516 - Kenneth Farr Harker (1893-1969) I48516 - Kenneth Farr Harker (1893-1969) Credit: Charles Kenneth Sommerville Harker | |||
466 | I48517 - Theo Harker (1900-1990) in a flying boat I48517 - Theo Harker (1900-1990) in a flying boat Credit: Charles Kenneth Sommerville Harker | |||
467 | I48519 - Charles Kenneth Sommerville Harker I48519 - Charles Kenneth Sommerville Harker Credit: Charles Kenneth Sommerville Harker | |||
468 | I48520 - Robert Kenneth Sommerville Harker I48520 - Robert Kenneth Sommerville Harker Credit: Charles Kenneth Sommerville Harker | |||
469 | I48521 - Kathleen Patricia Camigli - aged about 19 years (1924 - ) I48521 - Kathleen Patricia Camigli - aged about 19 years (1924 - ) Credit: Charles Kenneth Sommerville Harker |
Date: Abt 1943 |
||
470 | I48522 - Christine E Harker I48522 - Christine E Harker Chirs is on second row at the right with grey hat Credit: Charles Kenneth Sommerville Harker | |||
471 | I48523 - Susan Patricia Harker I48523 - Susan Patricia Harker Credit: Charles Kenneth Sommerville Harker | |||
472 | I48524 - Richard Henry Sommerville Harker I48524 - Richard Henry Sommerville Harker Credit: Charles Kenneth Sommerville Harker | |||
473 | I48593 - Ellen Watson Greenlees Sommerville (abt 1890 - 1917) I48593 - Ellen Watson Greenlees Sommerville (abt 1890 - 1917) Credit: Charles Kenneth Sommerville Harker | |||
474 | I48599 - Wendy Elizabeth Harker I48599 - Wendy Elizabeth Harker Credit: Charles Kenneth Sommerville Harker | |||
475 | I48604 - Anthony "Tony" Bernard Walliman I48604 - Anthony "Tony" Bernard Walliman Credit: Charles Kenneth Sommerville Harker |
Date: 2013 |
||
476 | I48605 - I48609 - Anton Paul A Walliman and Lena Louise Hamilton I48605 - I48609 - Anton Paul A Walliman and Lena Louise Hamilton Lena (keft) and Paul (right) Credit: Charles Kenneth Sommerville Harker | |||
477 | I48606 - Catherine Susan M Walliman I48606 - Catherine Susan M Walliman Credit: Charles Kenneth Sommerville Harker | |||
478 | I48606 - I48607 - Catherine Susan M (left) and Elizabeth Louise E Walliman I48606 - I48607 - Catherine Susan M (left) and Elizabeth Louise E Walliman Credit: Charles Kenneth Sommerville Harker | |||
479 | I48610 - I48611 - Anton James J and Heidi Louise B Walliman I48610 - I48611 - Anton James J and Heidi Louise B Walliman Anton (2nd from left) with sister Heid (far right); others not identified. Credit: Charles Kenneth Sommerville Harker | |||
480 | I48616 - I48623 - Robin Howard Stanworth - Eleanor Kay Stanworth I48616 - I48623 - Robin Howard Stanworth - Eleanor Kay Stanworth Eleanor and her father Credit: Charles Kenneth Sommerville Harker | |||
481 | I48617 - Robert John Stanworth I48617 - Robert John Stanworth Credit: Charles Kenneth Sommerville Harker | |||
482 | I48619 - I48621 - I48622 - Thomas Edwin Stanworth and sons Benjamin and Ethan I48619 - I48621 - I48622 - Thomas Edwin Stanworth and sons Benjamin and Ethan Credit: Charles Kenneth Sommerville Harker | |||
483 | I48620 - Isha R M Fofanah I48620 - Isha R M Fofanah Credit: Charles Kenneth Sommerville Harker | |||
484 | I48621 - Benjamin Howard Stanworth I48621 - Benjamin Howard Stanworth Credit: Charles Kenneth Sommerville Harker | |||
485 | I48622 - Ethan Anthony Stanworth bis I48622 - Ethan Anthony Stanworth bis Credit: Charles Kenneth Sommerville Harker | |||
486 | I48623 - I48625 - I48626 - Eleanor Kay Stanworth, Harrison Abbott, Lauren Abbott I48623 - I48625 - I48626 - Eleanor Kay Stanworth, Harrison Abbott, Lauren Abbott Credit: Charles Kenneth Sommerville Harker | |||
487 | I48627 - Rachel M Firth I48627 - Rachel M Firth Credit: Charles Kenneth Sommerville Harker | |||
488 | I48632 - Eleanor Mary Harker I48632 - Eleanor Mary Harker Credit: Charles Kenneth Sommerville Harker | |||
489 | I48633 - Gillian Ann Brice I48633 - Gillian Ann Brice.jpg Credit: Charles Kenneth Sommerville Harker | |||
490 | I48686 - Lorna Jean Brown I48686 - Lorna Jean Brown Source: https://www.findagrave.com/cgi-bin/fg.cgi?page=pv&GRid=139054183&PIpi=113347817 |
Date: 21 Nov 2014 |
||
491 | I48695 - Robert William Ruetz I48695 - Robert William Ruetz Source: https://www.findagrave.com/memorial/110157647 | |||
492 | I48828 - Idaleen Marie Maw I48828 - Idaleen Marie Maw Souce: https://www.ancestry.co.uk/family-tree/person/tree/43849293/person/12713973107/facts | |||
493 | I48828 - Idaleen Marie Maw bis I48828 - Idaleen Marie Maw bis Source: http://www.kayserschapel.com/obituaries/Idaleen-Cassingham/#!/Obituary | |||
494 | I4902 - Tom Maw I4902 - Tom Maw | |||
495 | I49104 - I49107 - John Langton Waite - Primrose Harrison I49104 - I49107 - John Langton Waite - Primrose Harrison | |||
496 | I4978 - Sub-Lieutenant Walter Maw I4978 - Sub-Lieutenant Walter Maw | |||
497 | I4995 - Dorothea Anne Mary Maw I4995 - Dorothea Anne Mary Maw Source: https://www.wolfson.ox.ac.uk/~ben/FamilyHistory/SimpsonHeritage.html | |||
498 | I5 - Johan Lauwens Johan Lauwens |
Date: 2013 |
||
499 | I50377 - Elspeth Murray I50377 - Elspeth Murray Source: http://www.elspethmurray.com/mememe.htm |
Date: Abt 2011 |
||
500 | I50547 - Sir Richard Douglas Powell, 1st Baronet of Wimpole Street. I50547 - Sir Richard Douglas Powell, 1st Baronet of Wimpole Street. File source: http://commons.wikimedia.org/wiki/File:Richard_Douglas_Powell.jpg |