Photos
Matches 51 to 100 of 689 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
51 | ![]() | I13330 - David Lee Maw I13330 - David Lee Maw Source: MyHeritage Family Trees MyHeritage.com [online database]. Lehi, UT, USA: MyHeritage (USA) Inc. https://www.myheritage.com/research/collection-1/myheritage-family-trees Family tree: young Web Site, managed by janice young https://www.myheritage.com/site-62611002/young Record: https://www.myheritage.com/research/record-1-62611002-1-19/myheritage-family-trees Citation: Parents: Sibling: Partner: Children:
|
| |
52 | ![]() | I13359 - Fred Fields Maw I13359 - Fred Fields Maw (1941 - Iceland) Source: http://mv.ancestry.co.uk/viewer/3749485d-5cef-4e17-b1b5-365788ef964e/10160126/6110712541 jenjackson112 originally shared this on 2011-07-05t20:28:35z |
Date: 1941 |
|
53 | ![]() | I13372 - William Leslie 'Les' Maw Photo/Document Submission: Maw, William Leslie Person's Name: Christine Richardson nee Maw E-mail: Richiecragrats @ live.co.uk Attachment: Whistling Les.jpg Description: Elderly gent Credit / Source: family photo | ||
54 | ![]() | I13372 - William Leslie 'Les' Maw 2.jpg Photo/Document Submission: Maw, William Leslie Person's Name: Christine Richardson nee Maw E-mail: Richiecragrats @ live.co.uk Attachment: Les Maw.jpg Description: Middle aged | ||
55 | ![]() | I13372 - William Leslie Maw. I13372 - William Leslie Maw. LESLIE MAW AT RUSSELLS AGRICULTURAL ENGINEERS KIRKBYMOORSIDE Source: http://mv.ancestry.co.uk/viewer/ef84b6a4-6b84-4337-ac8d-491a436b221d/67286661/32165197863 Christine Richardson originally shared this on 2/25/2014 | ||
56 | ![]() | I13373 - Francis Maw nee Hesp I13373 - Francis Maw nee Hesp Photo/Document Submission: Hesp, Frances Vera (I13373) Person's Name: Christine Richardson nee Maw E-mail: Richiecragrats @ live.co.uk Description: Taken approx. 1962 Credit / Source: Family photo |
Date: Abt 1962 |
|
57 | ![]() | I13422 - Doris Eileen Williams nee Maw I13422 - Doris Eileen Williams nee Maw Source: https://www.findagrave.com/memorial/178447830/doris-williams | ||
58 | ![]() | I13477 - I13479 - Gloria Maw nee Greensmith & Chrissy Maw I13477 - I13479 - Gloria Maw nee Greensmith & Chrissy Maw Source: Chrissy Maw http://announcements.johnstonpress.co.uk/obituaries/harrogateadvertiser-uk/obituary.aspx?pid=185452912 | ||
59 | ![]() | I13483 - Martha Doreen Barker nee Maw I13483 - Martha Doreen Barker nee Maw Source: https://www.ancestry.co.uk/family-tree/person/tree/67286661/person/32165197695/facts | ||
60 | ![]() | I13501 - Lily Markham I13501 - Lily Markham Source: http://person.ancestry.co.uk/tree/12415992/person/-266535254/facts chop32 originally shared this on 11 Sep 2009 | ||
61 | ![]() | I13502 - Leslie Maw I13502 - Leslie Maw Source: http://person.ancestry.co.uk/tree/12415992/person/-266535838/facts chop32 originally shared this on 11 Sep 2009 | ||
62 | ![]() | I13537 - William Edwin Maw I13537 - William Edwin Maw | ||
63 | ![]() | I13611 - Nicholas Maw - Composer I13611 - Nicholas Maw - Composer | ||
64 | ![]() | I13650 - Brian Maw I13650 - Brian Maw | ||
65 | ![]() | I137 - Fanny SENIOR nee WOOD c1890 I137 - Fanny SENIOR nee WOOD c1890 |
Date: Cir 1890 |
|
66 | ![]() | I13947 - Joan Maw nee Magson I13947 - Joan Maw nee Magson Source: https://obits.syracuse.com/obituaries/syracuse/obituary.aspx?n=joan-maw&pid=195411727&fhid=4680 | ||
67 | ![]() | I13947 - Joan Maw nee Magson bis I13947 - Joan Maw nee Magson bis Source: https://obits.syracuse.com/obituaries/syracuse/obituary.aspx?n=joan-maw&pid=195411727&fhid=4680 | ||
68 | ![]() | I14025 Joyce Barnett I14025 Joyce Barnett Source: https://www.ancestry.co.uk/family-tree/person/tree/156987050/person/162067338766/facts | ||
69 | ![]() | I14135 - Alfred George Maw I14135 - Alfred George Maw | ||
70 | ![]() | I14207 - Audrey Iver Maw I14207 - Audrey Iver Maw Source: https://walkerfh.com/tribute/details/2843/Audrey-Maw/condolences.html#content-start | ||
71 | ![]() | I14287 - Donald Patrick Maw I14287 - Donald Patrick Maw | ||
72 | ![]() | I14288 - Elsie May King I14288 - Elsie May King | ||
73 | ![]() | I14320 - Roy Maw I14320 - Roy Maw | ||
74 | ![]() | I14346 - Annie Maw nee Fleetwod I14346 - Annie Maw nee Fleetwod Source: http://trees.ancestry.co.uk/tree/8520967/person/6016640091/mediax/3?pgnum=1&pg=0&pgpl=pid%7CpgNum | ||
75 | ![]() | I14467 - Picture Albert A Maw I14467 - Picture Albert A Maw | ||
76 | ![]() | I14467 - Picture Albert A Maw 2 I14467 - Picture Albert A Maw 2 | ||
77 | ![]() | I14469 - Picture Beecham Maw-Johnson I14469 - Picture Beecham Maw-Johnson | ||
78 | ![]() | I14628 - Emily Slater I14628 - Emily Slater Source Ancestry.co.uk Submitted by Alexandra Mawe http://trees.ancestry.co.uk/tree/40018913/person/19439258666 | ||
79 | ![]() | I14630 - Esme Mawe I14630 - Esme Mawe Source Ancestry.co.uk Submitted by Alexandra Mawe http://trees.ancestry.co.uk/tree/40018913/person/19439252281 | ||
80 | ![]() | I14631 - Lloyd Mawe I14631 - Lloyd Mawe Source Ancestry.co.uk Submitted by Alexandra Mawe http://trees.ancestry.co.uk/tree/40018913/person/19439251851 | ||
81 | ![]() | I14632 - Jessie Mawe I14632 - Jessie Mawe Source Ancestry.co.uk Submitted by Alexandra Mawe http://trees.ancestry.co.uk/tree/40018913/person/19439253059 | ||
82 | ![]() | I14634 - Dennis Mawe I14634 - Dennis Mawe Source Ancestry.co.uk Submitted by Alexandra Mawe http://trees.ancestry.co.uk/tree/40018913/person/19439164294 | ||
83 | ![]() | I1470 - Emma Maw nee Brown I1470 - Emma Maw nee Brown Source: https://www.findagrave.com/memorial/39305146 | ||
84 | ![]() | I14701 - John William Apps 1866-1901 I14701 - John William Apps 1866-1901 | ||
85 | ![]() | I14704 - Kathleen Brenda Maw 1923-1992 I14704 - Kathleen Brenda Maw 1923-1992 |
Date: Abt 1942 |
|
86 | ![]() | I1471 - Herbert Brown Maw I1471 - Herbert Brown Maw | ||
87 | ![]() | I14716 - Charles Dowson I14716 - Charles Dowson Photo submitted by Stewart Would |
Date: 1916 |
|
88 | ![]() | I14859 - Iris Louisa Plowman I14859 - Iris Louisa Plowman Source: http://person.ancestry.co.uk/tree/10160126/person/6110711557/facts | ||
89 | ![]() | I14880 - Roger Hargreaves Maw.bmp I14880 - Roger Hargreaves Maw.bmp | ||
90 | ![]() | I15135 - John Dennis Searle I15135 - John Dennis Searle Source Ancestry.co.uk Submitted by Alexandra Mawe http://trees.ancestry.co.uk/tree/40018913/person/19867739198 | ||
91 | ![]() | I15335 - Violet Hughes I15335 - Violet Hughes Photo/Document Submission: Person's Name: Christine whatmore E-mail: diamond1968 @ live.co.uk Description: Violet Maw nee Hughes Credit / Source: n/a | ||
92 | ![]() | I16190 - Bean Maw IPhoto/Document Submission for Maw, Bean (I16190) Person's Name: Marilyn E-mail: marrich@tpg.com.au IP Address: (220.245.98.22) Attachment: Bean Maw trimmed 2.jpg Description: Bean Maw born 05 Oct 1827. Photo taken Melbourne, Victoria. Sorry for the poor scan. The actual photo is the size of a playing card. Credit / Source: n/a | ||
93 | ![]() | I16204 - James Deakin Maw I16204 - James Deakin Maw | ||
94 | ![]() | I16206 - William Ferguson Maw I16206 - William Ferguson Maw | ||
95 | ![]() | I16207 - Ruby May Maw (nee DeVitt) I16207 - Ruby May Maw (nee DeVitt) | ||
96 | ![]() | I16210 - Samuel Aitken Maw I16210 - Samuel Aitken Maw Comments: I want to inform you that the pictures and information regarding the following deceased persons were originally documented on ancestory.ca for: Minnie Florence Cameron Maw-my grandmother Samuel Aitken Maw-my father Mildred Virginia Barnett Maw-my mother Linda Inez Maw my sister from Sandra Arlene Maw and certainly not Edward Maw who you listed as the primary giver of this information. With thanks Sandra Maw Pelletier Sandra Arlene Maw | ||
97 | ![]() | I16211 - Mildred Virginia Inez Barnett I16211 - Mildred Virginia Inez Barnett Comments: I want to inform you that the pictures and information regarding the following deceased persons were originally documented on ancestory.ca for: Minnie Florence Cameron Maw-my grandmother Samuel Aitken Maw-my father Mildred Virginia Barnett Maw-my mother Linda Inez Maw my sister from Sandra Arlene Maw and certainly not Edward Maw who you listed as the primary giver of this information. With thanks Sandra Maw Pelletier Sandra Arlene Maw | ||
98 | ![]() | I16217 - Jane Maw nee Ascott I16217 - Jane Maw nee Ascott Source: https://www.ancestry.co.uk/family-tree/person/tree/6723720/person/-1238856278/facts | ||
99 | ![]() | I16221 - Elizabeth Ann Maw | ||
100 | ![]() | I16232 - Lewis Wiseman b. 1844 |