Photos
Matches 651 to 689 of 689 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
651 | M11775 - Carl Mawe and Jennie Maurer M11775 - Carl Mawe and Jennie Maurer | |||
652 | M11830 - Family Lauwens-Van Keer M11830 - Family Lauwens-Van Keer | |||
653 | M12635 - Christopher Churchill Arlidge - Isabella Mary Connibeer and one of their daughters Her parents were Christopher Churchill Arlidge (1829 - 1918) who was a brick maker and his wife, Isabella Mary Connibeer aka Conybeare (1834 - 1906). Both die at Rochester, New York. Although I don't have a picture of Florence, I've attached a picture of her parents with one of their daughters. | |||
654 | M12635 - Family Christopher C Churchill Arlidge M12635 - Family Christopher C Churchill Arlidge Hello, Older man is my husband's great great grandfather. On porch, next to him the man is Benoni Arlidge. Benoni's son is the young boy of floor of second picture, Bernard. Bernard Arlidge had a son, Dean who was born on 12/22/1920. Dean is my husband's Dad. (my hubby is David Arlidge) Mary Arlidge Rochester, NY | |||
655 | M12635 - Family Christopher C Churchill Arlidge 2. M12635 - Family Christopher C Churchill Arlidge Hello, Older man is my husband's great great grandfather. On porch, next to him the man is Benoni Arlidge. Benoni's son is the young boy of floor of second picture, Bernard. Bernard Arlidge had a son, Dean who was born on 12/22/1920. Dean is my husband's Dad. (my hubby is David Arlidge) Mary Arlidge Rochester, NY | |||
656 | M15236 - John Weatherill (Jack) Dickinson and Kathleen Whitely M15236 - John Weatherill (Jack) Dickinson and Kathleen Whitely Source: http://trees.ancestry.co.uk/tree/4840168/person/-1199513013/mediax/1?pgnum=1&pg=0&pgpl=pid%7CpgNum | |||
657 | M15390 - Eliza Carr - William Josiah Cross M15390 - Eliza Carr - William Josiah Cross Source: http://trees.ancestry.co.uk/tree/16721516/person/18129410410/mediax/1?pgnum=1&pg=0&pgpl=pid%7CpgNum | |||
658 | M15665 - Mattieu Domingie - Sarah Louise Harker M15665 - Mattieu Domingie - Sarah Louise Harker Credit: Charles Kenneth Sommerville Harker |
Date: Dec 2013 |
||
659 | M1621 - John Fields Maw & Mary Fleetwood 1933 M1621 - John Fields Maw & Mary Fleetwood 1933 Source: http://trees.ancestry.co.uk/tree/8520967/person/25775637706/mediax/1?pgnum=1&pg=0&pgpl=pid%7CpgNum |
Date: 1933 |
||
660 | M1698 - Maw sisters Florrie - Millie - Lena - Emma M1698 - Maw sisters Florrie - Millie - Lena - Emma Source Ancestry.co.uk http://trees.ancestry.co.uk/tree/13590137/person/-43465008/media/1?pgnum=1&pg=0&pgpl=pid|pgNum Submitted by Paul West |
Date: Abt 1919 |
||
661 | M17180 - Christine - Julia - Gemma - Keith Christine Hornsby, Julia Routledge, Gemma Hornsby and Keith Hornsby Source: Christine Hornsby | |||
662 | M2 - Wedding 23012004 - Christopher - Judith - Johan - Emma. M2 - Wedding 23012004 - Christopher - Judith - Johan - Emma |
Date: 23 Jan 2004 |
||
663 | M317 - Descendants of Richard Maw and Mildred Banks M317 - Descendants of Richard Maw and Mildred Banks | |||
664 | M3389 - Alwyne Maw and Joan Edwards M3389 - Alwyne Maw and Joan Edwards |
Date: 1959 |
||
665 | M3542 - Will and Annie Maw http://trees.ancestry.co.uk/tree/24217832/person/1827749779/media/d7a23ea4-1c86-4f95-80bb-5a7ee0eaa2af?pg=32768&pgpl=pid | |||
666 | M3636 - David Barrier - Enid Maw and 2 children M3636 - David Barrier - Enid Maw and 2 children | |||
667 | M4240 - Maw to Auckland 13051960 M4240 - Maw to Auckland 13051960 |
Date: 13 May 1960 |
||
668 | M4843 - John Louis Cousentine and Harriet Evelinia Isabella Maw M4843 - John Louis Cousentine and Harriet Evelinia Isabella Maw | |||
669 | M4846 - John Kingsley Maw and Florence Anne Gordon M4846 - John Kingsley Maw and Florence Anne Gordon | |||
670 | M4849 - Leonard Louis Norton and Ophelia Angeline Maw M4849 - Leonard Louis Norton and Ophelia Angeline Maw | |||
671 | M48630 - Jonathan Robert Sommerville Harker - Holly Wilson M48630 - Jonathan Robert Sommerville Harker - Holly Wilson Credit:Charles Kenneth Sommerville Harker | |||
672 | M5302 - Rudy Jacobs - Leen Lauwens M5302 - Rudy Jacobs - Leen Lauwens | |||
673 | M6039 - Banns John Mawe & Sarah Smith 07041839 M6039 - Banns John Mawe & Sarah Smith 07041839 |
Date: 7 Apr 1839 |
||
674 | M6429 - Ruth Eveline Mawe M6429 - Ruth Eveline Mawe Source Ancestry.co.uk Submitted by Alexandra Mawe http://trees.ancestry.co.uk/tree/22809377/person/1310140846/media/91715ed8-626d-4b10-8da4-ec40e198e8ee?pg=32768&pgpl=pid | |||
675 | M7157 - John Leslie Maw and Gloria Maw M7157 - John Leslie Maw and Gloria Maw | |||
676 | M7328 - Morris, Pearl, Kathi, Bob Maw Provided by Kristal Louise (Maw) Sheldon | |||
677 | M8581 - William Berriman and Hannah Manners Maw Cropton M8581 - William Berriman and Hannah Manners Maw Cropton Photo/Document Submission: Maw, Hannah Manners (I10988) Link: http://www.family-maw.co.uk//getperson.php?personID=I10988&tree=Maw Person's Name: Joanna Neale E-mail: nealejoneale0@gmail.com IP Address: (82.23.57.105) Description: William Berriman and Hannah Manners Maw Cropton I think I wrote John on previous submission. They are my great great grandparents. My mother was June Berriman, daughter of John Whaley Berriman who was the son of Robert Mackwood Berriman, one of William and Hannah's sons. Credit / Source: n/a | |||
678 | M9039 - Henry Ferris and Sarah Jane Maw | |||
679 | M9043 - Henrietta Higgins and Thomas Benjamin Maw M9043 - Henrietta Higgins and Thomas Benjamin Maw Source: http://trees.ancestry.co.uk/tree/6723720/person/-1238915272/photo/9?pgnum=1&pg=32816&pgpl=pid%7cpgNum | |||
680 | M9143 - William Carr and Amelia Dunn M9143 - William Carr and Amelia Dunn | |||
681 | M9741 - Susan Butcher and Michael Slater wedding 2 M9741 - Susan Butcher and Michael Slater wedding 2 | |||
682 | M9741 - Susan Butcher and Michael Slater wedding 3 M9741 - Susan Butcher and Michael Slater wedding 3 | |||
683 | Maw arms Maw arms | |||
684 | Mawe Arms Mawe Arms | |||
685 | Picture Sidney Jonas - Grace Jonas - Ada Eliza Maw Picture Sidney Jonas - Grace Jonas - Ada Eliza Maw | |||
686 | Sarah, Emily and Herbert Griffiths 1904 Here are the only definite photos of Sarah Griffiths, Marion Maw's only surviving child. She is with her half-sister Emily, who later married Sarah's uncle, Herbert Appleyard Maw, and her half-brother, Herbert, my father's father. All the best, Richard Griffiths. |
Date: 1904 |
||
687 | Sarah, Emily and Herbert Griffiths 1904 Here are the only definite photos of Sarah Griffiths, Marion Maw's only surviving child. She is with her half-sister Emily, who later married Sarah's uncle, Herbert Appleyard Maw, and her half-brother, Herbert, my father's father. All the best, Richard Griffiths |
Date: 1904 |
||
688 | senior_01 senior_01 |
Date: Cir 1910 |
||
689 | UK Cens 1871 - NRYRG10_4818_4822-0314. UK Cens 1871 - NRYRG10_4818_4822-0314 |
Date: 2 Apr 1871 |