Living
First Cousins | |
---|---|
1 | Living |
2 | Living |
3 | Living |
4 | Living |
5 | Living |
6 | Living |
7 | Living |
8 | Living |
9 | Living |
10 | Living |
11 | Living |
12 | Living |
Second Cousins | |
---|---|
1 | Living |
2 | Living |
3 | Living |
4 | Living |
5 | Living |
6 | Living |
7 | Living |
8 | Living |
9 | Living |
10 | Living |
11 | Living |
12 | Living |
13 | Living |
14 | Living |
15 | Living |
16 | Living |
17 | Living |
18 | Living |
19 | Living |
20 | Living |
21 | Living |
22 | Living |
23 | Stamford, Ira Pearl
b. 16 Apr 1923, District Glanford Brigg d. Mar 1992, District Sheffield |
24 | Leaning, Bryan
b. 29 Jul 1934, District Glanford Brigg d. Jun 2001, District North Lincolnshire |
25 | Watson, Michael
b. 19 Jul 1946, District Scunthorpe d. Jan 1986, District Scunthorpe |
Fourth Cousins | |
---|---|
1 | Living |
2 | Living |
3 | Living |
4 | Living |
5 | Living |
6 | Living |
7 | Living |
8 | Living |
9 | Living |
10 | Living |
11 | Living |
12 | Living |
13 | Living |
14 | Living |
15 | Living |
16 | Living |
17 | Living |
18 | Living |
19 | Living |
20 | Living |
21 | Living |
22 | Living |
23 | Living |
24 | Living |
25 | Living |
26 | Living |
27 | Living |
28 | Living |
29 | Living |
30 | Living |
31 | Living |
32 | Living |
33 | Living |
34 | Living |
35 | Living |
36 | Living |
37 | Living |
38 | Living |
39 | Living |
40 | Living |
41 | Living |
42 | Living |
43 | Living |
44 | Living |
45 | Living |
46 | Living |
47 | Living |
48 | Living |
49 | Living |
50 | Living |
51 | Living |
52 | Living |
53 | Living |
54 | Living |
55 | Living |
56 | Living |
57 | Living |
58 | Living |
59 | Living |
60 | Living |
61 | Living |
62 | Living |
63 | Living |
64 | Living |
65 | Living |
66 | Living |
67 | Living |
68 | Living |
69 | Living |
70 | Rea, Douglas
b. Between Oct and Dec 1939, District Wortley d. 31 Mar 2016 |
71 | Living |
72 | Living |
73 | Living |
74 | Living |
75 | Living |
76 | Living |
77 | Living |
78 | Living |
79 | Living |
80 | Living |
81 | Living |
82 | Living |
83 | Living |
84 | Living |
85 | Living |
86 | Living |
87 | Living |
88 | Living |
89 | Living |
90 | Living |
91 | Living |
92 | Maw, Bernard
b. 13 Jul 1927, District Glanford Brigg d. Oct 1992, District Swindon |
93 | Maw, Vera
b. 7 Jan 1929, District Gainsborough d. Jan 2007, District Lincolnshire |
94 | Maw, Joyce
b. 28 Jul 1929, District Ecclesall Bierlow d. Oct 1996, District North Lincolnshire |
95 | Maw, David Malcolm
b. 11 Jun 1946, District Sheffield d. 4 Jul 1981, 15 Modyford Walk, Buckland Monachorum, , Devonshire, England |
96 | Smith, Lorna
b. Jul-Sep 1966, District Sheffield d. Jul-Sep 1967, District Sheffield |
Time=1.325 secs.