Living
First Cousins | |
---|---|
1 | Living |
Third Cousins | |
---|---|
1 | Living |
2 | Living |
3 | Living |
4 | Living |
5 | Living |
6 | Living |
7 | McCombe, Sandra
b. Between Jul and Sep 1951, District Don Valley d. Between Jul and Sep 1951, District Doncaster |
8 | Living |
9 | Living |
10 | Living |
11 | Living |
12 | Living |
13 | Living |
14 | Living |
15 | Living |
16 | Living |
17 | Living |
18 | Living |
19 | Living |
20 | Living |
21 | Living |
22 | Living |
23 | Living |
24 | Living |
25 | Living |
26 | Living |
27 | Living |
28 | Living |
29 | Living |
30 | Living |
31 | Living |
32 | Living |
33 | Living |
34 | Living |
35 | Living |
36 | Living |
37 | Living |
38 | Living |
39 | Living |
40 | Living |
41 | Living |
42 | Living |
43 | Living |
44 | Living |
45 | Living |
46 | Living |
47 | Living |
48 | Living |
49 | Living |
50 | Living |
51 | Living |
52 | Living |
53 | Living |
54 | Living |
55 | Living |
56 | Living |
57 | Living |
58 | Living |
59 | Living |
60 | Living |
61 | Living |
62 | Living |
63 | Living |
64 | Living |
65 | Living |
66 | Living |
67 | Living |
68 | Living |
69 | Living |
70 | Living |
71 | Living |
72 | Living |
73 | Living |
74 | Living |
75 | Living |
76 | Living |
77 | Living |
78 | Living |
79 | Living |
80 | Living |
81 | Living |
82 | Living |
83 | Living |
84 | Living |
85 | Living |
86 | Living |
87 | Living |
88 | Living |
89 | Living |
90 | Living |
91 | Living |
92 | Living |
93 | Living |
94 | Living |
95 | Maw, Glynis Anne
b. 6 Jul 1953, District Birmingham d. 26 Jun 2014, Burntwood, , Staffordshire, England |
96 | Maw, Stuart Michael
b. 26 Sep 1962, District Birmingham d. Between Oct and Dec 1980, District Birmingham |
97 | Scott, John Magson
b. 8 Jan 1973, District Teesside d. 10 Aug 2008, Billingham, , Durham, England |
Fourth Cousins | |
---|---|
1 | Living |
2 | Living |
3 | Living |
4 | Living |
5 | Living |
6 | Living |
7 | Living |
8 | Living |
9 | Living |
10 | Living |
11 | Living |
12 | Living |
13 | Living |
14 | Living |
15 | Living |
16 | Living |
17 | Living |
18 | Living |
19 | Living |
20 | Living |
21 | Living |
22 | Living |
23 | Living |
24 | Living |
25 | Living |
26 | Living |
27 | Living |
28 | Living |
29 | Hughes, Elva Glenn
b. 1929, Winnipeg, , Manitoba, Canada d. 1992, New Westminster, , British Columbia, Canada |
30 | Hodgins, June Dorothy
b. Abt 1930, Hartney, , Manitoba, Canada d. 2018, Armstrong, , British Columbia, Canada |
31 | Hughes, Valerie
b. 1932, Winnipeg, , Manitoba, Canada d. 1993, North Vancouver, , British Columbia, Canada |
32 | Hughes, Connel George Charles
b. 1936, , , Manitoba, Canada d. 1996, Vancouver, , British Columbia, Canada |
33 | Hovden, Brian Thorkle
b. 24 Nov 1948, District Liverpool South d. Oct-Dec 2003, District North Surrey |
34 | Crichton, Peter Stephen
b. 1949, Hull, , Yorkshire, England d. 2006, Hull, , Yorkshire, England |
35 | Maw, Anthony John Cyril
b. 6 Apr 1970, District Northumberland Central d. Mar 2003, District North Yorkshire |
Time=1.07 secs.