Askew, Luther Weston
1925 - 2009 (84 years)First Cousins | |
---|---|
1 | Living |
2 | Living |
3 | Living |
4 | Living |
5 | Living |
6 | Living |
7 | Living |
8 | Living |
Fourth Cousins | |
---|---|
1 | Living |
2 | Living |
3 | Living |
4 | Living |
5 | Living |
6 | Living |
7 | Living |
8 | Living |
9 | Read, Janet B.
b. Between Jul and Sep 1944, District Lichfield d. Yes, date unknown |
10 | Living |
11 | Living |
12 | Living |
13 | Living |
14 | Living |
15 | Living |
16 | Living |
17 | Living |
18 | Living |
19 | Living |
20 | Living |
21 | Living |
22 | Living |
23 | Living |
24 | Living |
25 | Living |
26 | Living |
27 | Living |
28 | Living |
29 | Living |
30 | Living |
31 | Living |
32 | Living |
33 | Living |
34 | Living |
35 | Living |
36 | Living |
37 | Living |
38 | Living |
39 | Scott, Susan Francesca
b. 19 Mar 1949, District Pancras d. Jan-Mar 1983, District Westminster |
40 | Maw, Peter John
b. 7 Mar 1950, District Bilston d. 19 Feb 1999, Muscat, , Masqat, Oman |
Time=1.208 secs.