Living
First Cousins | |
---|---|
1 | Living |
2 | Living |
Second Cousins | |
---|---|
1 | Living |
2 | Living |
3 | Living |
Third Cousins | |
---|---|
1 | Living |
2 | Living |
3 | Living |
4 | Living |
5 | Living |
6 | Living |
7 | Living |
8 | Living |
9 | Living |
10 | Living |
11 | Living |
12 | Living |
13 | Elvidge, Jacqueline Mary
b. Oct-Dec 1947, District Holderness d. Jul-Sep 1949, District Hull |
Fourth Cousins | |
---|---|
1 | Living |
2 | Living |
3 | Living |
4 | Living |
5 | Living |
6 | Living |
7 | Living |
8 | Living |
9 | Living |
10 | Living |
11 | Living |
12 | Living |
13 | Living |
14 | Living |
15 | Living |
16 | Living |
17 | Living |
18 | Living |
19 | Living |
20 | Living |
21 | Living |
22 | Living |
23 | Living |
24 | Living |
25 | Living |
26 | Living |
27 | Living |
28 | Living |
29 | Living |
30 | Living |
31 | Living |
32 | Living |
33 | Maw, Ronald Stewart
b. 3 Jul 1948, District East Ham d. Dec 1984, District Blackburn |
Time=1.081 secs.