Living
First Cousins | |
---|---|
1 | Living |
2 | Living |
3 | Living |
4 | Living |
Third Cousins | |
---|---|
1 | Living |
2 | Living |
3 | Living |
4 | Living |
5 | Living |
Fourth Cousins | |
---|---|
1 | Living |
2 | Living |
3 | Living |
4 | Living |
5 | Living |
6 | Living |
7 | Living |
8 | Living |
9 | Living |
10 | Living |
11 | Living |
12 | Living |
13 | Living |
14 | Living |
15 | Living |
16 | Living |
17 | Living |
18 | Living |
19 | Living |
20 | Living |
21 | Living |
22 | Living |
23 | Living |
24 | Robson, Debra Ann
b. Between Jul and Sep 1968, District Leeds d. Abt 2010-2011 |
25 | Living |
26 | Living |
27 | Living |
28 | Living |
29 | Living |
30 | Living |
31 | Living |
32 | Living |
33 | Living |
34 | Living |
35 | Maw, Stephen John
b. 1 Mar 1955, District Leeds d. Mar 2002, District York |
36 | Maw, Keith Wilfred
b. 29 Dec 1960, District Leeds d. 9 Apr 2013, Leeds, , Yorkshire, England |
37 | Palfreeman, Janet Lynne
b. 6 Mar 1971, District Leeds d. Between Apr and Jun 1971, District York |
Time=1.094 secs.