Myers, Margaret
1944 - 1944 (0 years)First Cousins | |
---|---|
1 | Living |
Third Cousins | |
---|---|
1 | Living |
2 | Living |
3 | Living |
4 | Living |
5 | Living |
6 | Living |
7 | Living |
8 | Living |
9 | Living |
10 | Living |
11 | Living |
12 | Living |
13 | Living |
14 | Living |
15 | Living |
16 | Living |
17 | Living |
18 | Living |
19 | Living |
20 | Sharrock, Michael David
b. Apr-Jun 1957, District Sheffield d. 27 Feb 2011 |
Fourth Cousins | |
---|---|
1 | Living |
2 | Living |
3 | Living |
4 | Living |
5 | Living |
6 | Living |
7 | Living |
8 | Maw, Anthony "Tony" "Tony"
b. Between Jul and Sep 1960, District Sheffield d. Mar 2013, District Sheffield |
9 | Living |
10 | Living |
11 | Living |
12 | Maw, Dean
b. Between Jan and Mar 1969, District Sheffield d. Mar 2014, District Sheffield |
13 | Living |
14 | Living |
15 | Living |
16 | Living |
17 | Living |
18 | Living |
19 | Living |
20 | Maw, Darrell
b. Between Apr and Jun 1967, District Sheffield d. Between Apr and Jun 1967, District Sheffield |
21 | Living |
22 | Living |
23 | Living |
24 | Living |
25 | Living |
26 | Living |
27 | Living |
28 | Living |
29 | Living |
30 | Living |
31 | Living |
32 | Living |
33 | Living |
34 | Living |
35 | Living |
36 | Living |
37 | Living |
38 | Living |
39 | Living |
40 | Living |
41 | Living |
42 | Living |
43 | Living |
44 | Living |
45 | Living |
46 | Living |
47 | Living |
48 | Living |
49 | Living |
50 | Living |
51 | Living |
52 | Living |
53 | Living |
54 | Living |
55 | Living |
56 | Living |
57 | Living |
58 | Living |
59 | Living |
60 | Living |
61 | Living |
62 | Living |
63 | Living |
64 | Living |
65 | Living |
66 | Living |
67 | Living |
68 | Living |
69 | Living |
70 | Living |
71 | Clover, Kenneth Joseph
b. 21 Jun 1953, District Sheffield d. Aug 2002, District Sheffield |
72 | Maw, Julie Ann
b. 8 Nov 1959, District Sheffield d. Apr 1998, District Sheffield |
73 | Maw, Steven
b. 14 Aug 1967, District Sheffield d. Nov 1999, District Sheffield |
Time=1.257 secs.