- Find
- Media
- Photos
- Documents
- Headstones
- H'stones Needed
- Histories
- Recordings
- Videos
- Billion Graves
- Of Birth
- Burials
- Cemeteries
- Census
- Certificates
- Churches
- Of Death
- Find A Grave
- Forces Genealogy
- Marriages
- Migration
- Military Records
- Miscellaneous
- Obituaries
- Old Bailey
- Places
- Wills
- WWI Medals
- Media by Source
- Media by Date
- All Media
- Info
Search | Advanced Search | Search Families | Search Site
NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.
Clark, Joan
Abt 1676 - 1729 (53 years) Has no ancestors but more than 100 descendants in this family tree.Set As Default Person
Stovin, James
Abt 1678 - 1739 (61 years)Stovin, George
1696 - 1780 (84 years)Birth | 1696 | Crowle, , Lincolnshire, England | ||||||||||||||||||||||||||||
Christened | 1 Mar 1696 | Crowle, , Lincolnshire, England | ||||||||||||||||||||||||||||
Died | May 1780 | Winterton, , Lincolnshire, England | ||||||||||||||||||||||||||||
Father | Stovin, James b. Abt 1678 | |||||||||||||||||||||||||||||
Mother | Clark, Joan b. Abt 1676 | |||||||||||||||||||||||||||||
Married | Apr 1695 | |||||||||||||||||||||||||||||
Family | Empson, Sarah b. Abt 1693, Whitgift, , Yorkshire, England | |||||||||||||||||||||||||||||
Married | 22 Apr 1717 | York, , Yorkshire, England | ||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||
Empson, Sarah
Abt 1693 - 1746 (53 years)Birth | Abt 1693 | Whitgift, , Yorkshire, England | ||||||||||||||||||||||||||||
Christened | 8 Feb 1693 | Whitgift, , Yorkshire, England | ||||||||||||||||||||||||||||
Died | 20 Feb 1746 | |||||||||||||||||||||||||||||
Buried | 22 Feb 1746 | Tetley Hall, Crowle, , Lincolnshire, England | ||||||||||||||||||||||||||||
Family | Stovin, George b. 1696, Crowle, , Lincolnshire, England | |||||||||||||||||||||||||||||
Married | 22 Apr 1717 | York, , Yorkshire, England | ||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||
Stovin, James
Est 1698 - 1772 (74 years)Birth | Est 1698 | Crowle, , Lincolnshire, England | ||||||||||||||||||||||
Died | 2 May 1772 | Whitgift, , Yorkshire, England | ||||||||||||||||||||||
Father | Stovin, James b. Abt 1678 | |||||||||||||||||||||||
Mother | Clark, Joan b. Abt 1676 | |||||||||||||||||||||||
Married | Apr 1695 | |||||||||||||||||||||||
Family | Maw, Susanna b. Est 1703 | |||||||||||||||||||||||
Married | 3 Dec 1728 | St Andrew's Parish Church, Epworth, , Lincolnshire, England | ||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Maw, Susanna
Est 1703 - 1787 (84 years)Birth | Est 1703 | |||||||||||||||||||||||
Died | 22 Sep 1787 | Crowle, , Lincolnshire, England | ||||||||||||||||||||||
Buried | 25 Sep 1787 | Whitgift, , Yorkshire, England | ||||||||||||||||||||||
Family | Stovin, James b. Est 1698, Crowle, , Lincolnshire, England | |||||||||||||||||||||||
Married | 3 Dec 1728 | St Andrew's Parish Church, Epworth, , Lincolnshire, England | ||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Stovin, Jonathan
Est 1705 - 1759 (54 years)Birth | Est 1705 | |||||||||||||||||||||||
Died | Jun 1759 | Crowle, , Lincolnshire, England | ||||||||||||||||||||||
Buried | 21 Jun 1759 | Crowle, , Lincolnshire, England | ||||||||||||||||||||||
Father | Stovin, James b. Abt 1678 | |||||||||||||||||||||||
Mother | Clark, Joan b. Abt 1676 | |||||||||||||||||||||||
Married | Apr 1695 | |||||||||||||||||||||||
Family | Hartshorne, Dorothy b. Est 1710 | |||||||||||||||||||||||
Married | 3 Jun 1731 | Worksop, , Nottinghamshire, England | ||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Hartshorne, Dorothy
Est 1710 - 1747 (37 years)Birth | Est 1710 | |||||||||||||||||||||||
Died | Apr 1747 | Crowle, , Lincolnshire, England | ||||||||||||||||||||||
Buried | 4 Apr 1747 | Crowle, , Lincolnshire, England | ||||||||||||||||||||||
Family | Stovin, Jonathan b. Est 1705 | |||||||||||||||||||||||
Married | 3 Jun 1731 | Worksop, , Nottinghamshire, England | ||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Stovin, Richard
Est 1715 - Bef 1772 (56 years)Birth | Est 1715 | |||||
Christened | 14 Jan 1739 | Crowle, , Lincolnshire, England | ||||
Died | Bef 1772 | |||||
Father | Stovin, James b. Abt 1678 | |||||
Mother | Clark, Joan b. Abt 1676 | |||||
Married | Apr 1695 | |||||
Family | Froggatt, Priscilla b. Est 1715 | |||||
Married | Est 1736 | |||||
Children |
|
|||||
Froggatt, Priscilla
Est 1715 - Yes, date unknownBirth | Est 1715 | |||||
Died | Yes, date unknown | |||||
Family | Stovin, Richard b. Est 1715 | |||||
Married | Est 1736 | |||||
Children |
|
|||||
Stovin, Mary
Est 1700 - Yes, date unknownBirth | Est 1700 | |||
Died | Yes, date unknown | |||
Father | Stovin, James b. Abt 1678 | |||
Mother | Clark, Joan b. Abt 1676 | |||
Married | Apr 1695 | |||
Family | Laycock, Jonathan b. Est 1700 | |||
Married | 10 Sep 1723 | Quaker Meeting House, Beltoft, , Lincolnshire, England | ||
Children |
|
|||
Stovin, Ann
- Aft 1792Died | Aft 28 Mar 1792 | |||||||
Father | Stovin, James b. Abt 1678 | |||||||
Mother | Clark, Joan b. Abt 1676 | |||||||
Married | Apr 1695 | |||||||
Family 1 | Lister, Thomas | |||||||
Married | 12 Jul 1723 | Crowle, , Lincolnshire, England | ||||||
Children |
|
|||||||
Family 2 | Cowley, John b. Est 1700 | |||||||
Married | 10 Aug 1737 | |||||||
Children |
|
|||||||
Lister, Thomas
- 1729Died | 28 Nov 1729 | |||||||
Buried | Nov 1729 | Crowle, , Lincolnshire, England | ||||||
Family | Stovin, Ann | |||||||
Married | 12 Jul 1723 | Crowle, , Lincolnshire, England | ||||||
Children |
|
|||||||
Cowley, John
Est 1700 - Yes, date unknownBirth | Est 1700 | |||||||
Died | Yes, date unknown | |||||||
Family | Stovin, Ann | |||||||
Married | 10 Aug 1737 | |||||||
Children |
|
|||||||
Stovin, Susan
Est 1720 - Yes, date unknownBirth | Est 1710-1720 | |||
Died | Yes, date unknown | |||
Father | Stovin, James b. Abt 1678 | |||
Mother | Clark, Joan b. Abt 1676 | |||
Married | Apr 1695 | |||
Family | Froggatt, John b. Est 1700-1710 | |||
Married | Est 1737 | |||
Children |
|
|||
Froggatt, John
Est 1710 - Yes, date unknownBirth | Est 1700-1710 | |||
Died | Yes, date unknown | |||
Family | Stovin, Susan b. Est 1710-1720 | |||
Married | Est 1737 | |||
Children |
|
|||
-
Relationship with Living Birth Abt 1676 Gender Female Name Joan Stovin _UID F61400BE48074780B061B5F2449E8E0F1559 Burial Oct 1729 Tetley Hall, Crowle, , Lincolnshire, England Death 25 Oct 1729 Tetley, Crowle, , Lincolnshire, England Origins Headstones Submit Headstone Photo Person ID I12419 The Family Maw Last Modified 25 Oct 2017
Family Stovin, James
b. Abt 1678
d. 11 Oct 1739, Tetley Hall, Crowle, , Lincolnshire, England (Age 61 years)Marriage Apr 1695 Age at Marriage She : ~ 19 years and 4 months - He : ~ 17 years and 4 months. Children 8 children 1. Stovin, George
b. 1696, Crowle, , Lincolnshire, England
d. May 1780, Winterton, , Lincolnshire, England (Age 84 years)▻ Empson, Sarah m. 22 Apr 17172. Stovin, James
b. Est 1698, Crowle, , Lincolnshire, England
d. 2 May 1772, Whitgift, , Yorkshire, England (Age 74 years)▻ Maw, Susanna m. 3 Dec 17283. Stovin, Cornelius
b. Bef 1715
d. Yes, date unknown4. Stovin, Jonathan
b. Est 1705
d. Jun 1759, Crowle, , Lincolnshire, England (Age 54 years)▻ Hartshorne, Dorothy m. 3 Jun 17315. Stovin, Richard
b. Est 1715
d. Bef 1772 (Age 56 years)▻ Froggatt, Priscilla m. Est 17366. Stovin, Mary
b. Est 1700
d. Yes, date unknown▻ Laycock, Jonathan m. 10 Sep 17237. Stovin, Ann
d. Aft 28 Mar 1792▻ Lister, Thomas m. 12 Jul 1723; Cowley, John m. 10 Aug 17378. Stovin, Susan
b. Est 1710-1720
d. Yes, date unknown▻ Froggatt, John m. Est 1737Family ID F3800 Group Sheet | Family Chart Last Modified 25 Oct 2017
-
Event Map Click to display Child - Stovin, George - 1696 - Crowle, , Lincolnshire, England Child - Stovin, James - Est 1698 - Crowle, , Lincolnshire, England Burial - Oct 1729 - Tetley Hall, Crowle, , Lincolnshire, England Death - 25 Oct 1729 - Tetley, Crowle, , Lincolnshire, England = Link to Google Earth Pin Legend
created and maintained by Johan Lauwens Copyright © 2003-2025 All rights reserved.
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Data Protection Policy