- Find
- Media
- Photos
- Documents
- Headstones
- H'stones Needed
- Histories
- Recordings
- Videos
- Billion Graves
- Of Birth
- Burials
- Cemeteries
- Census
- Certificates
- Churches
- Of Death
- Find A Grave
- Forces Genealogy
- Marriages
- Migration
- Military Records
- Miscellaneous
- Obituaries
- Old Bailey
- Places
- Wills
- WWI Medals
- Media by Source
- Media by Date
- All Media
- Info
Search | Advanced Search | Search Families | Search Site
NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.
Corringham, Sarah "Sally" "Sally"
Abt 1790 - Yes, date unknown Has no ancestors but 57 descendants in this family tree.Set As Default Person
Tinker, John
Abt 1791 - Yes, date unknownTinker, Mary
Abt 1815 - Yes, date unknownBirth | Abt 1815 | Haxey, , Lincolnshire, England | ||||||||||||
Christened | 8 May 1815 | St Nicholas Parish Church, Haxey, , Lincolnshire, England | ||||||||||||
Died | Yes, date unknown | |||||||||||||
Father | Tinker, John b. Abt 1791, Haxey, , Lincolnshire, England | |||||||||||||
Mother | Corringham, Sarah "Sally" "Sally" b. Abt 1790, Haxey, , Lincolnshire, England | |||||||||||||
Married | 24 Nov 1814 | St Nicholas Parish Church, Haxey, , Lincolnshire, England | ||||||||||||
Family | Chapman, Thomas b. Abt 1810, Haxey, , Lincolnshire, England | |||||||||||||
Married | 25 Nov 1840 | St Nicholas Parish Church, Haxey, , Lincolnshire, England | ||||||||||||
Children |
|
|||||||||||||
Chapman, Thomas
Abt 1810 - Yes, date unknownBirth | Abt 1810 | Haxey, , Lincolnshire, England | ||||||||||||
Christened | 6 Jan 1810 | St Nicholas Parish Church, Haxey, , Lincolnshire, England | ||||||||||||
Died | Yes, date unknown | |||||||||||||
Family | Tinker, Mary b. Abt 1815, Haxey, , Lincolnshire, England | |||||||||||||
Married | 25 Nov 1840 | St Nicholas Parish Church, Haxey, , Lincolnshire, England | ||||||||||||
Children |
|
|||||||||||||
Tinker, John
Abt 1816 - Bef 1818 (1 year)Birth | Abt 1816 | Haxey, , Lincolnshire, England |
Christened | 24 Nov 1816 | St Nicholas Parish Church, Haxey, , Lincolnshire, England |
Died | Bef 1818 | |
Father | Tinker, John b. Abt 1791, Haxey, , Lincolnshire, England | |
Mother | Corringham, Sarah "Sally" "Sally" b. Abt 1790, Haxey, , Lincolnshire, England | |
Married | 24 Nov 1814 | St Nicholas Parish Church, Haxey, , Lincolnshire, England |
Tinker, John
Abt 1818 - Yes, date unknownBirth | Abt 1818 | Haxey, , Lincolnshire, England |
Christened | 10 Nov 1818 | St Nicholas Parish Church, Haxey, , Lincolnshire, England |
Died | Yes, date unknown | |
Father | Tinker, John b. Abt 1791, Haxey, , Lincolnshire, England | |
Mother | Corringham, Sarah "Sally" "Sally" b. Abt 1790, Haxey, , Lincolnshire, England | |
Married | 24 Nov 1814 | St Nicholas Parish Church, Haxey, , Lincolnshire, England |
Tinker, Charlotte
Abt 1820 - Bef 1822 (1 year)Birth | Abt 1820 | Haxey, , Lincolnshire, England |
Christened | 22 Sep 1820 | St Nicholas Parish Church, Haxey, , Lincolnshire, England |
Died | Bef 1822 | |
Father | Tinker, John b. Abt 1791, Haxey, , Lincolnshire, England | |
Mother | Corringham, Sarah "Sally" "Sally" b. Abt 1790, Haxey, , Lincolnshire, England | |
Married | 24 Nov 1814 | St Nicholas Parish Church, Haxey, , Lincolnshire, England |
Tinker, Charlotte
Abt 1822 - Yes, date unknownBirth | Abt 1822 | Haxey, , Lincolnshire, England | ||||||||||||||||||
Christened | 21 Apr 1822 | St Nicholas Parish Church, Haxey, , Lincolnshire, England | ||||||||||||||||||
Died | Yes, date unknown | |||||||||||||||||||
Father | Tinker, John b. Abt 1791, Haxey, , Lincolnshire, England | |||||||||||||||||||
Mother | Corringham, Sarah "Sally" "Sally" b. Abt 1790, Haxey, , Lincolnshire, England | |||||||||||||||||||
Married | 24 Nov 1814 | St Nicholas Parish Church, Haxey, , Lincolnshire, England | ||||||||||||||||||
Family | Holmes, Robert b. Abt 1821, Owston Ferry, , Lincolnshire, England | |||||||||||||||||||
Married | 2 Jun 1846 | St Nicholas Parish Church, Haxey, , Lincolnshire, England | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Holmes, Robert
Abt 1821 - Yes, date unknownBirth | Abt 1821 | Owston Ferry, , Lincolnshire, England | ||||||||||||||||||
Died | Yes, date unknown | |||||||||||||||||||
Family | Tinker, Charlotte b. Abt 1822, Haxey, , Lincolnshire, England | |||||||||||||||||||
Married | 2 Jun 1846 | St Nicholas Parish Church, Haxey, , Lincolnshire, England | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Tinker, Eliza
Abt 1824 - 1861 (27 years)Birth | Abt 1824 | Haxey, , Lincolnshire, England | ||||||
Christened | 11 Apr 1824 | St Nicholas Parish Church, Haxey, , Lincolnshire, England | ||||||
Died | Between 1851 and 1861 | |||||||
Father | Tinker, John b. Abt 1791, Haxey, , Lincolnshire, England | |||||||
Mother | Corringham, Sarah "Sally" "Sally" b. Abt 1790, Haxey, , Lincolnshire, England | |||||||
Married | 24 Nov 1814 | St Nicholas Parish Church, Haxey, , Lincolnshire, England | ||||||
Family | Hill, John b. Abt 1815, Graiselound, Haxey, , Lincolnshire, England | |||||||
Children |
|
|||||||
Hill, John
Abt 1815 - 1881 (56 years)Birth | Abt 1815 | Graiselound, Haxey, , Lincolnshire, England | ||||||
Christened | 8 Feb 1815 | St Nicholas Parish Church, Haxey, , Lincolnshire, England | ||||||
Died | Between 1871 and 1881 | |||||||
Family | Tinker, Eliza b. Abt 1824, Haxey, , Lincolnshire, England | |||||||
Children |
|
|||||||
Tinker, Charles
Abt 1826 - Yes, date unknownBirth | Abt 1826 | Haxey, , Lincolnshire, England |
Christened | 26 Mar 1826 | St Nicholas Parish Church, Haxey, , Lincolnshire, England |
Died | Yes, date unknown | |
Father | Tinker, John b. Abt 1791, Haxey, , Lincolnshire, England | |
Mother | Corringham, Sarah "Sally" "Sally" b. Abt 1790, Haxey, , Lincolnshire, England | |
Married | 24 Nov 1814 | St Nicholas Parish Church, Haxey, , Lincolnshire, England |
Tinker, George
Abt 1828 - Yes, date unknownBirth | Abt 1828 | Haxey, , Lincolnshire, England |
Christened | 10 Feb 1828 | St Nicholas Parish Church, Haxey, , Lincolnshire, England |
Died | Yes, date unknown | |
Father | Tinker, John b. Abt 1791, Haxey, , Lincolnshire, England | |
Mother | Corringham, Sarah "Sally" "Sally" b. Abt 1790, Haxey, , Lincolnshire, England | |
Married | 24 Nov 1814 | St Nicholas Parish Church, Haxey, , Lincolnshire, England |
Tinker, William
Abt 1831 - Yes, date unknownBirth | Abt 1831 | Haxey, , Lincolnshire, England | ||||
Christened | 3 Jan 1831 | St Nicholas Parish Church, Haxey, , Lincolnshire, England | ||||
Died | Yes, date unknown | |||||
Father | Tinker, John b. Abt 1791, Haxey, , Lincolnshire, England | |||||
Mother | Corringham, Sarah "Sally" "Sally" b. Abt 1790, Haxey, , Lincolnshire, England | |||||
Married | 24 Nov 1814 | St Nicholas Parish Church, Haxey, , Lincolnshire, England | ||||
Family | Reeder, Sarah b. Abt 1837, Everton, , Lancashire, England | |||||
Married | 30 Mar 1854 | St Nicholas Parish Church, Haxey, , Lincolnshire, England | ||||
Children |
|
|||||
Reeder, Sarah
Abt 1837 - Yes, date unknownBirth | Abt 1837 | Everton, , Lancashire, England | ||||
Died | Yes, date unknown | |||||
Family | Tinker, William b. Abt 1831, Haxey, , Lincolnshire, England | |||||
Married | 30 Mar 1854 | St Nicholas Parish Church, Haxey, , Lincolnshire, England | ||||
Children |
|
|||||
Tinker, James
Abt 1833 - Aft 1901 (69 years)Birth | Abt 1833 | Haxey, , Lincolnshire, England |
Christened | 13 Mar 1833 | St Nicholas Parish Church, Haxey, , Lincolnshire, England |
Died | Aft 1901 | |
Father | Tinker, John b. Abt 1791, Haxey, , Lincolnshire, England | |
Mother | Corringham, Sarah "Sally" "Sally" b. Abt 1790, Haxey, , Lincolnshire, England | |
Married | 24 Nov 1814 | St Nicholas Parish Church, Haxey, , Lincolnshire, England |
-
Relationship with Living Birth Abt 1790 Haxey, , Lincolnshire, England [1] Christening 27 Oct 1790 St Nicholas Parish Church, Haxey, , Lincolnshire, England [1] Gender Female _UID 60E8AEE68EC345D4887DA1BDA3399EE80B76 Death Yes, date unknown Origins Headstones Submit Headstone Photo Person ID I13192 The Family Maw Last Modified 25 Oct 2017
Family Tinker, John
b. Abt 1791, Haxey, , Lincolnshire, England
d. Yes, date unknown
Other Partners: HannahMarriage 24 Nov 1814 St Nicholas Parish Church, Haxey, , Lincolnshire, England [1] Age at Marriage She : ~ 24 years and 11 months - He : ~ 23 years and 11 months. Children 10 children [1] 1. Tinker, Mary
b. Abt 1815, Haxey, , Lincolnshire, England
d. Yes, date unknown▻ Chapman, Thomas m. 25 Nov 18402. Tinker, John
b. Abt 1816, Haxey, , Lincolnshire, England
d. Bef 1818 (Age 1 year)3. Tinker, John
b. Abt 1818, Haxey, , Lincolnshire, England
d. Yes, date unknown4. Tinker, Charlotte
b. Abt 1820, Haxey, , Lincolnshire, England
d. Bef 1822 (Age 1 year)5. Tinker, Charlotte
b. Abt 1822, Haxey, , Lincolnshire, England
d. Yes, date unknown▻ Holmes, Robert m. 2 Jun 18466. Tinker, Eliza
b. Abt 1824, Haxey, , Lincolnshire, England
d. Between 1851 and 1861 (Age 27 years)7. Tinker, Charles
b. Abt 1826, Haxey, , Lincolnshire, England
d. Yes, date unknown8. Tinker, George
b. Abt 1828, Haxey, , Lincolnshire, England
d. Yes, date unknown9. Tinker, William
b. Abt 1831, Haxey, , Lincolnshire, England
d. Yes, date unknown▻ Reeder, Sarah m. 30 Mar 185410. Tinker, James
b. Abt 1833, Haxey, , Lincolnshire, England
d. Aft 1901 (Age 69 years)Family ID F4028 Group Sheet | Family Chart Last Modified 25 Oct 2017
-
Event Map Click to display Birth - Abt 1790 - Haxey, , Lincolnshire, England Christening - 27 Oct 1790 - St Nicholas Parish Church, Haxey, , Lincolnshire, England Marriage - 24 Nov 1814 - St Nicholas Parish Church, Haxey, , Lincolnshire, England Child - Tinker, Mary - Abt 1815 - Haxey, , Lincolnshire, England Child - Tinker, John - Abt 1816 - Haxey, , Lincolnshire, England Child - Tinker, John - Abt 1818 - Haxey, , Lincolnshire, England Child - Tinker, Charlotte - Abt 1820 - Haxey, , Lincolnshire, England Child - Tinker, Charlotte - Abt 1822 - Haxey, , Lincolnshire, England Child - Tinker, Eliza - Abt 1824 - Haxey, , Lincolnshire, England Child - Tinker, Charles - Abt 1826 - Haxey, , Lincolnshire, England Child - Tinker, George - Abt 1828 - Haxey, , Lincolnshire, England Child - Tinker, William - Abt 1831 - Haxey, , Lincolnshire, England Child - Tinker, James - Abt 1833 - Haxey, , Lincolnshire, England = Link to Google Earth Pin Legend
Sources - [S288] John Burgess, Ireland.
created and maintained by Johan Lauwens Copyright © 2003-2024 All rights reserved.
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Data Protection Policy