- Find
- Media
- Photos
- Documents
- Headstones
- H'stones Needed
- Histories
- Recordings
- Videos
- Billion Graves
- Of Birth
- Burials
- Cemeteries
- Census
- Certificates
- Churches
- Of Death
- Find A Grave
- Forces Genealogy
- Marriages
- Migration
- Military Records
- Miscellaneous
- Obituaries
- Old Bailey
- Places
- Wills
- WWI Medals
- Media by Source
- Media by Date
- All Media
- Info
Search | Advanced Search | Search Families | Search Site
NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.
Unknown
Est 1510 - Yes, date unknown Has no ancestors but more than 100 descendants in this family tree.Set As Default Person
Thewlis, John
1510 - 1574 (64 years)Elline
- Yes, date unknownBirth | Dalton, Huddersfield, , Yorkshire, England | |||||||||
Died | Yes, date unknown | |||||||||
Family | Thewlis, John b. 1510, Dalton, Huddersfield, , Yorkshire, England | |||||||||
Married | 1561 | St John The Baptist Parish Church, Kirkheaton, , Yorkshire, England | ||||||||
Children |
|
|||||||||
Thewlis, Edmund
1530 - 1593 (63 years)Birth | 1530 | Honley, , Yorkshire, England | ||||||
Died | 17 Dec 1593 | Honley, , Yorkshire, England | ||||||
Buried | 20 Dec 1593 | Almondbury Parish Churchyard, Almondbury, , Yorkshire, England | ||||||
Father | Thewlis, John b. 1510, Dalton, Huddersfield, , Yorkshire, England | |||||||
Mother | Unknown b. Est 1510 | |||||||
Married | 1530 | St John The Baptist Parish Church, Kirkheaton, , Yorkshire, England | ||||||
Family | Wilson, Alice b. Est 1550-1565 | |||||||
Married | 1585 | All Hallows Parish Church, Kirkburton, , Yorkshire, England | ||||||
Children |
|
|||||||
Wilson, Alice
Est 1565 - Yes, date unknownBirth | Est 1550-1565 | |||||||
Died | Yes, date unknown | |||||||
Family 1 | Thewlis, Edmund b. 1530, Honley, , Yorkshire, England | |||||||
Married | 1585 | All Hallows Parish Church, Kirkburton, , Yorkshire, England | ||||||
Children |
|
|||||||
Family 2 | Armitage, John b. Unknown | |||||||
Married | 7 Oct 1594 | Almondbury Parish Church, Almondbury, , Yorkshire, England | ||||||
Thewlis, Roger
1532 - 1600 (68 years)Birth | 1532 | Honley, , Yorkshire, England | ||||||||||||||||
Died | 10 Apr 1600 | Carleton, Pontefract, , Yorkshire, England | ||||||||||||||||
Father | Thewlis, John b. 1510, Dalton, Huddersfield, , Yorkshire, England | |||||||||||||||||
Mother | Unknown b. Est 1510 | |||||||||||||||||
Married | 1530 | St John The Baptist Parish Church, Kirkheaton, , Yorkshire, England | ||||||||||||||||
Family 1 | Brodec, Joan b. Unknown | |||||||||||||||||
Married | 1555 | |||||||||||||||||
Children |
|
|||||||||||||||||
Family 2 | Bayldon, Isabell b. Est 1540-1570 | |||||||||||||||||
Married | 4 Aug 1594 | Royston Parish Church, Royston, , Yorkshire, England | ||||||||||||||||
Brodec, Joan
Unknown - 1593Birth | Unknown | |||||||||||||||||
Died | Jul 1593 | |||||||||||||||||
Buried | 19 Jul 1593 | Almondbury Parish Churchyard, Almondbury, , Yorkshire, England | ||||||||||||||||
Family | Thewlis, Roger b. 1532, Honley, , Yorkshire, England | |||||||||||||||||
Married | 1555 | |||||||||||||||||
Children |
|
|||||||||||||||||
Thewlis, Matthew
1535 - 1598 (63 years)Birth | 1535 | Dalton, Huddersfield, , Yorkshire, England | ||||
Died | 6 May 1598 | Honley, , Yorkshire, England | ||||
Buried | 9 May 1598 | Almondbury Parish Churchyard, Almondbury, , Yorkshire, England | ||||
Father | Thewlis, John b. 1510, Dalton, Huddersfield, , Yorkshire, England | |||||
Mother | Unknown b. Est 1510 | |||||
Married | 1530 | St John The Baptist Parish Church, Kirkheaton, , Yorkshire, England | ||||
Family | Kaye b. Est 1540, London, , Greater London, England | |||||
Married | 1559 | London, , Greater London, England | ||||
Children |
|
|||||
Kaye
Est 1540 - Yes, date unknownBirth | Est 1540 | London, , Greater London, England | ||||
Died | Yes, date unknown | |||||
Family | Thewlis, Matthew b. 1535, Dalton, Huddersfield, , Yorkshire, England | |||||
Married | 1559 | London, , Greater London, England | ||||
Children |
|
|||||
Thewlis, Mary
1536 -Birth | 1536 | Dalton, Huddersfield, , Yorkshire, England | ||||||||||||||||||
Father | Thewlis, John b. 1510, Dalton, Huddersfield, , Yorkshire, England | |||||||||||||||||||
Mother | Unknown b. Est 1510 | |||||||||||||||||||
Married | 1530 | St John The Baptist Parish Church, Kirkheaton, , Yorkshire, England | ||||||||||||||||||
Family | Beaumont, William b. Est 1535 | |||||||||||||||||||
Married | 4 Aug 1566 | Almondbury Parish Church, Almondbury, , Yorkshire, England | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Beaumont, William
Est 1535 - Yes, date unknownBirth | Est 1535 | |||||||||||||||||||
Died | Yes, date unknown | |||||||||||||||||||
Family | Thewlis, Mary b. 1536, Dalton, Huddersfield, , Yorkshire, England | |||||||||||||||||||
Married | 4 Aug 1566 | Almondbury Parish Church, Almondbury, , Yorkshire, England | ||||||||||||||||||
Children |
|
|||||||||||||||||||
-
Relationship with Living Birth Est 1510 Gender Female _UID 2500E91E07714C82A36B874FDC5DDF4AB896 Death Yes, date unknown Origins Headstones Submit Headstone Photo Person ID I34914 The Family Maw Last Modified 25 Oct 2017
Family Thewlis, John
b. 1510, Dalton, Huddersfield, , Yorkshire, England
d. 28 Apr 1574, North House, Dalton, Huddersfield, , Yorkshire, England (Age 64 years)
Other Partners: Elline m. 1561Marriage 1530 St John The Baptist Parish Church, Kirkheaton, , Yorkshire, England [1] Age at Marriage She : ~ 20 years - He : ~ 20 years. Children 4 children [1] 1. Thewlis, Edmund
b. 1530, Honley, , Yorkshire, England
d. 17 Dec 1593, Honley, , Yorkshire, England (Age 63 years)▻ Wilson, Alice m. 15852. Thewlis, Roger
b. 1532, Honley, , Yorkshire, England
d. 10 Apr 1600, Carleton, Pontefract, , Yorkshire, England (Age 68 years)▻ Brodec, Joan m. 1555; Bayldon, Isabell m. 4 Aug 15943. Thewlis, Matthew
b. 1535, Dalton, Huddersfield, , Yorkshire, England
d. 6 May 1598, Honley, , Yorkshire, England (Age 63 years)▻ Kaye m. 15594. Thewlis, Mary
b. 1536, Dalton, Huddersfield, , Yorkshire, England▻ Beaumont, William m. 4 Aug 1566Family ID F10963 Group Sheet | Family Chart Last Modified 25 Oct 2017
-
Event Map Click to display Marriage - 1530 - St John The Baptist Parish Church, Kirkheaton, , Yorkshire, England Child - Thewlis, Edmund - 1530 - Honley, , Yorkshire, England Child - Thewlis, Roger - 1532 - Honley, , Yorkshire, England Child - Thewlis, Matthew - 1535 - Dalton, Huddersfield, , Yorkshire, England Child - Thewlis, Mary - 1536 - Dalton, Huddersfield, , Yorkshire, England = Link to Google Earth Pin Legend
Sources - [S117] Mark Thewlis, The Thewlis Tree.
created and maintained by Johan Lauwens Copyright © 2003-2024 All rights reserved.
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Data Protection Policy