- Find
- Media
- Photos
- Documents
- Headstones
- H'stones Needed
- Histories
- Recordings
- Videos
- Billion Graves
- Of Birth
- Burials
- Cemeteries
- Census
- Certificates
- Churches
- Of Death
- Find A Grave
- Forces Genealogy
- Marriages
- Migration
- Military Records
- Miscellaneous
- Obituaries
- Old Bailey
- Places
- Wills
- WWI Medals
- Media by Source
- Media by Date
- All Media
- Info
Search | Advanced Search | Search Families | Search Site
NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.
Sharpley, Frances
1774 - 1843 (69 years) Has no ancestors but 39 descendants in this family tree.Set As Default Person
Mawer, West
1768 - 1811 (43 years)Mawer, West
Abt 1798 - 1875 (77 years)Birth | Abt 1798 | Louth, , Lincolnshire, England | ||||||||||||
Died | 4 Nov 1875 | Louth, , Lincolnshire, England | ||||||||||||
Father | Mawer, West b. 1768, Cockerington, , Lincolnshire, England | |||||||||||||
Mother | Sharpley, Frances b. 1774, Sandal Magna, , Yorkshire, England | |||||||||||||
Married | 1793 | St James, Louth, , Lincolnshire, England | ||||||||||||
Family 1 | Riggall, Ann b. Abt 1801, Tetford, , Lincolnshire, England | |||||||||||||
Married | 3 Jun 1824 | Tetford, , Lincolnshire, England | ||||||||||||
Children |
|
|||||||||||||
Family 2 | Hare, Eliza b. Abt 1807, Hull, , Yorkshire, England | |||||||||||||
Married | Oct-Dec 1866 | District Hull | ||||||||||||
Riggall, Ann
Abt 1801 - 1867 (66 years)Birth | Abt 1801 | Tetford, , Lincolnshire, England | ||||||||||||
Christened | 21 Mar 1802 | Tetford, , Lincolnshire, England | ||||||||||||
Died | Jul 1867 | Louth, , Lincolnshire, England | ||||||||||||
Father | Riggall, William b. Est 1770 | |||||||||||||
Mother | Elizabeth b. Est 1770 | |||||||||||||
Family | Mawer, West b. Abt 1798, Louth, , Lincolnshire, England | |||||||||||||
Married | 3 Jun 1824 | Tetford, , Lincolnshire, England | ||||||||||||
Children |
|
|||||||||||||
Mawer, William
Abt 1803 - Yes, date unknownBirth | Abt 1803 | Louth, , Lincolnshire, England | ||||||
Died | Yes, date unknown | |||||||
Father | Mawer, West b. 1768, Cockerington, , Lincolnshire, England | |||||||
Mother | Sharpley, Frances b. 1774, Sandal Magna, , Yorkshire, England | |||||||
Married | 1793 | St James, Louth, , Lincolnshire, England | ||||||
Family | Riggall, Maria b. Abt 1794, Tetford, , Lincolnshire, England | |||||||
Married | 17 Feb 1825 | Tetford, , Lincolnshire, England | ||||||
Children |
|
|||||||
Riggall, Maria
Abt 1794 - 1881 (87 years)Birth | Abt 1794 | Tetford, , Lincolnshire, England | ||||||
Christened | 19 Oct 1794 | Tetford, , Lincolnshire, England | ||||||
Died | Jul-Sep 1881 | District Spilsby | ||||||
Father | Riggall, William b. Est 1770 | |||||||
Mother | Elizabeth b. Est 1770 | |||||||
Family | Mawer, William b. Abt 1803, Louth, , Lincolnshire, England | |||||||
Married | 17 Feb 1825 | Tetford, , Lincolnshire, England | ||||||
Children |
|
|||||||
Mawer, John
Abt 1807 - 1869 (62 years)Birth | Abt 1807 | Louth, , Lincolnshire, England | ||||||||||||||||||||||
Christened | 13 Feb 1807 | Louth, , Lincolnshire, England | ||||||||||||||||||||||
Died | 1869 | |||||||||||||||||||||||
Father | Mawer, West b. 1768, Cockerington, , Lincolnshire, England | |||||||||||||||||||||||
Mother | Sharpley, Frances b. 1774, Sandal Magna, , Yorkshire, England | |||||||||||||||||||||||
Married | 1793 | St James, Louth, , Lincolnshire, England | ||||||||||||||||||||||
Family | Jefferay, Martha b. Abt 1806, Leake, , Yorkshire, England | |||||||||||||||||||||||
Married | 1830 | Leake, , Yorkshire, England | ||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Jefferay, Martha
Abt 1806 - 1887 (81 years)Birth | Abt 1806 | Leake, , Yorkshire, England | ||||||||||||||||||||||
Christened | 26 May 1805 | Leake, , Lincolnshire, England | ||||||||||||||||||||||
Died | 1887 | Louth, , Lincolnshire, England | ||||||||||||||||||||||
Father | Jefferay, Edward b. Est 1780 | |||||||||||||||||||||||
Mother | Mary b. Est 1780 | |||||||||||||||||||||||
Family | Mawer, John b. Abt 1807, Louth, , Lincolnshire, England | |||||||||||||||||||||||
Married | 1830 | Leake, , Yorkshire, England | ||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
-
Relationship with Living Birth 1774 Sandal Magna, , Yorkshire, England Gender Female _UID 303A6A57A4AF4F45B07E2128C80783F4CF04 Death 1843 Louth, , Lincolnshire, England Origins Headstones Submit Headstone Photo Person ID I39720 The Family Maw Last Modified 25 Oct 2017
Family Mawer, West
b. 1768, Cockerington, , Lincolnshire, England
d. 16 Oct 1811, Louth, , Lincolnshire, England (Age 43 years)Marriage 1793 St James, Louth, , Lincolnshire, England Age at Marriage She : ~ 19 years - He : ~ 25 years. Children 4 children 1. Mawer, Elizabeth
b. Est 1795
d. Yes, date unknown2. Mawer, West
b. Abt 1798, Louth, , Lincolnshire, England
d. 4 Nov 1875, Louth, , Lincolnshire, England (Age 77 years)▻ Riggall, Ann m. 3 Jun 1824; Hare, Eliza m. Oct-Dec 18663. Mawer, William
b. Abt 1803, Louth, , Lincolnshire, England
d. Yes, date unknown▻ Riggall, Maria m. 17 Feb 18254. Mawer, John
b. Abt 1807, Louth, , Lincolnshire, England
d. 1869 (Age 62 years)▻ Jefferay, Martha m. 1830Family ID F12663 Group Sheet | Family Chart Last Modified 25 Oct 2017
-
Event Map Click to display Birth - 1774 - Sandal Magna, , Yorkshire, England Marriage - 1793 - St James, Louth, , Lincolnshire, England Child - Mawer, West - Abt 1798 - Louth, , Lincolnshire, England Child - Mawer, William - Abt 1803 - Louth, , Lincolnshire, England Child - Mawer, John - Abt 1807 - Louth, , Lincolnshire, England Death - 1843 - Louth, , Lincolnshire, England = Link to Google Earth Pin Legend
created and maintained by Johan Lauwens Copyright © 2003-2024 All rights reserved.
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Data Protection Policy