- Find
- Media
- Photos
- Documents
- Headstones
- H'stones Needed
- Histories
- Recordings
- Videos
- Billion Graves
- Of Birth
- Burials
- Cemeteries
- Census
- Certificates
- Churches
- Of Death
- Find A Grave
- Forces Genealogy
- Marriages
- Migration
- Military Records
- Miscellaneous
- Obituaries
- Old Bailey
- Places
- Wills
- WWI Medals
- Media by Source
- Media by Date
- All Media
- Info
Search | Advanced Search | Search Families | Search Site
NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.
Pennock, Fred Usher
1892 - 1964 (71 years) Has 2 ancestors and 30 descendants in this family tree.Set As Default Person
Pennock, George
Est 1848 - Est 1921 (73 years)Birth | Est 1848 | |||
Died | Est 1921 | |||
Family | Jackson, Annie b. Est 1853 | |||
Children |
|
|||
Jackson, Annie
Est 1853 - Est 1932 (79 years)Birth | Est 1853 | |||
Died | Est 1932 | |||
Family | Pennock, George b. Est 1848 | |||
Children |
|
|||
Pennock, George
Est 1848 - Est 1921 (73 years)Birth | Est 1848 | |||
Died | Est 1921 | |||
Family | Jackson, Annie b. Est 1853 | |||
Children |
|
|||
Jackson, Annie
Est 1853 - Est 1932 (79 years)Birth | Est 1853 | |||
Died | Est 1932 | |||
Family | Pennock, George b. Est 1848 | |||
Children |
|
|||
Fowler, Ruth
1890 - 1960 (69 years)Pennock, Stanley
1917 - 1977 (60 years)Birth | 29 Mar 1917 | District Scarborough | ||
Died | Apr-Jun 1977 | District Ryedale | ||
Father | Pennock, Fred Usher b. 25 Mar 1892, Woodhouse, Hackness, , Yorkshire, England | |||
Mother | Fowler, Ruth b. 20 Nov 1890, Harwood Dale, , Yorkshire, England | |||
Married | 11 Nov 1914 | St Mary, Scarborough, , Yorkshire, England | ||
Family | Lumsdon, Mary Ana b. 31 Dec 1919, District Helmsley | |||
Married | Jul-Sep 1942 | District Ryedale | ||
Children |
|
|||
Lumsdon, Mary Ana
1919 - 1998 (78 years)Birth | 31 Dec 1919 | District Helmsley | ||
Died | 11 Oct 1998 | District North Yorkshire | ||
Father | Lumsdon, Hubert b. Abt 1889 | |||
Mother | Atkinson, Annie Elizabeth b. Est 1896 | |||
Married | Jan-Mar 1915 | District Helmsley | ||
Family | Pennock, Stanley b. 29 Mar 1917, District Scarborough | |||
Married | Jul-Sep 1942 | District Ryedale | ||
Children |
|
|||
Pennock, Dorothy Annie
1918 - 1994 (75 years)Birth | 21 Dec 1918 | Scarborough, , Yorkshire, England | ||
Died | 13 Apr 1994 | Scarborough, , Yorkshire, England | ||
Father | Pennock, Fred Usher b. 25 Mar 1892, Woodhouse, Hackness, , Yorkshire, England | |||
Mother | Fowler, Ruth b. 20 Nov 1890, Harwood Dale, , Yorkshire, England | |||
Married | 11 Nov 1914 | St Mary, Scarborough, , Yorkshire, England | ||
Family | Lumsdon, William Digby b. 15 Sep 1918, Farndale, , Yorkshire, England | |||
Married | Jan-Mar 1947 | District Ryedale | ||
Children |
|
|||
Lumsdon, William Digby
1918 - 2004 (85 years)Birth | 15 Sep 1918 | Farndale, , Yorkshire, England | ||
Died | 17 Mar 2004 | Scarborough, , Yorkshire, England | ||
Father | Lumsdon, Hubert b. Abt 1889 | |||
Mother | Atkinson, Annie Elizabeth b. Est 1896 | |||
Married | Jan-Mar 1915 | District Helmsley | ||
Family | Pennock, Dorothy Annie b. 21 Dec 1918, Scarborough, , Yorkshire, England | |||
Married | Jan-Mar 1947 | District Ryedale | ||
Children |
|
|||
Pennock, Hilda Mary "Mary" "Mary"
1920 - 2009 (88 years)Nickname | Mary | |||||||||
Birth | 18 Sep 1920 | Scarborough, , Yorkshire, England | ||||||||
Died | 21 Mar 2009 | Harrogate, , Yorkshire, England | ||||||||
Buried | 31 Mar 2009 | All Saints Church, Kirkby Overblow, , Yorkshire, England | ||||||||
Father | Pennock, Fred Usher b. 25 Mar 1892, Woodhouse, Hackness, , Yorkshire, England | |||||||||
Mother | Fowler, Ruth b. 20 Nov 1890, Harwood Dale, , Yorkshire, England | |||||||||
Married | 11 Nov 1914 | St Mary, Scarborough, , Yorkshire, England | ||||||||
Family | Hallinan, Peter Paul b. 14 Jun 1915, Castleconor, Sligo, Connacht, Ireland | |||||||||
Married | Jan-Mar 1946 | District Scarborough | ||||||||
Children |
|
|||||||||
Hallinan, Peter Paul
1915 - 1988 (73 years)Birth | 14 Jun 1915 | Castleconor, Sligo, Connacht, Ireland | ||||||||
Died | Dec 1988 | District Claro | ||||||||
Family | Pennock, Hilda Mary "Mary" "Mary" b. 18 Sep 1920, Scarborough, , Yorkshire, England | |||||||||
Married | Jan-Mar 1946 | District Scarborough | ||||||||
Children |
|
|||||||||
Pickering, Frederick D.
Est 1920 - Yes, date unknownBirth | Est 1920 | |
Died | Yes, date unknown | |
Family | Living | |
Pennock, Eric
1925 - 1998 (72 years)Birth | 2 May 1925 | Helmsley, , Yorkshire, England | ||||
Died | 4 Jan 1998 | Leeds, , Yorkshire, England | ||||
Buried | Jan 1998 | St. Mary and St. Cuthbert Priory Churchyard, Bolton Abbey, Wharfedale, , Yorkshire, England | ||||
Father | Pennock, Fred Usher b. 25 Mar 1892, Woodhouse, Hackness, , Yorkshire, England | |||||
Mother | Fowler, Ruth b. 20 Nov 1890, Harwood Dale, , Yorkshire, England | |||||
Married | 11 Nov 1914 | St Mary, Scarborough, , Yorkshire, England | ||||
Family | Living | |||||
Children |
|
|||||
Living
Family | Pennock, Eric b. 2 May 1925, Helmsley, , Yorkshire, England | |||||
Children |
|
|||||
Pennock, Louie
1926 - Yes, date unknownBirth | 26 May 1926 | Helmsley, , Yorkshire, England |
Died | Yes, date unknown | |
Father | Pennock, Fred Usher b. 25 Mar 1892, Woodhouse, Hackness, , Yorkshire, England | |
Mother | Fowler, Ruth b. 20 Nov 1890, Harwood Dale, , Yorkshire, England | |
Married | 11 Nov 1914 | St Mary, Scarborough, , Yorkshire, England |
Family | Milburn, Richard b. Oct-Dec 1926, District Scarborough | |
Married | Apr-Jun 1954 | District Scarborough |
Pennock, Arthur
1930 - Est 2009 (78 years)Birth | 16 Apr 1930 | Helmsley, , Yorkshire, England | ||||||||
Died | Est 2009 | |||||||||
Father | Pennock, Fred Usher b. 25 Mar 1892, Woodhouse, Hackness, , Yorkshire, England | |||||||||
Mother | Fowler, Ruth b. 20 Nov 1890, Harwood Dale, , Yorkshire, England | |||||||||
Married | 11 Nov 1914 | St Mary, Scarborough, , Yorkshire, England | ||||||||
Family | Cooper, Alice Patricia "Pat" "Pat" b. Jan-Mar 1933, District Scarborough | |||||||||
Married | Jan-Mar 1956 | District Scarborough | ||||||||
Children |
|
|||||||||
If you just installed an upgrade, you might have skipped part of the installation instructions. Go back to the upgrade readme page reread the instructions. Pay special attention to the database structure step.
If you just installed TNG for the first time, you might still need to create the database tables. Return to the readme.html page to find that step.
If you are the site owner, you may contact TNG support for further assistance with this problem. Please copy the query below and paste it into your message.
Query: SELECT age, agency, cause, addressID, parenttag FROM tng_events WHERE persfamID = "I67043" AND gedcom = "Maw" AND parenttag != "" ORDER BY parenttag
User 'lauwens1_lauwejf' has exceeded the 'max_questions' resource (current value: 1)