- Find
- Media
- Photos
- Documents
- Headstones
- H'stones Needed
- Histories
- Recordings
- Videos
- Billion Graves
- Of Birth
- Burials
- Cemeteries
- Census
- Certificates
- Churches
- Of Death
- Find A Grave
- Forces Genealogy
- Marriages
- Migration
- Military Records
- Miscellaneous
- Obituaries
- Old Bailey
- Places
- Wills
- WWI Medals
- Media by Source
- Media by Date
- All Media
- Info
Search | Advanced Search | Search Families | Search Site
NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.
Corney, Mary Ann[1]
1809 - 1883 (74 years) Has no ancestors but 55 descendants in this family tree.Set As Default Person
Gatenby, George
1800 - 1871 (71 years)Gatenby, Andrew
1831 - 1876 (45 years)Birth | 1831 | Campbell Town, , Tasmania, Australia |
Died | 6 Jul 1876 | |
Father | Gatenby, George b. 25 Jan 1800, Lastingham, , Yorkshire, England | |
Mother | Corney, Mary Ann b. 10 Jul 1809, London, , Greater London, England | |
Married | 6 May 1830 | Lake Farm House, Barton River, , Tasmania, Australia |
Gatenby, Robert
1832 - 1875 (42 years)Birth | 8 Apr 1832 | , , Tasmania, Australia | ||||||||||||||
Died | 31 Jan 1875 | View Point, Isis | ||||||||||||||
Father | Gatenby, George b. 25 Jan 1800, Lastingham, , Yorkshire, England | |||||||||||||||
Mother | Corney, Mary Ann b. 10 Jul 1809, London, , Greater London, England | |||||||||||||||
Married | 6 May 1830 | Lake Farm House, Barton River, , Tasmania, Australia | ||||||||||||||
Family | Gatenby, Emma b. 21 May 1841, Campbell Town, , Tasmania, Australia | |||||||||||||||
Married | 6 May 1862 | Campbell Town, , Tasmania, Australia | ||||||||||||||
Children |
|
|||||||||||||||
Gatenby, Emma
1841 - 1924 (82 years)Birth | 21 May 1841 | Campbell Town, , Tasmania, Australia | ||||||||||||||
Died | 10 Apr 1924 | View Point, Isis | ||||||||||||||
Father | Gatenby, Christopher b. 13 Apr 1806, Scarborough, , Yorkshire, England | |||||||||||||||
Mother | Corney, Eliza b. 3 Oct 1812, London, , Greater London, England | |||||||||||||||
Married | 14 Jun 1838 | , , Tasmania, Australia | ||||||||||||||
Family | Gatenby, Robert b. 8 Apr 1832, , , Tasmania, Australia | |||||||||||||||
Married | 6 May 1862 | Campbell Town, , Tasmania, Australia | ||||||||||||||
Children |
|
|||||||||||||||
Gatenby, Hannah
1833 - 1907 (73 years)Birth | 13 Jul 1833 | Campbell Town, , Tasmania, Australia | ||||||||
Died | 27 Feb 1907 | Avoca, , Victoria, Australia | ||||||||
Father | Gatenby, George b. 25 Jan 1800, Lastingham, , Yorkshire, England | |||||||||
Mother | Corney, Mary Ann b. 10 Jul 1809, London, , Greater London, England | |||||||||
Married | 6 May 1830 | Lake Farm House, Barton River, , Tasmania, Australia | ||||||||
Family | Fletcher, Charles Barnard b. 7 Feb 1829 | |||||||||
Married | 14 Jul 1853 | Campbell Town, , Tasmania, Australia | ||||||||
Children |
|
|||||||||
Fletcher, Charles Barnard
1829 - 1859 (29 years)Birth | 7 Feb 1829 | |||||||||
Died | 1859 | Longford, , Tasmania, Australia | ||||||||
Family | Gatenby, Hannah b. 13 Jul 1833, Campbell Town, , Tasmania, Australia | |||||||||
Married | 14 Jul 1853 | Campbell Town, , Tasmania, Australia | ||||||||
Children |
|
|||||||||
Gatenby, Mary Jane
1836 - 1912 (75 years)Birth | 13 Jun 1836 | River Isis, Campbell Town, , Tasmania, Australia | ||||||||||||||||||||||||||||
Died | 20 Mar 1912 | Tallentine House, Franklin Village, , Tasmania, Australia | ||||||||||||||||||||||||||||
Father | Gatenby, George b. 25 Jan 1800, Lastingham, , Yorkshire, England | |||||||||||||||||||||||||||||
Mother | Corney, Mary Ann b. 10 Jul 1809, London, , Greater London, England | |||||||||||||||||||||||||||||
Married | 6 May 1830 | Lake Farm House, Barton River, , Tasmania, Australia | ||||||||||||||||||||||||||||
Family | Fletcher, Melmoth b. 11 Apr 1833, Tallentine, Lake River | |||||||||||||||||||||||||||||
Married | 8 Mar 1855 | Campbell Town, , Tasmania, Australia | ||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||
Fletcher, Melmoth
1833 - 1909 (76 years)Birth | 11 Apr 1833 | Tallentine, Lake River | ||||||||||||||||||||||||||||
Died | 17 Aug 1909 | |||||||||||||||||||||||||||||
Father | Fletcher, Thomas b. 1792, , , Yorkshire, England | |||||||||||||||||||||||||||||
Mother | Brown, Rose Mary b. 1798 | |||||||||||||||||||||||||||||
Family | Gatenby, Mary Jane b. 13 Jun 1836, River Isis, Campbell Town, , Tasmania, Australia | |||||||||||||||||||||||||||||
Married | 8 Mar 1855 | Campbell Town, , Tasmania, Australia | ||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||
Gatenby, George
1837 - 1845 (8 years)Birth | 1837 | Campbell Town, , Tasmania, Australia |
Died | 1845 | |
Father | Gatenby, George b. 25 Jan 1800, Lastingham, , Yorkshire, England | |
Mother | Corney, Mary Ann b. 10 Jul 1809, London, , Greater London, England | |
Married | 6 May 1830 | Lake Farm House, Barton River, , Tasmania, Australia |
Gatenby, Edith Louisa
1839 - 1907 (67 years)Birth | 12 Oct 1839 | Campbell Town, , Tasmania, Australia | ||||
Died | 3 Jun 1907 | |||||
Father | Gatenby, George b. 25 Jan 1800, Lastingham, , Yorkshire, England | |||||
Mother | Corney, Mary Ann b. 10 Jul 1809, London, , Greater London, England | |||||
Married | 6 May 1830 | Lake Farm House, Barton River, , Tasmania, Australia | ||||
Family | Fletcher, Denton Stuart b. 5 Jan 1835, , , Tasmania, Australia | |||||
Married | 1860 | Longford, , Tasmania, Australia | ||||
Children |
|
|||||
Fletcher, Denton Stuart
1835 - 1864 (29 years)Birth | 5 Jan 1835 | , , Tasmania, Australia | ||||
Died | 28 Dec 1864 | |||||
Family | Gatenby, Edith Louisa b. 12 Oct 1839, Campbell Town, , Tasmania, Australia | |||||
Married | 1860 | Longford, , Tasmania, Australia | ||||
Children |
|
|||||
Gatenby, Catherine Elizabeth
Abt 1842 - 1912 (70 years)Birth | Abt 1842 | Launceston, , Tasmania, Australia | ||||||||||||||||||||
Died | 20 Mar 1912 | Launceston, , Tasmania, Australia | ||||||||||||||||||||
Buried | 1912 | Holy Trinity, Cressy | ||||||||||||||||||||
Father | Gatenby, George b. 25 Jan 1800, Lastingham, , Yorkshire, England | |||||||||||||||||||||
Mother | Corney, Mary Ann b. 10 Jul 1809, London, , Greater London, England | |||||||||||||||||||||
Married | 6 May 1830 | Lake Farm House, Barton River, , Tasmania, Australia | ||||||||||||||||||||
Family | Gatenby, William b. 1841, "Woodbourn", Campbell Town, , Tasmania, Australia | |||||||||||||||||||||
Married | 30 Jul 1864 | Barton, , Tasmania | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Gatenby, William
1841 - 1894 (53 years)Birth | 1841 | "Woodbourn", Campbell Town, , Tasmania, Australia | ||||||||||||||||||||
Died | 27 Feb 1894 | "Woodbourn", Campbell Town, , Tasmania, Australia | ||||||||||||||||||||
Father | Gatenby, William b. 12 Apr 1809, Whitby, , Yorkshire, England | |||||||||||||||||||||
Mother | Towart, Catherine b. 1822 | |||||||||||||||||||||
Married | 13 Aug 1840 | , , Tasmania, Australia | ||||||||||||||||||||
Family | Gatenby, Catherine Elizabeth b. Abt 1842, Launceston, , Tasmania, Australia | |||||||||||||||||||||
Married | 30 Jul 1864 | Barton, , Tasmania | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
-
Relationship with Living Birth 10 Jul 1809 London, , Greater London, England Gender Female Name Mary Ann Gatenby _UID 064831343A704C90A570743F8D182DF0C36B Death 6 Sep 1883 Tallentine, Lake River Origins Headstones Submit Headstone Photo Person ID I8784 The Family Maw Last Modified 25 Oct 2017
Family Gatenby, George
b. 25 Jan 1800, Lastingham, , Yorkshire, England
d. 21 Oct 1871, Barton, , Tasmania (Age 71 years)Marriage 6 May 1830 Lake Farm House, Barton River, , Tasmania, Australia [2] Age at Marriage She : 20 years and 10 months - He : 30 years and 4 months. Children 7 children 1. Gatenby, Andrew
b. 1831, Campbell Town, , Tasmania, Australia
d. 6 Jul 1876 (Age 45 years)2. Gatenby, Robert
b. 8 Apr 1832, , , Tasmania, Australia
d. 31 Jan 1875, View Point, Isis (Age 42 years)▻ Gatenby, Emma m. 6 May 18623. Gatenby, Hannah
b. 13 Jul 1833, Campbell Town, , Tasmania, Australia
d. 27 Feb 1907, Avoca, , Victoria, Australia (Age 73 years)▻ Fletcher, Charles Barnard m. 14 Jul 18534. Gatenby, Mary Jane
b. 13 Jun 1836, River Isis, Campbell Town, , Tasmania, Australia
d. 20 Mar 1912, Tallentine House, Franklin Village, , Tasmania, Australia (Age 75 years)▻ Fletcher, Melmoth m. 8 Mar 18555. Gatenby, George
b. 1837, Campbell Town, , Tasmania, Australia
d. 1845 (Age 8 years)6. Gatenby, Edith Louisa
b. 12 Oct 1839, Campbell Town, , Tasmania, Australia
d. 3 Jun 1907 (Age 67 years)▻ Fletcher, Denton Stuart m. 18607. Gatenby, Catherine Elizabeth
b. Abt 1842, Launceston, , Tasmania, Australia
d. 20 Mar 1912, Launceston, , Tasmania, Australia (Age 70 years)▻ Gatenby, William m. 30 Jul 1864Family ID F2638 Group Sheet | Family Chart Last Modified 25 Oct 2017
-
Event Map Click to display Birth - 10 Jul 1809 - London, , Greater London, England Marriage - 6 May 1830 - Lake Farm House, Barton River, , Tasmania, Australia Child - Gatenby, Andrew - 1831 - Campbell Town, , Tasmania, Australia Child - Gatenby, Robert - 8 Apr 1832 - , , Tasmania, Australia Child - Gatenby, Hannah - 13 Jul 1833 - Campbell Town, , Tasmania, Australia Child - Gatenby, Mary Jane - 13 Jun 1836 - River Isis, Campbell Town, , Tasmania, Australia Child - Gatenby, George - 1837 - Campbell Town, , Tasmania, Australia Child - Gatenby, Edith Louisa - 12 Oct 1839 - Campbell Town, , Tasmania, Australia Child - Gatenby, Catherine Elizabeth - Abt 1842 - Launceston, , Tasmania, Australia Death - 6 Sep 1883 - Tallentine, Lake River = Link to Google Earth Pin Legend
Sources
created and maintained by Johan Lauwens Copyright © 2003-2024 All rights reserved.
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Data Protection Policy