- Find
- Media
- Photos
- Documents
- Headstones
- H'stones Needed
- Histories
- Recordings
- Videos
- Billion Graves
- Of Birth
- Burials
- Cemeteries
- Census
- Certificates
- Churches
- Of Death
- Find A Grave
- Forces Genealogy
- Marriages
- Migration
- Military Records
- Miscellaneous
- Obituaries
- Old Bailey
- Places
- Wills
- WWI Medals
- Media by Source
- Media by Date
- All Media
- Info
Search | Advanced Search | Search Families | Search Site
NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.
Maw, George Robert
1904 - 1967 Has 20 ancestors and 19 descendants in this family tree.Set As Default Person
Maw, Robert
Est 1665 - 1747 (82 years)Cariess, Ellen
Abt 1857 - Yes, date unknownBirth | Abt 1857 | Crambe, , Yorkshire, England | ||
Died | Yes, date unknown | |||
Family | Sherwood, Samuel Jefferson b. Abt 1836, Withernsea, , Yorkshire, England | |||
Married | Between Jul and Sep 1883 | District Beverley | ||
Children |
|
|||
Maw, Private George Herbert
1879 - 1931Birth | Between Oct and Dec 1879 | Scarborough, , Yorkshire, England | ||||||||||||||||||||||||
Christened | 28 Dec 1879 | Scarborough, , Yorkshire, England | ||||||||||||||||||||||||
Died | Between Oct and Dec 1931 | District Wharfedale | ||||||||||||||||||||||||
Father | Maw, Robert b. Jan-Mar 1851, Harwood Dale, , Yorkshire, England | |||||||||||||||||||||||||
Mother | Pridmore, Sarah b. Jun 1852, Woodnewton, , Northampton, England | |||||||||||||||||||||||||
Married | Apr-Jun 1878 | District Scarborough | ||||||||||||||||||||||||
Family | Sherwood, Ann Elizabeth b. 28 Feb 1884, Micklefield, , Yorkshire, England | |||||||||||||||||||||||||
Married | Between Oct and Dec 1901 | St Stephen and St Agnes, Burmantofts, , Yorkshire, England | ||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Sherwood, Ann Elizabeth
1884 - 1958Birth | 28 Feb 1884 | Micklefield, , Yorkshire, England | ||||||||||||||||||||||||
Christened | 23 Mar 1884 | Micklefield, , Yorkshire, England | ||||||||||||||||||||||||
Died | Between Apr and Jun 1958 | District Leeds | ||||||||||||||||||||||||
Father | Sherwood, Samuel Jefferson b. Abt 1836, Withernsea, , Yorkshire, England | |||||||||||||||||||||||||
Mother | Cariess, Ellen b. Abt 1857, Crambe, , Yorkshire, England | |||||||||||||||||||||||||
Married | Between Jul and Sep 1883 | District Beverley | ||||||||||||||||||||||||
Family | Maw, Private George Herbert b. Between Oct and Dec 1879, Scarborough, , Yorkshire, England | |||||||||||||||||||||||||
Married | Between Oct and Dec 1901 | St Stephen and St Agnes, Burmantofts, , Yorkshire, England | ||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Walsh, Elizabeth
1907 - 1986 (79 years)Birth | 27 Apr 1907 | Leeds, , Yorkshire, England | ||||||||||
Died | Nov 1986 | District Leeds | ||||||||||
Father | Walsh, James | |||||||||||
Family | Maw, George Robert b. 22 Dec 1904, Leeds, , Yorkshire, England | |||||||||||
Married | 5 Dec 1925 | District Leeds | ||||||||||
Children |
|
|||||||||||
Maw, Robert
1929 - 1995 (65 years)Birth | 20 Nov 1929 | District Leeds North | ||||||
Died | 28 Feb 1995 | District Leeds | ||||||
Father | Maw, George Robert b. 22 Dec 1904, Leeds, , Yorkshire, England | |||||||
Mother | Walsh, Elizabeth b. 27 Apr 1907, Leeds, , Yorkshire, England | |||||||
Married | 5 Dec 1925 | District Leeds | ||||||
Family | Johnson, Elsie b. 7 Jan 1926, Leeds, , Yorkshire, England | |||||||
Married | Oct-Dec 1953 | District Leeds | ||||||
Children |
|
|||||||
Johnson, Elsie
1926 - 1988 (62 years)Birth | 7 Jan 1926 | Leeds, , Yorkshire, England | ||||||
Died | 23 Jul 1988 | District Claro | ||||||
Father | Johnson, William b. Est 1890 | |||||||
Mother | Knight, Elsie b. Est 1894 | |||||||
Married | Apr-Jun 1915 | District Leeds | ||||||
Family | Maw, Robert b. 20 Nov 1929, District Leeds North | |||||||
Married | Oct-Dec 1953 | District Leeds | ||||||
Children |
|
|||||||
Maw, Jack
1932 - 1988 (56 years)Birth | 2 Feb 1932 | District Leeds North | ||||||
Died | 2 Dec 1988 | District Leeds | ||||||
Father | Maw, George Robert b. 22 Dec 1904, Leeds, , Yorkshire, England | |||||||
Mother | Walsh, Elizabeth b. 27 Apr 1907, Leeds, , Yorkshire, England | |||||||
Married | 5 Dec 1925 | District Leeds | ||||||
Family | Lemka, Rita Ottelei b. 28 Jan 1933, District Leeds North | |||||||
Married | Between Apr and Jun 1954 | District Leeds | ||||||
Children |
|
|||||||
Lemka, Rita Ottelei
1933 - 1986 (53 years)Birth | 28 Jan 1933 | District Leeds North | ||||||
Died | 4 Apr 1986 | District Leeds | ||||||
Father | Lemka, William b. 21 May 1908 | |||||||
Mother | Gledhill, Phyllis Ada b. 13 Feb 1911, District Leeds | |||||||
Married | Between Oct and Dec 1932 | District Leeds North | ||||||
Family | Maw, Jack b. 2 Feb 1932, District Leeds North | |||||||
Married | Between Apr and Jun 1954 | District Leeds | ||||||
Children |
|
|||||||
If you just installed an upgrade, you might have skipped part of the installation instructions. Go back to the upgrade readme page reread the instructions. Pay special attention to the database structure step.
If you just installed TNG for the first time, you might still need to create the database tables. Return to the readme.html page to find that step.
If you are the site owner, you may contact TNG support for further assistance with this problem. Please copy the query below and paste it into your message.
Query: SELECT *, DATE_FORMAT(changedate,"%e %b %Y") as changedate FROM tng_families WHERE husband = "I9712" AND gedcom = "Maw" ORDER BY husborder
User 'lauwens1_lauwejf' has exceeded the 'max_questions' resource (current value: 1)