Kensal Town, London, , England
Wikipedia links for
Kensal Town, London, , England
[Kensal Town] [London] [] [England]
Parish : Latitude: 51.527696, Longitude: -0.206674
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hunt, Ada Harriet | Abt 1869 | Kensal Town, London, , England | I5472 |
2 | Hunt, Emma | Abt 1867 | Kensal Town, London, , England | I25678 |
3 | Hunt, Harriet | Abt 1871 | Kensal Town, London, , England | I25854 |
4 | Legg, Sarah Emma | Abt 1855 | Kensal Town, London, , England | I5456 |
5 | Maw, Emma Rose | Jan-Mar 1876 | Kensal Town, London, , England | I5457 |
6 | Maw, Percy William | 7 May 1878 | Kensal Town, London, , England | I5458 |
Census
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Baker, Caroline | 2 Apr 1871 | Kensal Town, London, , England | I7555 |
2 | Legg, Sarah Emma | 5 Apr 1891 | Kensal Town, London, , England | I5456 |
3 | Maw, Caroline | 2 Apr 1871 | Kensal Town, London, , England | I7560 |
4 | Maw, Emma Rose | 5 Apr 1891 | Kensal Town, London, , England | I5457 |
5 | Maw, George Robert | 2 Apr 1871 | Kensal Town, London, , England | I7088 |
6 | Maw, Percy William | 5 Apr 1891 | Kensal Town, London, , England | I5458 |
7 | Maw, Rosina Mary Ann | 2 Apr 1871 | Kensal Town, London, , England | I7556 |
8 | Maw, William Henry | 5 Apr 1891 | Kensal Town, London, , England | I5455 |
Occupation
Matches 1 to 5 of 5
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Legg, Sarah Emma | 5 Apr 1891 | Kensal Town, London, , England | I5456 |
2 | Maw, Emma Rose | 5 Apr 1891 | Kensal Town, London, , England | I5457 |
3 | Maw, George Robert | 2 Apr 1871 | Kensal Town, London, , England | I7088 |
4 | Maw, Percy William | 5 Apr 1891 | Kensal Town, London, , England | I5458 |
5 | Maw, William Henry | 5 Apr 1891 | Kensal Town, London, , England | I5455 |