Barmby on the Marsh, , Yorkshire, England
Wikipedia links for
Barmby on the Marsh, , Yorkshire, England
[Barmby on the Marsh] [] [Yorkshire] [England]
![](google_marker.php?image=119.png&text=1)
Birth
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Mar 1877 | Barmby on the Marsh, , Yorkshire, England | I70529 |
2 | ![]() | Abt 1860 | Barmby on the Marsh, , Yorkshire, England | I56062 |
3 | ![]() | Between Oct and Nov 1857 | Barmby on the Marsh, , Yorkshire, England | I26646 |
4 | ![]() | 1810 | Barmby on the Marsh, , Yorkshire, England | I8157 |
5 | ![]() | Abt 1829 | Barmby on the Marsh, , Yorkshire, England | I8440 |
6 | ![]() | 23 Nov 1871 | Barmby on the Marsh, , Yorkshire, England | I6044 |
7 | ![]() | 1813 | Barmby on the Marsh, , Yorkshire, England | I8154 |
8 | ![]() | 1816 | Barmby on the Marsh, , Yorkshire, England | I8151 |
9 | ![]() | Jun 1848 | Barmby on the Marsh, , Yorkshire, England | I8202 |
10 | ![]() | Oct 1843 | Barmby on the Marsh, , Yorkshire, England | I70467 |
11 | ![]() | Between Jul and Aug 1859 | Barmby on the Marsh, , Yorkshire, England | I70464 |
12 | ![]() | Between Apr and Jun 1851 | Barmby on the Marsh, , Yorkshire, England | I70468 |
13 | ![]() | Apr 1854 | Barmby on the Marsh, , Yorkshire, England | I70469 |
14 | ![]() | Between Jan and Mar 1865 | Barmby on the Marsh, , Yorkshire, England | I79069 |
15 | ![]() | 17 Aug 1856 | Barmby on the Marsh, , Yorkshire, England | I70463 |
16 | ![]() | Jul 1816 | Barmby on the Marsh, , Yorkshire, England | I70462 |
17 | ![]() | Jul-Sep 1840 | Barmby on the Marsh, , Yorkshire, England | I20594 |
18 | ![]() | Oct-Nov 1848 | Barmby on the Marsh, , Yorkshire, England | I20597 |
19 | ![]() | Abt 1831 | Barmby on the Marsh, , Yorkshire, England | I20590 |
20 | ![]() | Abt 1835-1836 | Barmby on the Marsh, , Yorkshire, England | I20592 |
21 | ![]() | Abt 1837 | Barmby on the Marsh, , Yorkshire, England | I20593 |
22 | ![]() | Abt 1845 | Barmby on the Marsh, , Yorkshire, England | I20596 |
23 | ![]() | Abt 1843 | Barmby on the Marsh, , Yorkshire, England | I20595 |
24 | ![]() | 6 Oct 1868 | Barmby on the Marsh, , Yorkshire, England | I20618 |
25 | ![]() | Abt 1833 | Barmby on the Marsh, , Yorkshire, England | I20591 |
26 | ![]() | 23 Mar 1896 | Barmby on the Marsh, , Yorkshire, England | I44340 |
27 | ![]() | Between Oct and Dec 1902 | Barmby on the Marsh, , Yorkshire, England | I44341 |
28 | ![]() | Abt Oct 1886 | Barmby on the Marsh, , Yorkshire, England | I11702 |
29 | ![]() | Between Oct and Dec 1883 | Barmby on the Marsh, , Yorkshire, England | I44344 |
30 | ![]() | Abt Oct 1888 | Barmby on the Marsh, , Yorkshire, England | I11703 |
31 | ![]() | 27 Oct 1892 | Barmby on the Marsh, , Yorkshire, England | I44339 |
32 | ![]() | Between Jan and Mar 1885 | Barmby on the Marsh, , Yorkshire, England | I11701 |
Christening
Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Nov 1857 | Barmby on the Marsh, , Yorkshire, England | I26646 |
2 | ![]() | 2 Feb 1851 | Barmby on the Marsh, , Yorkshire, England | I8190 |
3 | ![]() | 17 Apr 1831 | Barmby on the Marsh, , Yorkshire, England | I6053 |
4 | ![]() | 3 Aug 1810 | Barmby on the Marsh, , Yorkshire, England | I8157 |
5 | ![]() | 13 Aug 1826 | Barmby on the Marsh, , Yorkshire, England | I8149 |
6 | ![]() | 26 Sep 1830 | Barmby on the Marsh, , Yorkshire, England | I8440 |
7 | ![]() | 26 Nov 1871 | Barmby on the Marsh, , Yorkshire, England | I6044 |
8 | ![]() | 30 Dec 1828 | Barmby on the Marsh, , Yorkshire, England | I6040 |
9 | ![]() | 12 May 1813 | Barmby on the Marsh, , Yorkshire, England | I8154 |
10 | ![]() | 17 Jul 1816 | Barmby on the Marsh, , Yorkshire, England | I8151 |
11 | ![]() | 20 Oct 1844 | Barmby on the Marsh, , Yorkshire, England | I6059 |
12 | ![]() | 9 Nov 1821 | Barmby on the Marsh, , Yorkshire, England | I8145 |
13 | ![]() | 15 Sep 1848 | Barmby on the Marsh, , Yorkshire, England | I26551 |
14 | ![]() | 16 May 1824 | Barmby on the Marsh, , Yorkshire, England | I8146 |
15 | ![]() | 9 Dec 1838 | Barmby on the Marsh, , Yorkshire, England | I8148 |
16 | ![]() | 12 Aug 1807 | Barmby on the Marsh, , Yorkshire, England | I6055 |
17 | ![]() | 13 Apr 1834 | Barmby on the Marsh, , Yorkshire, England | I8147 |
18 | ![]() | 30 Jun 1848 | Barmby on the Marsh, , Yorkshire, England | I8202 |
19 | ![]() | 29 Oct 1843 | Barmby on the Marsh, , Yorkshire, England | I70467 |
20 | ![]() | 20 Aug 1859 | Barmby on the Marsh, , Yorkshire, England | I70464 |
21 | ![]() | 1 Jun 1851 | Barmby on the Marsh, , Yorkshire, England | I70468 |
22 | ![]() | 19 Jul 1846 | Barmby on the Marsh, , Yorkshire, England | I70466 |
23 | ![]() | 9 Apr 1854 | Barmby on the Marsh, , Yorkshire, England | I70469 |
24 | ![]() | 27 Jul 1816 | Barmby on the Marsh, , Yorkshire, England | I70462 |
25 | ![]() | 20 Sep 1840 | Barmby on the Marsh, , Yorkshire, England | I20594 |
26 | ![]() | 5 Nov 1848 | Barmby on the Marsh, , Yorkshire, England | I20597 |
27 | ![]() | 13 Nov 1831 | Barmby on the Marsh, , Yorkshire, England | I20590 |
28 | ![]() | 24 Sep 1837 | Barmby on the Marsh, , Yorkshire, England | I20593 |
29 | ![]() | 30 Mar 1845 | Barmby on the Marsh, , Yorkshire, England | I20596 |
30 | ![]() | 15 Jan 1843 | Barmby on the Marsh, , Yorkshire, England | I20595 |
31 | ![]() | 13 Oct 1833 | Barmby on the Marsh, , Yorkshire, England | I20591 |
32 | ![]() | 18 Apr 1896 | Barmby on the Marsh, , Yorkshire, England | I44340 |
33 | ![]() | 29 Oct 1886 | Barmby on the Marsh, , Yorkshire, England | I11702 |
34 | ![]() | 11 Dec 1883 | Barmby on the Marsh, , Yorkshire, England | I44344 |
35 | ![]() | 21 Oct 1888 | Barmby on the Marsh, , Yorkshire, England | I11703 |
36 | ![]() | 10 Nov 1892 | Barmby on the Marsh, , Yorkshire, England | I44339 |
37 | ![]() | 15 Mar 1885 | Barmby on the Marsh, , Yorkshire, England | I11701 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Apr 1857 | Barmby on the Marsh, , Yorkshire, England | I6052 |
2 | ![]() | Apr 1849 | Barmby on the Marsh, , Yorkshire, England | I8150 |
3 | ![]() | 7 Dec 1888 | Barmby on the Marsh, , Yorkshire, England | I8157 |
4 | ![]() | Apr 1855 | Barmby on the Marsh, , Yorkshire, England | I8149 |
5 | ![]() | Jul 1844 | Barmby on the Marsh, , Yorkshire, England | I8187 |
6 | ![]() | May 1849 | Barmby on the Marsh, , Yorkshire, England | I8148 |
7 | ![]() | Mar 1849 | Barmby on the Marsh, , Yorkshire, England | I8202 |
8 | ![]() | Nov 1859 | Barmby on the Marsh, , Yorkshire, England | I70467 |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Apr 1857 | Barmby on the Marsh, , Yorkshire, England | I6052 |
2 | ![]() | 12 Apr 1849 | Barmby on the Marsh, , Yorkshire, England | I8150 |
3 | ![]() | 19 Apr 1855 | Barmby on the Marsh, , Yorkshire, England | I8149 |
4 | ![]() | 6 Jul 1844 | Barmby on the Marsh, , Yorkshire, England | I8187 |
5 | ![]() | 11 Mar 1849 | Barmby on the Marsh, , Yorkshire, England | I8202 |
6 | ![]() | 19 Nov 1859 | Barmby on the Marsh, , Yorkshire, England | I70467 |
Census
Matches 1 to 50 of 56
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Jun 1841 | Barmby on the Marsh, , Yorkshire, England | I6052 |
2 | ![]() | 7 Apr 1861 | Barmby on the Marsh, , Yorkshire, England | I56061 |
3 | ![]() | 6 Jun 1841 | Barmby on the Marsh, , Yorkshire, England | I8150 |
4 | ![]() | 7 Apr 1861 | Barmby on the Marsh, , Yorkshire, England | I56059 |
5 | ![]() | 7 Apr 1861 | Barmby on the Marsh, , Yorkshire, England | I6057 |
6 | ![]() | 7 Apr 1861 | Barmby on the Marsh, , Yorkshire, England | I8190 |
7 | ![]() | 6 Jun 1841 | Barmby on the Marsh, , Yorkshire, England | I6053 |
8 | ![]() | 6 Jun 1841 | Barmby on the Marsh, , Yorkshire, England | I8157 |
9 | ![]() | 30 Mar 1851 | Barmby on the Marsh, , Yorkshire, England | I8157 |
10 | ![]() | 7 Apr 1861 | Barmby on the Marsh, , Yorkshire, England | I8157 |
11 | ![]() | 3 Apr 1881 | Barmby on the Marsh, , Yorkshire, England | I8157 |
12 | ![]() | 6 Jun 1841 | Barmby on the Marsh, , Yorkshire, England | I6051 |
13 | ![]() | 6 Jun 1841 | Barmby on the Marsh, , Yorkshire, England | I6040 |
14 | ![]() | 7 Apr 1861 | Barmby on the Marsh, , Yorkshire, England | I6040 |
15 | ![]() | 7 Apr 1861 | Barmby on the Marsh, , Yorkshire, England | I6050 |
16 | ![]() | 5 Apr 1891 | Barmby on the Marsh, , Yorkshire, England | I6050 |
17 | ![]() | 2 Apr 1911 | Barmby on the Marsh, , Yorkshire, England | I6050 |
18 | ![]() | 6 Jun 1841 | Barmby on the Marsh, , Yorkshire, England | I8151 |
19 | ![]() | 7 Apr 1861 | Barmby on the Marsh, , Yorkshire, England | I6059 |
20 | ![]() | 6 Jun 1841 | Barmby on the Marsh, , Yorkshire, England | I8146 |
21 | ![]() | 7 Apr 1861 | Barmby on the Marsh, , Yorkshire, England | I8146 |
22 | ![]() | 7 Apr 1861 | Barmby on the Marsh, , Yorkshire, England | I6061 |
23 | ![]() | 7 Apr 1861 | Barmby on the Marsh, , Yorkshire, England | I6060 |
24 | ![]() | 6 Jun 1841 | Barmby on the Marsh, , Yorkshire, England | I8148 |
25 | ![]() | 6 Jun 1841 | Barmby on the Marsh, , Yorkshire, England | I8147 |
26 | ![]() | 7 Apr 1861 | Barmby on the Marsh, , Yorkshire, England | I6055 |
27 | ![]() | 7 Apr 1861 | Barmby on the Marsh, , Yorkshire, England | I6056 |
28 | ![]() | 7 Apr 1861 | Barmby on the Marsh, , Yorkshire, England | I70464 |
29 | ![]() | 7 Apr 1861 | Barmby on the Marsh, , Yorkshire, England | I70468 |
30 | ![]() | 7 Apr 1861 | Barmby on the Marsh, , Yorkshire, England | I70469 |
31 | ![]() | 7 Apr 1861 | Barmby on the Marsh, , Yorkshire, England | I70463 |
32 | ![]() | 7 Apr 1861 | Barmby on the Marsh, , Yorkshire, England | I70465 |
33 | ![]() | 7 Apr 1861 | Barmby on the Marsh, , Yorkshire, England | I70462 |
34 | ![]() | 6 Jun 1841 | Barmby on the Marsh, , Yorkshire, England | I20594 |
35 | ![]() | 30 Mar 1851 | Barmby on the Marsh, , Yorkshire, England | I20594 |
36 | ![]() | 30 Mar 1851 | Barmby on the Marsh, , Yorkshire, England | I20597 |
37 | ![]() | 6 Jun 1841 | Barmby on the Marsh, , Yorkshire, England | I20590 |
38 | ![]() | 6 Jun 1841 | Barmby on the Marsh, , Yorkshire, England | I20592 |
39 | ![]() | 6 Jun 1841 | Barmby on the Marsh, , Yorkshire, England | I20593 |
40 | ![]() | 30 Mar 1851 | Barmby on the Marsh, , Yorkshire, England | I20593 |
41 | ![]() | 30 Mar 1851 | Barmby on the Marsh, , Yorkshire, England | I20596 |
42 | ![]() | 7 Apr 1861 | Barmby on the Marsh, , Yorkshire, England | I20596 |
43 | ![]() | 30 Mar 1851 | Barmby on the Marsh, , Yorkshire, England | I20595 |
44 | ![]() | 6 Jun 1841 | Barmby on the Marsh, , Yorkshire, England | I20589 |
45 | ![]() | 30 Mar 1851 | Barmby on the Marsh, , Yorkshire, England | I20589 |
46 | ![]() | 7 Apr 1861 | Barmby on the Marsh, , Yorkshire, England | I20589 |
47 | ![]() | 6 Jun 1841 | Barmby on the Marsh, , Yorkshire, England | I20591 |
48 | ![]() | 7 Apr 1861 | Barmby on the Marsh, , Yorkshire, England | I6041 |
49 | ![]() | 2 Apr 1911 | Barmby on the Marsh, , Yorkshire, England | I44340 |
50 | ![]() | 2 Apr 1911 | Barmby on the Marsh, , Yorkshire, England | I44340 |
Occupation
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Apr 1861 | Barmby on the Marsh, , Yorkshire, England | I8190 |
2 | ![]() | 30 Mar 1851 | Barmby on the Marsh, , Yorkshire, England | I8157 |
3 | ![]() | 6 Jun 1841 | Barmby on the Marsh, , Yorkshire, England | I6051 |
4 | ![]() | 7 Apr 1861 | Barmby on the Marsh, , Yorkshire, England | I6040 |
5 | ![]() | 26 Nov 1871 | Barmby on the Marsh, , Yorkshire, England | I6040 |
6 | ![]() | 7 Apr 1861 | Barmby on the Marsh, , Yorkshire, England | I6061 |
7 | ![]() | 7 Apr 1861 | Barmby on the Marsh, , Yorkshire, England | I6055 |
8 | ![]() | 30 Mar 1851 | Barmby on the Marsh, , Yorkshire, England | I20593 |
9 | ![]() | 6 Jun 1841 | Barmby on the Marsh, , Yorkshire, England | I20589 |
10 | ![]() | 30 Mar 1851 | Barmby on the Marsh, , Yorkshire, England | I20589 |
11 | ![]() | 7 Apr 1861 | Barmby on the Marsh, , Yorkshire, England | I20589 |
12 | ![]() | 5 Apr 1891 | Barmby on the Marsh, , Yorkshire, England | I11700 |
13 | ![]() | 2 Apr 1911 | Barmby on the Marsh, , Yorkshire, England | I11700 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Nov 1871 | Barmby on the Marsh, , Yorkshire, England | I6041 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Handley / Peckitt | 27 Nov 1869 | Barmby on the Marsh, , Yorkshire, England | F24641 |
2 | Pearson / Wilson | 22 Oct 1921 | Barmby on the Marsh, , Yorkshire, England | F26898 |