Leicester, , Leicestershire, England
Wikipedia links for
Leicester, , Leicestershire, England
[Leicester] [] [Leicestershire] [England]
Parish : Latitude: 52.63457, Longitude: -1.129443
Birth
Matches 101 to 150 of 168
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
101 | Maw, Thomas Edwin | Between Jan and Mar 1855 | Leicester, , Leicestershire, England | I5537 |
102 | Maw, Thomas Henry | Between Apr and Jun 1886 | Leicester, , Leicestershire, England | I11384 |
103 | Maw, Lieutenant Colonel William Errington | 30 Mar 1886 | Leicester, , Leicestershire, England | I9236 |
104 | Mawe, Mary | Abt 1807 | Leicester, , Leicestershire, England | I28939 |
105 | Maws, Thomas G. | Abt 1877 | Leicester, , Leicestershire, England | I22998 |
106 | Moes, Ann | Abt 1713 | Leicester, , Leicestershire, England | I36510 |
107 | Moes, Ann | Abt 1716 | Leicester, , Leicestershire, England | I36512 |
108 | Moes, Edward | Abt 1708 | Leicester, , Leicestershire, England | I36507 |
109 | Moes, Hannah | Abt 1714 | Leicester, , Leicestershire, England | I36511 |
110 | Moes, Henry | Abt 1711 | Leicester, , Leicestershire, England | I36509 |
111 | Moes, John | Abt 1710 | Leicester, , Leicestershire, England | I36508 |
112 | Moes, Richard | Abt 1711 | Leicester, , Leicestershire, England | I29389 |
113 | Morgan, Florence Eveline | Between Jul and Sep 1893 | Leicester, , Leicestershire, England | I5833 |
114 | Peake, Catherine | 12 Nov 1828 | Leicester, , Leicestershire, England | I9222 |
115 | Pegg, William | Abt 1864 | Leicester, , Leicestershire, England | I73803 |
116 | Plumb, Daisy | 9 Sep 1877 | Leicester, , Leicestershire, England | I18394 |
117 | Plumb, Elizabeth Ellen "Nellie" | 16 Feb 1898 | Leicester, , Leicestershire, England | I77291 |
118 | Plumb, Emily | Abt 1885 | Leicester, , Leicestershire, England | I18397 |
119 | Plumb, Lilian | Abt 1887 | Leicester, , Leicestershire, England | I18398 |
120 | Ragg, Arthur Condon | Between Apr and Jun 1868 | Leicester, , Leicestershire, England | I21504 |
121 | Ragg, William | Abt 1838 | Leicester, , Leicestershire, England | I51837 |
122 | Robinson, Catherine | Abt 1838 | Leicester, , Leicestershire, England | I16532 |
123 | Robinson, Emma | Abt 1833 | Leicester, , Leicestershire, England | I16531 |
124 | Robinson, Lucy | Abt 1832 | Leicester, , Leicestershire, England | I16530 |
125 | Smith, Albert | 4 Jul 1892 | Leicester, , Leicestershire, England | I77324 |
126 | Smith, Albert Harry | 30 Apr 1924 | Leicester, , Leicestershire, England | I77326 |
127 | Smith, Charles | Between Apr and Jun 1888 | Leicester, , Leicestershire, England | I18386 |
128 | Smith, Ethel Maria | Between Apr and Jun 1884 | Leicester, , Leicestershire, England | I18385 |
129 | Smith, Gertrude Louisa | Between Oct and Dec 1881 | Leicester, , Leicestershire, England | I18384 |
130 | Smith, Hilda May | 8 Jul 1918 | Leicester, , Leicestershire, England | I77325 |
131 | Spriggs, James | 23 Nov 1867 | Leicester, , Leicestershire, England | I70239 |
132 | Spriggs, Jane | Between Oct and Dec 1845 | Leicester, , Leicestershire, England | I79254 |
133 | Spriggs, Lily | 26 Nov 1889 | Leicester, , Leicestershire, England | I70241 |
134 | Spriggs, Samuel | Abt 1835 | Leicester, , Leicestershire, England | I63985 |
135 | Spriggs, Sarah Ann | Between Oct and Dec 1837 | Leicester, , Leicestershire, England | I66045 |
136 | Spriggs, Sidney | 7 Jul 1895 | Leicester, , Leicestershire, England | I11394 |
137 | Spriggs, William | Abt 1842 | Leicester, , Leicestershire, England | I66216 |
138 | Strange, Ann | Abt 1876 | Leicester, , Leicestershire, England | I56022 |
139 | Tarratt, Charles | 13 Dec 1835 | Leicester, , Leicestershire, England | I9220 |
140 | Tarratt, George | 4 Feb 1832 | Leicester, , Leicestershire, England | I9218 |
141 | Tarratt, Henry | 30 Nov 1833 | Leicester, , Leicestershire, England | I9219 |
142 | Tarratt, Sarah | 30 Nov 1829 | Leicester, , Leicestershire, England | I9217 |
143 | Taylor, Annie Maria | 1865 | Leicester, , Leicestershire, England | I77287 |
144 | Walton, Mary Ann | Abt 1856 | Leicester, , Leicestershire, England | I5821 |
145 | Ward, Caroline | 3 Apr 1827 | Leicester, , Leicestershire, England | I56517 |
146 | Warner, Emma | 15 Dec 1838 | Leicester, , Leicestershire, England | I9221 |
147 | Waterfield, Joseph | Between Oct and Dec 1853 | Leicester, , Leicestershire, England | I51832 |
148 | Waterfield, Kate | Between Jan and Mar 1881 | Leicester, , Leicestershire, England | I51833 |
149 | Webster, Ida Annie | Between Jul and Sep 1899 | Leicester, , Leicestershire, England | I56020 |
150 | Wells, Clare Rosemary | 12 May 1953 | Leicester, , Leicestershire, England | I52543 |
Census
Matches 101 to 112 of 112
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
101 | Smith, Ethel Maria | 31 Mar 1901 | Leicester, , Leicestershire, England | I18385 |
102 | Tarratt, Ann | 2 Apr 1871 | Leicester, , Leicestershire, England | I5828 |
103 | Tarratt, Ann | 3 Apr 1881 | Leicester, , Leicestershire, England | I5828 |
104 | Tarratt, Ann | 31 Mar 1901 | Leicester, , Leicestershire, England | I5828 |
105 | Tarratt, Elizabeth | 2 Apr 1871 | Leicester, , Leicestershire, England | I9216 |
106 | Upton, Anne "Elizabeth" | 2 Apr 1871 | Leicester, , Leicestershire, England | I9240 |
107 | Upton, Anne "Elizabeth" | 5 Apr 1891 | Leicester, , Leicestershire, England | I9240 |
108 | Walton, Mary Ann | 3 Apr 1881 | Leicester, , Leicestershire, England | I5821 |
109 | Yates, Caroline "Carrie" Maria | 3 Apr 1881 | Leicester, , Leicestershire, England | I18582 |
110 | Yates, Clement Arthur | 3 Apr 1881 | Leicester, , Leicestershire, England | I18581 |
111 | Yates, Thomas | 3 Apr 1881 | Leicester, , Leicestershire, England | I18376 |
112 | Yates, Thomas William Lewis | 3 Apr 1881 | Leicester, , Leicestershire, England | I18580 |