London, , Greater London, England
Wikipedia links for
London, , Greater London, England
[London] [] [Greater London] [England]
Parish : Latitude: 51.500152, Longitude: -0.126236
Birth
Matches 101 to 150 of 153
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
101 | Maw, William | Abt 1727 | London, , Greater London, England | I20906 |
102 | Maw, William | Est 1790 | London, , Greater London, England | I7676 |
103 | Maw, William | Abt 1822 | London, , Greater London, England | I21537 |
104 | Maw, William | 17 May 1829 | London, , Greater London, England | I7087 |
105 | Maw, Williamson | 31 Mar 1706 | London, , Greater London, England | I20881 |
106 | Mawe, Catherine Pawlette | 24 Nov 1826 | London, , Greater London, England | I6469 |
107 | Mawe, Thomas | Abt 1681 | London, , Greater London, England | I12237 |
108 | Meynell, Rosemary Elizabeth Hallam | 8 Sep 1917 | London, , Greater London, England | I46927 |
109 | Mills, Sidney Ernest | Abt 1896 | London, , Greater London, England | I5418 |
110 | Mow, Elizabeth Esther | Abt 1758 | London, , Greater London, England | I36583 |
111 | Mow, Lucy Ann | 5 Apr 1754 | London, , Greater London, England | I23301 |
112 | Mow, William | Abt 1850 | London, , Greater London, England | I33126 |
113 | Newman, Charles Robert | Abt 1806 | London, , Greater London, England | I10410 |
114 | Newman, Francis William | 27 Jun 1808 | London, , Greater London, England | I10412 |
115 | Newman, Jemima Charlotte | Abt 1811 | London, , Greater London, England | I10414 |
116 | Newman, John | Abt 1745 | London, , Greater London, England | I10406 |
117 | Newman, John | Abt 1775 | London, , Greater London, England | I10404 |
118 | Newman, Cardinal John Henry | 21 Feb 1801 | London, , Greater London, England | I10409 |
119 | Newman, Mary Sophia | 9 Nov 1809 | London, , Greater London, England | I10411 |
120 | Norton, Charles | 1793 | London, , Greater London, England | I35486 |
121 | Parker, Arthur John | Abt 1867 | London, , Greater London, England | I43920 |
122 | Parsons, Mary | 1598 | London, , Greater London, England | I43316 |
123 | Perkins, Richard | Abt 1806 | London, , Greater London, England | I71484 |
124 | Phillips, Irene | Est 1920 | London, , Greater London, England | I19801 |
125 | Pugh, Beatrice Annie | Apr-Jun 1880 | London, , Greater London, England | I49252 |
126 | Pugh, William | Abt 1832 | London, , Greater London, England | I6934 |
127 | Read, James Sampson | Abt 1830 | London, , Greater London, England | I40856 |
128 | Reid, Elizabeth Jane | Abt 1882 | London, , Greater London, England | I45833 |
129 | Robinson, Alice | Abt 1894 | London, , Greater London, England | I13019 |
130 | Robinson, Lily | Abt 1892 | London, , Greater London, England | I13018 |
131 | Runham, Richard Cornell | 19 Feb 1879 | London, , Greater London, England | I72456 |
132 | Shaw, Margaret Anne | 1819 | London, , Greater London, England | I7519 |
133 | Shawcross, Alfred | Abt 1859 | London, , Greater London, England | I31121 |
134 | Shawcross, Frederic | Abt 1865 | London, , Greater London, England | I31123 |
135 | Shawcross, James | Abt 1855 | London, , Greater London, England | I31120 |
136 | Shawcross, John | Abt 1860 | London, , Greater London, England | I31122 |
137 | Shawcross, Thomas | Abt 1852 | London, , Greater London, England | I31119 |
138 | Smartt, Ellen Caroline | Abt 1849 | London, , Greater London, England | I40841 |
139 | Stemler, Lillian Florence | 15 Jun 1887 | London, , Greater London, England | I7615 |
140 | Sumner, George Thomas | Abt 1842 | London, , Greater London, England | I71558 |
141 | Thewlis, Matthew | 1560 | London, , Greater London, England | I35014 |
142 | Tower, Alfred Ernest | Abt 1858 | London, , Greater London, England | I75960 |
143 | Warner, Metford | Between Jan and Mar 1843 | London, , Greater London, England | I45201 |
144 | Warren, Edward | Abt 1855 | London, , Greater London, England | I74913 |
145 | Watson, Mary Ann | Abt 1834 | London, , Greater London, England | I31118 |
146 | Watt, Frederick | Abt 1821 | London, , Greater London, England | I55098 |
147 | Were, Emily "Emmie" | Abt Apr-Jun 1893 | London, , Greater London, England | I5018 |
148 | Whitelaw, George James | 4 Jul 1848 | London, , Greater London, England | I8750 |
149 | Wiggins, Kate Elizabeth | Abt 1887 | London, , Greater London, England | I57603 |
150 | Wilkes, Lilian May | 11 Jun 1898 | London, , Greater London, England | I53579 |
Probate
Matches 101 to 150 of 817
«Prev 1 2 3 4 5 6 7 ... 17» Next»
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
101 | Crompton, Clifford | 21 Sep 1978 | London, , Greater London, England | I7111 |
102 | Crompton, Sarah Halliday | 1 Aug 1975 | London, , Greater London, England | I36939 |
103 | Crompton, William | 2 Dec 1899 | London, , Greater London, England | I7118 |
104 | Cumming, Elizabeth Stead | 14 Aug 1896 | London, , Greater London, England | I77568 |
105 | Davis, Edith | 28 Mar 1966 | London, , Greater London, England | I63374 |
106 | Davis, Ernest Robert | 31 Jul 1947 | London, , Greater London, England | I63370 |
107 | Davis, Helen | 28 Mar 1966 | London, , Greater London, England | I63371 |
108 | Davis, Vera Frances | 28 Mar 1966 | London, , Greater London, England | I63373 |
109 | Davis, Waldemar Frederick Joseph | 29 Jun 1964 | London, , Greater London, England | I13414 |
110 | Denne, Major Henry William Denne | 3 Apr 1900 | London, , Greater London, England | I70013 |
111 | Denny, Harold Maw | 24 Oct 1955 | London, , Greater London, England | I27939 |
112 | Dickin, Hannah | 13 Jan 1915 | London, , Greater London, England | I6487 |
113 | Dixon, Charles Wesley | 8 Jul 1935 | London, , Greater London, England | I10300 |
114 | Dixon, John Bennett | 27 Sep 1919 | London, , Greater London, England | I21568 |
115 | Dodsworth, Agnes Anne | 2 Feb 1931 | London, , Greater London, England | I7003 |
116 | Duce, Wilhelmina | 15 Jul 1946 | London, , Greater London, England | I5704 |
117 | Duffin, Ada | 12 Mar 1930 | London, , Greater London, England | I5691 |
118 | Edman, Mary Eliza | 7 Mar 1922 | London, , Greater London, England | I74573 |
119 | Edwards, Leslie Darton | 14 Mar 1963 | London, , Greater London, England | I76875 |
120 | Edwards, William Thomas | 23 Feb 1927 | London, , Greater London, England | I76870 |
121 | Egerton, Samuel | 20 Nov 1967 | London, , Greater London, England | I78165 |
122 | Egley, William Maw | 22 Mar 1916 | London, , Greater London, England | I10698 |
123 | Ellis, Mary | 26 Mar 1931 | London, , Greater London, England | I5577 |
124 | Elvidge, Harriet | 12 Aug 1955 | London, , Greater London, England | I5401 |
125 | Evans, Hannah Jane | 28 May 1953 | London, , Greater London, England | I63701 |
126 | Fakenbridge, Emma Maria | 20 Mar 1940 | London, , Greater London, England | I15108 |
127 | Falkner, Emily Rosa | 1 Mar 1919 | London, , Greater London, England | I5315 |
128 | Feneley, Ethel | 19 Feb 1936 | London, , Greater London, England | I59964 |
129 | Filkin, Lilla Eliza Avern | 28 Oct 1938 | London, , Greater London, England | I3692 |
130 | Filmer, John Wilfred | 23 Dec 1939 | London, , Greater London, England | I43520 |
131 | Filmer, Reginald Harry | 15 Jan 1952 | London, , Greater London, England | I77868 |
132 | Fisher, Constance Mabel | 3 Feb 1961 | London, , Greater London, England | I70446 |
133 | Fisher, Walter | 25 Apr 1910 | London, , Greater London, England | I6796 |
134 | Fletcher, Mary | 30 Aug 1920 | London, , Greater London, England | I5383 |
135 | Foster, Beatrice Amelia | 28 Jul 1960 | London, , Greater London, England | I38538 |
136 | Fowles, Clifbert Washington | 21 Feb 2006 | London, , Greater London, England | I73164 |
137 | Fox, Fanny Susanna Cotton | 19 Oct 1892 | London, , Greater London, England | I59890 |
138 | Fox, Israel | 10 Aug 1927 | London, , Greater London, England | I35034 |
139 | Fox, Mary Ann | 15 Feb 1912 | London, , Greater London, England | I546 |
140 | Fraser, Edith Maud | 21 Jan 1938 | London, , Greater London, England | I52792 |
141 | Frost, Ebenezer | 28 Feb 1931 | London, , Greater London, England | I179 |
142 | Gandon, Dorothy Ellen | 30 Dec 1971 | London, , Greater London, England | I51397 |
143 | Gare, William George | 23 May 1962 | London, , Greater London, England | I57700 |
144 | Garside, Hubert | 18 Dec 1926 | London, , Greater London, England | I16174 |
145 | Gater, Harry Reginald | 23 May 1958 | London, , Greater London, England | I23922 |
146 | Geard, Leah Eliza | 14 Aug 1953 | London, , Greater London, England | I8715 |
147 | Gibson, Clara | 26 May 1939 | London, , Greater London, England | I4903 |
148 | Gill, Edith Bessie | 1 Jan 1949 | London, , Greater London, England | I79559 |
149 | Golborne, Augusta Blanche | 16 Aug 1892 | London, , Greater London, England | I79217 |
150 | Goodall, Mary Ann | 14 Feb 1912 | London, , Greater London, England | I5503 |
«Prev 1 2 3 4 5 6 7 ... 17» Next»