Sheffield, , Yorkshire, England
Wikipedia links for
Sheffield, , Yorkshire, England
[Sheffield] [] [Yorkshire] [England]
Parish : Latitude: 53.3830548, Longitude: -1.4647953
Birth
Matches 151 to 200 of 705
«Prev 1 2 3 4 5 6 7 8 ... 15» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
151 | Doncaster, Gertrude Mary | Apr-Jun 1881 | Sheffield, , Yorkshire, England | I21847 |
152 | Doncaster, Helen | 1834 | Sheffield, , Yorkshire, England | I21878 |
153 | Doncaster, James Henry | 15 Feb 1873 | Sheffield, , Yorkshire, England | I21829 |
154 | Doncaster, Jane Elizabeth | 1847 | Sheffield, , Yorkshire, England | I21886 |
155 | Doncaster, John Priestman | Oct-Dec 1907 | Sheffield, , Yorkshire, England | I54449 |
156 | Doncaster, Leonard | Jan-Mar 1878 | Sheffield, , Yorkshire, England | I21841 |
157 | Doncaster, Lucy Maria | 1843 | Sheffield, , Yorkshire, England | I21884 |
158 | Doncaster, Margaret Hope | 13 Feb 1910 | Sheffield, , Yorkshire, England | I54450 |
159 | Doncaster, Michael | 19 Nov 1917 | Sheffield, , Yorkshire, England | I21869 |
160 | Doncaster, Nora | Apr-Jun 1883 | Sheffield, , Yorkshire, England | I21848 |
161 | Doncaster, Phoebe | 1847 | Sheffield, , Yorkshire, England | I21887 |
162 | Doncaster, Phyllis | 8 Feb 1896 | Sheffield, , Yorkshire, England | I21849 |
163 | Doncaster, Samuel | Jan-Mar 1853 | Sheffield, , Yorkshire, England | I21814 |
164 | Dossett, Mary Ann | Jan-Mar 1875 | Sheffield, , Yorkshire, England | I69469 |
165 | Dunkley, John Louis | Between Apr and Jun 1856 | Sheffield, , Yorkshire, England | I27601 |
166 | Eason, William | 17 Jul 1877 | Sheffield, , Yorkshire, England | I66846 |
167 | Edwards, John | 19 Nov 1920 | Sheffield, , Yorkshire, England | I5728 |
168 | Ellis, Agnes H. | Abt 1868 | Sheffield, , Yorkshire, England | I38570 |
169 | Ellis, Arthur | Abt 1882 | Sheffield, , Yorkshire, England | I38573 |
170 | Ellis, George | Abt 1863 | Sheffield, , Yorkshire, England | I29099 |
171 | Ellis, Harriet | Abt 1870 | Sheffield, , Yorkshire, England | I38571 |
172 | Ellis, John H. | Abt 1875 | Sheffield, , Yorkshire, England | I38572 |
173 | Ellis, Lucy Ethel | 6 Sep 1884 | Sheffield, , Yorkshire, England | I76220 |
174 | Ellis, Mary | 3 Dec 1860 | Sheffield, , Yorkshire, England | I5577 |
175 | Ellis, Nellie | Abt 1882 | Sheffield, , Yorkshire, England | I38574 |
176 | Ellis, Samuel | Abt 1864 | Sheffield, , Yorkshire, England | I8643 |
177 | Evans, Charles "Charlie" Thomas | Jul-Sep 1887 | Sheffield, , Yorkshire, England | I72832 |
178 | Evans, Edith | Jan-Mar 1889 | Sheffield, , Yorkshire, England | I72833 |
179 | Eyre, Annie Elizabeth | 12 Oct 1888 | Sheffield, , Yorkshire, England | I44824 |
180 | Eyre, William | Abt 1847 | Sheffield, , Yorkshire, England | I45691 |
181 | Eyre, William | Abt 1871 | Sheffield, , Yorkshire, England | I49453 |
182 | Fellowes, Mary Jane | 26 Jun 1900 | Sheffield, , Yorkshire, England | I72906 |
183 | Fenn, Annie | Abt 1892 | Sheffield, , Yorkshire, England | I65959 |
184 | Fenton, Clara Annetta Rosalind Cecilia | 29 Oct 1894 | Sheffield, , Yorkshire, England | I52957 |
185 | Fenton, Edith | Abt 1892 | Sheffield, , Yorkshire, England | I52955 |
186 | Fenton, Frederick Ewart | 12 Aug 1885 | Sheffield, , Yorkshire, England | I52947 |
187 | Fenton, George Edgar | 16 Oct 1887 | Sheffield, , Yorkshire, England | I52946 |
188 | Fenton, Harold Rusling | Feb 1893 | Sheffield, , Yorkshire, England | I52956 |
189 | Fenton, Mary | 8 Apr 1915 | Sheffield, , Yorkshire, England | I58169 |
190 | Fenton, Miriam | 21 Feb 1897 | Sheffield, , Yorkshire, England | I52958 |
191 | Fenton, Walter Thomas | 29 Dec 1889 | Sheffield, , Yorkshire, England | I52948 |
192 | Flather, Clara | 20 Jan 1867 | Sheffield, , Yorkshire, England | I78115 |
193 | Foxton, Mary | 31 Aug 1927 | Sheffield, , Yorkshire, England | I26770 |
194 | France, Rebecca | Abt 1852 | Sheffield, , Yorkshire, England | I58153 |
195 | Frankland, George | Abt 1900 | Sheffield, , Yorkshire, England | I6554 |
196 | Frith, Hannah | Abt 1777 | Sheffield, , Yorkshire, England | I68819 |
197 | Frith, Jane | Abt 1857 | Sheffield, , Yorkshire, England | I964 |
198 | Gambles, John | Abt 1841 | Sheffield, , Yorkshire, England | I17277 |
199 | Gammidge, William | Mar 1878 | Sheffield, , Yorkshire, England | I68256 |
200 | Garner, Susannah Louise | 30 Nov 1899 | Sheffield, , Yorkshire, England | I55641 |
«Prev 1 2 3 4 5 6 7 8 ... 15» Next»
Death
Matches 151 to 200 of 215
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
151 | Oates, Sarah Ann | Apr 1930 | Sheffield, , Yorkshire, England | I42092 |
152 | Osgathorpe, May | Dec 1929 | Sheffield, , Yorkshire, England | I14596 |
153 | Parker, Eleanor | 1899 | Sheffield, , Yorkshire, England | I64853 |
154 | Parritt, Barry Edward | Between Apr and Jun 1955 | Sheffield, , Yorkshire, England | I77841 |
155 | Percy, Kate | 18 Nov 1975 | Sheffield, , Yorkshire, England | I55584 |
156 | Perrozzi, Scipione | Jul 1933 | Sheffield, , Yorkshire, England | I78810 |
157 | Perry, Doris | 1 Mar 1983 | Sheffield, , Yorkshire, England | I58172 |
158 | Phillips, Florence Annie | Jan 1936 | Sheffield, , Yorkshire, England | I26439 |
159 | Powell, Florence | 12 Jan 1939 | Sheffield, , Yorkshire, England | I22263 |
160 | Powell, Ivy Agnes | Apr-Jun 1983 | Sheffield, , Yorkshire, England | I73479 |
161 | Powell, William | Apr-Jun 1978 | Sheffield, , Yorkshire, England | I24252 |
162 | Redfearn, Elizabeth | Between Jan and Mar 1944 | Sheffield, , Yorkshire, England | I65980 |
163 | Rigby, Ralph | Mar 1989 | Sheffield, , Yorkshire, England | I78182 |
164 | Rodgers, William | May 1929 | Sheffield, , Yorkshire, England | I72839 |
165 | Roebuck, George Henry | 31 Jul 2008 | Sheffield, , Yorkshire, England | I77710 |
166 | Roebuck, John | Between Oct and Dec 1912 | Sheffield, , Yorkshire, England | I78044 |
167 | Roebuck, Lily | Between Jul and Sep 1973 | Sheffield, , Yorkshire, England | I78095 |
168 | Roebuck, William Edward | Between Apr and Jun 1943 | Sheffield, , Yorkshire, England | I78093 |
169 | Rook, Elizabeth | Oct 1921 | Sheffield, , Yorkshire, England | I6993 |
170 | Sarjeant, Joyce | Mar 2001 | Sheffield, , Yorkshire, England | I78100 |
171 | Scarlett, Edgar | Nov 1953 | Sheffield, , Yorkshire, England | I52839 |
172 | Shaw, Walter | Sheffield, , Yorkshire, England | I49400 | |
173 | Shelton, Eric Arthur | 26 May 1974 | Sheffield, , Yorkshire, England | I26766 |
174 | Shelton, William | Between Jul and Sep 1969 | Sheffield, , Yorkshire, England | I49415 |
175 | Sheppard, Mary Ann | Nov 1986 | Sheffield, , Yorkshire, England | I66512 |
176 | Sibley, Florence Annie | Mar 1913 | Sheffield, , Yorkshire, England | I49529 |
177 | Sibley, Harry | 20 Aug 1952 | Sheffield, , Yorkshire, England | I13545 |
178 | Skidmore, William | 30 Apr 2007 | Sheffield, , Yorkshire, England | I76317 |
179 | Standring, Mary | 1859 | Sheffield, , Yorkshire, England | I76507 |
180 | Straw, Florrie | Jan-Mar 1989 | Sheffield, , Yorkshire, England | I58143 |
181 | Straw, George Henry | Between Oct and Dec 1947 | Sheffield, , Yorkshire, England | I5593 |
182 | Straw, Joseph | 18 Feb 2016 | Sheffield, , Yorkshire, England | I27145 |
183 | Stubbs, Bertha Louisa | 10 Feb 1951 | Sheffield, , Yorkshire, England | I614 |
184 | Swallow, George | 24 Dec 1863 | Sheffield, , Yorkshire, England | I58154 |
185 | Taylor, Clara Ellen | Aug 1930 | Sheffield, , Yorkshire, England | I78809 |
186 | Tew, John Albert | 25 Dec 2009 | Sheffield, , Yorkshire, England | I79772 |
187 | Thewlis, Reuben | Oct-Dec 1887 | Sheffield, , Yorkshire, England | I2717 |
188 | Tune, Ernest Edwin | 14 Jun 1954 | Sheffield, , Yorkshire, England | I40366 |
189 | Turton, Alfred Edwin | Abt 1932 | Sheffield, , Yorkshire, England | I76643 |
190 | Wainwright, Hector | Abt 1950 | Sheffield, , Yorkshire, England | I39267 |
191 | Waldie, Sarah Ellen | Mar 1948 | Sheffield, , Yorkshire, England | I78559 |
192 | Waller, Douglas | Aug 1993 | Sheffield, , Yorkshire, England | I55631 |
193 | Walshaw, Mark | 15 Mar 2003 | Sheffield, , Yorkshire, England | I41393 |
194 | Warburton, John | Between Oct and Dec 1861 | Sheffield, , Yorkshire, England | I682 |
195 | Wardle, Peter | 16 Nov 2000 | Sheffield, , Yorkshire, England | I41691 |
196 | Webster, Arthur Lindun | 18 Jun 1985 | Sheffield, , Yorkshire, England | I28774 |
197 | Wells, Mary | Jul 1929 | Sheffield, , Yorkshire, England | I4823 |
198 | Westwood, Betty Mary | 18 Sep 2017 | Sheffield, , Yorkshire, England | I13351 |
199 | Wheeler, George | Nov 1912 | Sheffield, , Yorkshire, England | I78558 |
200 | Whitehead, Elizabeth Mary | Oct 1897 | Sheffield, , Yorkshire, England | I64842 |
Census
Matches 151 to 200 of 220
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
151 | Maw, William Junior | 30 Mar 1851 | Sheffield, , Yorkshire, England | I58186 |
152 | Maw, William | 30 Mar 1851 | Sheffield, , Yorkshire, England | I1255 |
153 | Maw, William | 30 Mar 1851 | Sheffield, , Yorkshire, England | I704 |
154 | Maw, William | 5 Apr 1891 | Sheffield, , Yorkshire, England | I8204 |
155 | Mawe, Amelia Mary | 6 Jun 1841 | Sheffield, , Yorkshire, England | I9457 |
156 | Mawe, Amelia Mary | 30 Mar 1851 | Sheffield, , Yorkshire, England | I9457 |
157 | Mawe, Amelia Mary | 2 Apr 1871 | Sheffield, , Yorkshire, England | I9457 |
158 | Mawe, Catharine | 2 Apr 1871 | Sheffield, , Yorkshire, England | I1060 |
159 | Mawe, Catharine | 5 Apr 1891 | Sheffield, , Yorkshire, England | I1060 |
160 | Mawe, Catharine | 31 Mar 1901 | Sheffield, , Yorkshire, England | I1060 |
161 | Mawe, Catherine Ann "Kate" | 5 Apr 1891 | Sheffield, , Yorkshire, England | I8738 |
162 | Mawe, Edith Matilda | 6 Jun 1841 | Sheffield, , Yorkshire, England | I9460 |
163 | Mawe, Edith Matilda | 30 Mar 1851 | Sheffield, , Yorkshire, England | I9460 |
164 | Mawe, Eric | 29 Sep 1939 | Sheffield, , Yorkshire, England | I15072 |
165 | Mawe, Francis | 6 Jun 1841 | Sheffield, , Yorkshire, England | I9475 |
166 | Mawe, Francis | 30 Mar 1851 | Sheffield, , Yorkshire, England | I9475 |
167 | Mawe, George Hutchinson | 29 Sep 1939 | Sheffield, , Yorkshire, England | I6512 |
168 | Mawe, Isabel Maria | 6 Jun 1841 | Sheffield, , Yorkshire, England | I9458 |
169 | Mawe, James Crisp | 7 Apr 1861 | Sheffield, , Yorkshire, England | I8720 |
170 | Mawe, John | 7 Apr 1861 | Sheffield, , Yorkshire, England | I8734 |
171 | Mawe, Lucy | 7 Apr 1861 | Sheffield, , Yorkshire, England | I8739 |
172 | Mawe, Ronald MacDonald | 6 Jun 1841 | Sheffield, , Yorkshire, England | I9459 |
173 | Mawe, Ronald MacDonald | 30 Mar 1851 | Sheffield, , Yorkshire, England | I9459 |
174 | Mawe, Sarah Ann | 2 Apr 1871 | Sheffield, , Yorkshire, England | I20415 |
175 | Mawe, Susanna | 6 Jun 1841 | Sheffield, , Yorkshire, England | I8269 |
176 | Moore, Hannah | 2 Apr 1911 | Sheffield, , Yorkshire, England | I1282 |
177 | Newcomb, Mary | 2 Apr 1871 | Sheffield, , Yorkshire, England | I1313 |
178 | Oates, Sarah Ann | 2 Apr 1911 | Sheffield, , Yorkshire, England | I4928 |
179 | Parker, Sarah | 6 Jun 1841 | Sheffield, , Yorkshire, England | I21108 |
180 | Parker, Sarah | 30 Mar 1851 | Sheffield, , Yorkshire, England | I21108 |
181 | Pearce, Joseph | 6 Jun 1841 | Sheffield, , Yorkshire, England | I8235 |
182 | Pearce, Joseph | 30 Mar 1851 | Sheffield, , Yorkshire, England | I8235 |
183 | Pearce, Thomas Maw | 6 Jun 1841 | Sheffield, , Yorkshire, England | I8236 |
184 | Pearce, Thomas Maw | 30 Mar 1851 | Sheffield, , Yorkshire, England | I8236 |
185 | Read, William | 5 Apr 1891 | Sheffield, , Yorkshire, England | I31590 |
186 | Reed, Emma | 30 Mar 1851 | Sheffield, , Yorkshire, England | I28008 |
187 | Reed, Mary Anne | 30 Mar 1851 | Sheffield, , Yorkshire, England | I28025 |
188 | Reed, Sarah | 30 Mar 1851 | Sheffield, , Yorkshire, England | I28024 |
189 | Rhodes, Matilda Ann | 2 Apr 1871 | Sheffield, , Yorkshire, England | I7991 |
190 | Robinson, Ada | 29 Sep 1939 | Sheffield, , Yorkshire, England | I15112 |
191 | Robinson, Mary Ann | 7 Apr 1861 | Sheffield, , Yorkshire, England | I1261 |
192 | Rook, Elizabeth | 2 Apr 1911 | Sheffield, , Yorkshire, England | I6993 |
193 | Schulz, Frederick | 2 Apr 1871 | Sheffield, , Yorkshire, England | I6549 |
194 | Schulz, Frederick | 31 Mar 1901 | Sheffield, , Yorkshire, England | I6549 |
195 | Schulze, Carl | 2 Apr 1871 | Sheffield, , Yorkshire, England | I6545 |
196 | Schulze, Carl | 31 Mar 1901 | Sheffield, , Yorkshire, England | I6545 |
197 | Schulze, Carl "Charles" | 2 Apr 1871 | Sheffield, , Yorkshire, England | I20690 |
198 | Schulze, Charles Frederick | 2 Apr 1911 | Sheffield, , Yorkshire, England | I14512 |
199 | Schulze, John Henry | 2 Apr 1871 | Sheffield, , Yorkshire, England | I20691 |
200 | Schulze, Sarah Jane | 31 Mar 1901 | Sheffield, , Yorkshire, England | I6550 |