Epworth, , Lincolnshire, England
Wikipedia links for
Epworth, , Lincolnshire, England
[Epworth] [] [Lincolnshire] [England]
Village : Latitude: 53.52643162, Longitude: -0.825176239
Birth
Matches 201 to 250 of 1256
«Prev 1 2 3 4 5 6 7 8 9 ... 26» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
201 | Emmerson, Mary | Abt 1776 | Epworth, , Lincolnshire, England | I31288 |
202 | Emmerson, Matty | Abt 1787 | Epworth, , Lincolnshire, England | I31283 |
203 | Emmerson, Nanny | Abt 1779 | Epworth, , Lincolnshire, England | I31287 |
204 | Emmerson, Sarah | Abt 1745 | Epworth, , Lincolnshire, England | I31294 |
205 | Emmerson, William | Abt 1749 | Epworth, , Lincolnshire, England | I31285 |
206 | Emmerson, William | Abt 1774 | Epworth, , Lincolnshire, England | I31289 |
207 | Everat, Mary | Est 1700 | Epworth, , Lincolnshire, England | I19665 |
208 | Farr, George | Abt 1802 | Epworth, , Lincolnshire, England | I27579 |
209 | Farr, Joshua | Abt 1806 | Epworth, , Lincolnshire, England | I42911 |
210 | Farr, Mary Maw | Abt 1804 | Epworth, , Lincolnshire, England | I27580 |
211 | Farr, Richardson | 1777 | Epworth, , Lincolnshire, England | I4069 |
212 | Fermarie, Alice | Est 1552 | Epworth, , Lincolnshire, England | I1934 |
213 | Fields, Hannah | Abt 1792-1794 | Epworth, , Lincolnshire, England | I980 |
214 | Flower, Alice | Abt Mar 1877 | Epworth, , Lincolnshire, England | I7215 |
215 | Flower, Clara | Abt 1870 | Epworth, , Lincolnshire, England | I7213 |
216 | Flower, Edmund Tonge | 7 Oct 1917 | Epworth, , Lincolnshire, England | I75000 |
217 | Flower, Hannah Brenda | 19 Aug 1909 | Epworth, , Lincolnshire, England | I56895 |
218 | Flower, Mary Annie | Between Apr and Jun 1867 | Epworth, , Lincolnshire, England | I75068 |
219 | Flower, Robert John | Abt 20 Jun 1869 | Epworth, , Lincolnshire, England | I3137 |
220 | Flower, Thomas Maw | 30 Dec 1911 | Epworth, , Lincolnshire, England | I56890 |
221 | Forington, William | Abt 1812 | Epworth, , Lincolnshire, England | I27519 |
222 | Foster, Ann | Abt 1807 | Epworth, , Lincolnshire, England | I40862 |
223 | Foster, George | Abt 1771 | Epworth, , Lincolnshire, England | I40865 |
224 | Foster, George | Abt 1798 | Epworth, , Lincolnshire, England | I40864 |
225 | Foster, Marion | Abt 1567 | Epworth, , Lincolnshire, England | I3447 |
226 | Foster, Mary | Abt 1796 | Epworth, , Lincolnshire, England | I40876 |
227 | Foster, Robert | Abt 1839 | Epworth, , Lincolnshire, England | I75952 |
228 | Foster, Sarah | Abt Jun 1800 | Epworth, , Lincolnshire, England | I611 |
229 | Foster, William | Abt 1802 | Epworth, , Lincolnshire, England | I40863 |
230 | Fotherby, Ada | 19 Aug 1898 | Epworth, , Lincolnshire, England | I41993 |
231 | Fotherby, Emily | Apr-Jun 1897 | Epworth, , Lincolnshire, England | I41992 |
232 | Fotherby, Fred | 22 Dec 1906 | Epworth, , Lincolnshire, England | I18246 |
233 | Fotherby, Kathleen Annie | 27 Feb 1915 | Epworth, , Lincolnshire, England | I26763 |
234 | Fotherby, Olive Mary | Jan-Mar 1896 | Epworth, , Lincolnshire, England | I26762 |
235 | Fotherby, Sidney | Apr-Jun 1900 | Epworth, , Lincolnshire, England | I41994 |
236 | Fotherby, William | Mar 1901 | Epworth, , Lincolnshire, England | I41995 |
237 | Fox, Jane | 3 Sep 1851 | Epworth, , Lincolnshire, England | I79319 |
238 | Fox, Samuel | Abt 1853 | Epworth, , Lincolnshire, England | I40083 |
239 | Fox, Samuel | Abt 1857 | Epworth, , Lincolnshire, England | I40089 |
240 | Fox, Sidney | 28 Jul 1887 | Epworth, , Lincolnshire, England | I40436 |
241 | Garner, Gordon | Jul-Sep 1885 | Epworth, , Lincolnshire, England | I49931 |
242 | Garner, Harold Herbert | Jul-Sep 1891 | Epworth, , Lincolnshire, England | I49930 |
243 | Garner, Percy | Jul-Sep 1882 | Epworth, , Lincolnshire, England | I49932 |
244 | Garner, William Arthur | Jul-Sep 1884 | Epworth, , Lincolnshire, England | I49929 |
245 | Gell, Frances "Fanny" | Abt 1797 | Epworth, , Lincolnshire, England | I22674 |
246 | Gervas, Ann | Est 1750 | Epworth, , Lincolnshire, England | I2103 |
247 | Gervas, Ann | Abt 1774 | Epworth, , Lincolnshire, England | I23178 |
248 | Gervas, Ann | Abt Mar 1803 | Epworth, , Lincolnshire, England | I2117 |
249 | Gervas, Charles | Abt Jun 1805 | Epworth, , Lincolnshire, England | I2115 |
250 | Gervas, Elizabeth | 20 Feb 1745 | Epworth, , Lincolnshire, England | I803 |
«Prev 1 2 3 4 5 6 7 8 9 ... 26» Next»
Death
Matches 201 to 250 of 569
«Prev 1 2 3 4 5 6 7 8 9 ... 12» Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
201 | Maw, Deborah | Abt 30 May 1656 | Epworth, , Lincolnshire, England | I1994 |
202 | Maw, Dorothy | Abt 29 Nov 1683 | Epworth, , Lincolnshire, England | I755 |
203 | Maw, Dorothy | Abt 3 Jan 1737 | Epworth, , Lincolnshire, England | I3043 |
204 | Maw, Edmund | Abt 17 Apr 1657 | Epworth, , Lincolnshire, England | I1089 |
205 | Maw, Edmund | Abt 2 May 1689 | Epworth, , Lincolnshire, England | I1082 |
206 | Maw, Edmund | Abt 4 Sep 1747 | Epworth, , Lincolnshire, England | I1093 |
207 | Maw, Edmund | Abt Jun 1770 | Epworth, , Lincolnshire, England | I1105 |
208 | Maw, Edmund | Sep 1775 | Epworth, , Lincolnshire, England | I901 |
209 | Maw, Edmund | Abt 4 Oct 1785 | Epworth, , Lincolnshire, England | I1102 |
210 | Maw, Edmund | Abt 13 Aug 1788 | Epworth, , Lincolnshire, England | I780 |
211 | Maw, Edmund | Abt Sep 1841 | Epworth, , Lincolnshire, England | I902 |
212 | Maw, Edmund Junior | 25 May 1876 | Epworth, , Lincolnshire, England | I610 |
213 | Maw, Edmund Gervas | 1 May 1892 | Epworth, , Lincolnshire, England | I633 |
214 | Maw, Edward | Aug 1791 | Epworth, , Lincolnshire, England | I810 |
215 | Maw, Elisabeth | Abt 16 Sep 1688 | Epworth, , Lincolnshire, England | I1713 |
216 | Maw, Eliza | Abt 29 Oct 1865 | Epworth, , Lincolnshire, England | I1174 |
217 | Maw, Elizabeth | Sep 1568 | Epworth, , Lincolnshire, England | I3318 |
218 | Maw, Elizabeth | Abt 7 Jan 1580 | Epworth, , Lincolnshire, England | I3402 |
219 | Maw, Elizabeth | Abt 29 Oct 1646 | Epworth, , Lincolnshire, England | I1752 |
220 | Maw, Elizabeth | Jan 1654 | Epworth, , Lincolnshire, England | I2015 |
221 | Maw, Elizabeth | Mar 1655 | Epworth, , Lincolnshire, England | I9844 |
222 | Maw, Elizabeth | Jun 1656 | Epworth, , Lincolnshire, England | I1780 |
223 | Maw, Elizabeth | 11 Oct 1666 | Epworth, , Lincolnshire, England | I21178 |
224 | Maw, Elizabeth | 8 Mar 1693 | Epworth, , Lincolnshire, England | I1722 |
225 | Maw, Elizabeth | Abt 20 Mar 1727 | Epworth, , Lincolnshire, England | I1824 |
226 | Maw, Elizabeth | Sep 1784 | Epworth, , Lincolnshire, England | I804 |
227 | Maw, Elizabeth | Jan 1812 | Epworth, , Lincolnshire, England | I38501 |
228 | Maw, Elizabeth | Jun 1813 | Epworth, , Lincolnshire, England | I691 |
229 | Maw, Elizabeth | Nov 1819 | Epworth, , Lincolnshire, England | I772 |
230 | Maw, Elizabeth | Feb 1827 | Epworth, , Lincolnshire, England | I2351 |
231 | Maw, Elizabeth | Abt 13 Oct 1853 | Epworth, , Lincolnshire, England | I3380 |
232 | Maw, Elizabeth | Abt 17 Dec 1874 | Epworth, , Lincolnshire, England | I38422 |
233 | Maw, Elizabeth | 30 Sep 1902 | Epworth, , Lincolnshire, England | I1166 |
234 | Maw, Elizabeth Ann | 1 Nov 1795 | Epworth, , Lincolnshire, England | I2077 |
235 | Maw, Emma | 1 Nov 1797 | Epworth, , Lincolnshire, England | I1573 |
236 | Maw, Ethel | Abt 23 Nov 1977 | Epworth, , Lincolnshire, England | I2354 |
237 | Maw, Faith | Abt 12 Mar 1683 | Epworth, , Lincolnshire, England | I754 |
238 | Maw, Faith | Abt 24 Oct 1724 | Epworth, , Lincolnshire, England | I775 |
239 | Maw, Faith | Jan 1749 | Epworth, , Lincolnshire, England | I1855 |
240 | Maw, Frances | Abt 25 Oct 1652 | Epworth, , Lincolnshire, England | I2922 |
241 | Maw, Frances | Abt 17 Sep 1666 | Epworth, , Lincolnshire, England | I1968 |
242 | Maw, Frances "Fanny" | Apr 1892 | Epworth, , Lincolnshire, England | I1232 |
243 | Maw, Francis | Dec 1567 | Epworth, , Lincolnshire, England | I37557 |
244 | Maw, Francis | Nov 1570 | Epworth, , Lincolnshire, England | I37533 |
245 | Maw, Frank | 2 Jan 1942 | Epworth, , Lincolnshire, England | I1444 |
246 | Maw, Fred | Abt 9 Jun 1863 | Epworth, , Lincolnshire, England | I619 |
247 | Maw, Frederick | Abt 11 Jul 1915 | Epworth, , Lincolnshire, England | I2251 |
248 | Maw, Frederick "Fred" | Abt Dec 1888 | Epworth, , Lincolnshire, England | I1310 |
249 | Maw, George | Between Sep and Oct 1853 | Epworth, , Lincolnshire, England | I1416 |
250 | Maw, George | 25 Nov 1557 | Epworth, , Lincolnshire, England | I3366 |
«Prev 1 2 3 4 5 6 7 8 9 ... 12» Next»
Census
Matches 201 to 250 of 319
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
201 | Maw, Mary Ann | 5 Apr 1891 | Epworth, , Lincolnshire, England | I608 |
202 | Maw, Mary Jane | 30 Mar 1851 | Epworth, , Lincolnshire, England | I1188 |
203 | Maw, Matilda | 6 Jun 1841 | Epworth, , Lincolnshire, England | I613 |
204 | Maw, Matilda | 30 Mar 1851 | Epworth, , Lincolnshire, England | I613 |
205 | Maw, Matilda | 2 Apr 1871 | Epworth, , Lincolnshire, England | I613 |
206 | Maw, Raymond | 7 Apr 1861 | Epworth, , Lincolnshire, England | I623 |
207 | Maw, Raymond | 2 Apr 1871 | Epworth, , Lincolnshire, England | I623 |
208 | Maw, Richard | 6 Jun 1841 | Epworth, , Lincolnshire, England | I7750 |
209 | Maw, Richard | 6 Jun 1841 | Epworth, , Lincolnshire, England | I1163 |
210 | Maw, Richard | 30 Mar 1851 | Epworth, , Lincolnshire, England | I7750 |
211 | Maw, Richard | 30 Mar 1851 | Epworth, , Lincolnshire, England | I1163 |
212 | Maw, Richard | 30 Mar 1851 | Epworth, , Lincolnshire, England | I555 |
213 | Maw, Richard | 7 Apr 1861 | Epworth, , Lincolnshire, England | I555 |
214 | Maw, Sarah | 6 Jun 1841 | Epworth, , Lincolnshire, England | I2623 |
215 | Maw, Sarah | 6 Jun 1841 | Epworth, , Lincolnshire, England | I2560 |
216 | Maw, Sarah | 6 Jun 1841 | Epworth, , Lincolnshire, England | I1173 |
217 | Maw, Sarah | 30 Mar 1851 | Epworth, , Lincolnshire, England | I2623 |
218 | Maw, Sarah | 30 Mar 1851 | Epworth, , Lincolnshire, England | I1059 |
219 | Maw, Sarah | 7 Apr 1861 | Epworth, , Lincolnshire, England | I2623 |
220 | Maw, Sarah Musgrave | 2 Apr 1871 | Epworth, , Lincolnshire, England | I552 |
221 | Maw, Solomon | 6 Jun 1841 | Epworth, , Lincolnshire, England | I616 |
222 | Maw, Solomon | 30 Mar 1851 | Epworth, , Lincolnshire, England | I616 |
223 | Maw, Solomon | 7 Apr 1861 | Epworth, , Lincolnshire, England | I616 |
224 | Maw, Solomon | 2 Apr 1871 | Epworth, , Lincolnshire, England | I616 |
225 | Maw, Solomon | 3 Apr 1881 | Epworth, , Lincolnshire, England | I616 |
226 | Maw, Solomon Gervas | 6 Jun 1841 | Epworth, , Lincolnshire, England | I1185 |
227 | Maw, Susanna | 6 Jun 1841 | Epworth, , Lincolnshire, England | I701 |
228 | Maw, Susannah | 7 Apr 1861 | Epworth, , Lincolnshire, England | I829 |
229 | Maw, Thomas | 6 Jun 1841 | Epworth, , Lincolnshire, England | I890 |
230 | Maw, Thomas | 30 Mar 1851 | Epworth, , Lincolnshire, England | I2445 |
231 | Maw, Thomas | 30 Mar 1851 | Epworth, , Lincolnshire, England | I890 |
232 | Maw, Thomas | 7 Apr 1861 | Epworth, , Lincolnshire, England | I2445 |
233 | Maw, Thomas | 7 Apr 1861 | Epworth, , Lincolnshire, England | I572 |
234 | Maw, Thomas | 2 Apr 1911 | Epworth, , Lincolnshire, England | I572 |
235 | Maw, Thomas William | 2 Apr 1911 | Epworth, , Lincolnshire, England | I4862 |
236 | Maw, William | 6 Jun 1841 | Epworth, , Lincolnshire, England | I1554 |
237 | Maw, William | 30 Mar 1851 | Epworth, , Lincolnshire, England | I1554 |
238 | Maw, William | 30 Mar 1851 | Epworth, , Lincolnshire, England | I651 |
239 | Maw, William | 7 Apr 1861 | Epworth, , Lincolnshire, England | I1554 |
240 | Maw, Zachariah George | 2 Apr 1871 | Epworth, , Lincolnshire, England | I549 |
241 | Moody, Elizabeth | 3 Apr 1881 | Epworth, , Lincolnshire, England | I19730 |
242 | Moody, Elizabeth | 5 Apr 1891 | Epworth, , Lincolnshire, England | I19730 |
243 | Nicholson, Sarah | 6 Jun 1841 | Epworth, , Lincolnshire, England | I1171 |
244 | Pearson, Elizabeth | 6 Jun 1841 | Epworth, , Lincolnshire, England | I1190 |
245 | Pearson, John | 6 Jun 1841 | Epworth, , Lincolnshire, England | I1191 |
246 | Pearson, Thomas | 6 Jun 1841 | Epworth, , Lincolnshire, England | I1189 |
247 | Pilsworth, Charlotte | 7 Apr 1861 | Epworth, , Lincolnshire, England | I17422 |
248 | Pullan, Caroline | 5 Apr 1891 | Epworth, , Lincolnshire, England | I577 |
249 | Pullan, Caroline | 31 Mar 1901 | Epworth, , Lincolnshire, England | I577 |
250 | Pullan, Henry Richard Collett | 5 Apr 1891 | Epworth, , Lincolnshire, England | I1018 |