Epworth, , Lincolnshire, England
Wikipedia links for
Epworth, , Lincolnshire, England
[Epworth] [] [Lincolnshire] [England]
Village : Latitude: 53.52643162, Longitude: -0.825176239
Birth
Matches 301 to 350 of 1256
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 26» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
301 | Hodgson, Ann | Est 1556 | Epworth, , Lincolnshire, England | I5040 |
302 | Holgate, Charles | Abt 1849 | Epworth, , Lincolnshire, England | I40166 |
303 | Holgate, Charles | 17 Feb 1892 | Epworth, , Lincolnshire, England | I40161 |
304 | Holgate, Ebba | 18 Aug 1888 | Epworth, , Lincolnshire, England | I40167 |
305 | Holgate, Frank | Abt 1885 | Epworth, , Lincolnshire, England | I40168 |
306 | Holgate, George | Abt 1882 | Epworth, , Lincolnshire, England | I40169 |
307 | Holgate, Hannah Mary | 19 Mar 1871 | Epworth, , Lincolnshire, England | I40170 |
308 | Holgate, John | 12 Nov 1874 | Epworth, , Lincolnshire, England | I40173 |
309 | Holgate, Lottie | 14 Jul 1886 | Epworth, , Lincolnshire, England | I40174 |
310 | Holgate, Mark | Abt 1882 | Epworth, , Lincolnshire, England | I40281 |
311 | Holgate, Nora | 6 Apr 1890 | Epworth, , Lincolnshire, England | I40176 |
312 | Holgate, Oscar | 17 Feb 1897 | Epworth, , Lincolnshire, England | I40177 |
313 | Holgate, Unnamed | Abt 1870 | Epworth, , Lincolnshire, England | I40082 |
314 | Hollingsworth, Frances | Abt 1880 | Epworth, , Lincolnshire, England | I40264 |
315 | Holyngworthe, Margaret | 1552 | Epworth, , Lincolnshire, England | I1932 |
316 | Hudson, Annie Gertrude | 1878 | Epworth, , Lincolnshire, England | I64888 |
317 | Isle, Edmund Arthur | 1853 | Epworth, , Lincolnshire, England | I61115 |
318 | Isle, Mary Jane | Apr-Jun 1850 | Epworth, , Lincolnshire, England | I8298 |
319 | Isle, William | Sep-Nov 1817 | Epworth, , Lincolnshire, England | I1324 |
320 | Jackson, Elizabeth | Abt Aug 1839 | Epworth, , Lincolnshire, England | I979 |
321 | Jackson, Thomas | 29 Mar 1725 | Epworth, , Lincolnshire, England | I29691 |
322 | James, Alice | Jan-Mar 1860 | Epworth, , Lincolnshire, England | I23566 |
323 | James, Ann Eliza | Jul-Sep 1842 | Epworth, , Lincolnshire, England | I23099 |
324 | James, Charles | Apr-Jun 1855 | Epworth, , Lincolnshire, England | I30074 |
325 | James, Elizabeth | Abt 1791 | Epworth, , Lincolnshire, England | I30064 |
326 | James, Emma | Abt May 1840 | Epworth, , Lincolnshire, England | I30072 |
327 | James, Emma | Oct-Dec 1849 | Epworth, , Lincolnshire, England | I23101 |
328 | James, John | Abt 1796 | Epworth, , Lincolnshire, England | I30065 |
329 | James, Louisa | Jul-Sep 1852 | Epworth, , Lincolnshire, England | I30075 |
330 | James, Mary | Abt Jul 1786 | Epworth, , Lincolnshire, England | I30063 |
331 | James, Mary | Abt 1817 | Epworth, , Lincolnshire, England | I30067 |
332 | James, Maw | Abt 1813 | Epworth, , Lincolnshire, England | I1319 |
333 | James, Rosa | Oct-Dec 1845 | Epworth, , Lincolnshire, England | I23100 |
334 | James, Sarah | Abt 1819 | Epworth, , Lincolnshire, England | I30068 |
335 | James, William | Abt Jul 1821 | Epworth, , Lincolnshire, England | I30069 |
336 | Johnson, Ann | Abt 1797 | Epworth, , Lincolnshire, England | I35943 |
337 | Johnson, Ann Newborn | Abt 1831 | Epworth, , Lincolnshire, England | I49878 |
338 | Johnson, Charles | Oct 1854 | Epworth, , Lincolnshire, England | I67093 |
339 | Johnson, John | Abt 1811 | Epworth, , Lincolnshire, England | I43165 |
340 | Johnson, Mary | Abt 1802 | Epworth, , Lincolnshire, England | I43160 |
341 | Johnson, Nanny | Abt 1804 | Epworth, , Lincolnshire, England | I43161 |
342 | Johnson, Susanna | Abt 1807 | Epworth, , Lincolnshire, England | I43162 |
343 | Johnson, Thomas | Abt 1799 | Epworth, , Lincolnshire, England | I43163 |
344 | Johnson, Thomas | Abt Mar 1813 | Epworth, , Lincolnshire, England | I43166 |
345 | Johnson, William | Abt 1809 | Epworth, , Lincolnshire, England | I43164 |
346 | Kelsey, George | Abt 1739 | Epworth, , Lincolnshire, England | I1039 |
347 | Kelsey, George Aldam | Abt 1820 | Epworth, , Lincolnshire, England | I17410 |
348 | Kelsey, John | Abt 1687 | Epworth, , Lincolnshire, England | I23312 |
349 | Kelsey, Richard | Abt 1824 | Epworth, , Lincolnshire, England | I17407 |
350 | Kelsey, Sarah | Abt 1747 | Epworth, , Lincolnshire, England | I1038 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 26» Next»
Death
Matches 301 to 350 of 569
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 12» Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
301 | Maw, John | Nov 1587 | Epworth, , Lincolnshire, England | I37522 |
302 | Maw, John | Mar 1592 | Epworth, , Lincolnshire, England | I37428 |
303 | Maw, John | 12 Feb 1603 | Epworth, , Lincolnshire, England | I3237 |
304 | Maw, John Sr. | Mar 1613 | Epworth, , Lincolnshire, England | I3145 |
305 | Maw, John Husbandman | Abt 1614 | Epworth, , Lincolnshire, England | I4640 |
306 | Maw, John | 1615 | Epworth, , Lincolnshire, England | I398 |
307 | Maw, John | 9 May 1701 | Epworth, , Lincolnshire, England | I1730 |
308 | Maw, John | Nov 1711 | Epworth, , Lincolnshire, England | I9842 |
309 | Maw, John Snr. | Jul 1714 | Epworth, , Lincolnshire, England | I37424 |
310 | Maw, John | Oct 1720 | Epworth, , Lincolnshire, England | I38506 |
311 | Maw, John | 8 Dec 1720 | Epworth, , Lincolnshire, England | I4668 |
312 | Maw, John | Mar 1727 | Epworth, , Lincolnshire, England | I37422 |
313 | Maw, John | Dec 1738 | Epworth, , Lincolnshire, England | I37434 |
314 | Maw, John | Mar 1748 | Epworth, , Lincolnshire, England | I37441 |
315 | Maw, John | Dec 1753 | Epworth, , Lincolnshire, England | I36990 |
316 | Maw, John Junior | Apr 1763 | Epworth, , Lincolnshire, England | I37444 |
317 | Maw, John | Abt 1 Jul 1765 | Epworth, , Lincolnshire, England | I1552 |
318 | Maw, John (Gentleman) | Abt 7 Mar 1785 | Epworth, , Lincolnshire, England | I1570 |
319 | Maw, John | 7 Sep 1811 | Epworth, , Lincolnshire, England | I1250 |
320 | Maw, John | 24 Oct 1833 | Epworth, , Lincolnshire, England | I4682 |
321 | Maw, John | 20 Dec 1859 | Epworth, , Lincolnshire, England | I1178 |
322 | Maw, John | 2 Nov 1872 | Epworth, , Lincolnshire, England | I683 |
323 | Maw, John | 27 Mar 1919 | Epworth, , Lincolnshire, England | I585 |
324 | Maw, John Edmund | Abt 4 Oct 1863 | Epworth, , Lincolnshire, England | I671 |
325 | Maw, John Henry | Aug 1921 | Epworth, , Lincolnshire, England | I593 |
326 | Maw, John Robert | 25 Jan 1937 | Epworth, , Lincolnshire, England | I571 |
327 | Maw, Joseph | Abt 6 Jan 1713 | Epworth, , Lincolnshire, England | I1588 |
328 | Maw, Josias | Abt 31 Jul 1681 | Epworth, , Lincolnshire, England | I1098 |
329 | Maw, Judith | Abt 1 Feb 1620 | Epworth, , Lincolnshire, England | I1947 |
330 | Maw, Leah | Aug 1717 | Epworth, , Lincolnshire, England | I2153 |
331 | Maw, Margaret | Abt 9 Jan 1540 | Epworth, , Lincolnshire, England | I3219 |
332 | Maw, Margaret | Jan 1571 | Epworth, , Lincolnshire, England | I37544 |
333 | Maw, Margaret | Aug 1572 | Epworth, , Lincolnshire, England | I37488 |
334 | Maw, Margaret | Jan 1573 | Epworth, , Lincolnshire, England | I37535 |
335 | Maw, Margaret | Aug 1573 | Epworth, , Lincolnshire, England | I37489 |
336 | Maw, Margaret | 24 Feb 1590 | Epworth, , Lincolnshire, England | I2040 |
337 | Maw, Margaret | Abt 10 May 1660 | Epworth, , Lincolnshire, England | I1083 |
338 | Maw, Margaret | Abt 5 Feb 1690 | Epworth, , Lincolnshire, England | I1712 |
339 | Maw, Margaret | 8 Apr 1856 | Epworth, , Lincolnshire, England | I2073 |
340 | Maw, Maria | 8 Sep 1713 | Epworth, , Lincolnshire, England | I1857 |
341 | Maw, Mary | Jan 1651 | Epworth, , Lincolnshire, England | I1786 |
342 | Maw, Mary | Jan 1660 | Epworth, , Lincolnshire, England | I1791 |
343 | Maw, Mary | Nov 1736 | Epworth, , Lincolnshire, England | I37433 |
344 | Maw, Mary | May 1793 | Epworth, , Lincolnshire, England | I38419 |
345 | Maw, Mary | 17 Sep 1795 | Epworth, , Lincolnshire, England | I1491 |
346 | Maw, Mary | Oct 1804 | Epworth, , Lincolnshire, England | I37454 |
347 | Maw, Mary | Sep 1809 | Epworth, , Lincolnshire, England | I38420 |
348 | Maw, Mary | Abt 12 May 1824 | Epworth, , Lincolnshire, England | I806 |
349 | Maw, Mary | 26 Mar 1876 | Epworth, , Lincolnshire, England | I568 |
350 | Maw, Mary Ann | Mar 1855 | Epworth, , Lincolnshire, England | I1413 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 12» Next»
Census
Matches 301 to 319 of 319
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
301 | Tupholme, Eliza | 2 Apr 1871 | Epworth, , Lincolnshire, England | I23565 |
302 | Ward, Frances Jane | 7 Apr 1861 | Epworth, , Lincolnshire, England | I2432 |
303 | Ward, George | 30 Mar 1851 | Epworth, , Lincolnshire, England | I17421 |
304 | Ward, George | 7 Apr 1861 | Epworth, , Lincolnshire, England | I17421 |
305 | Ward, George | 2 Apr 1871 | Epworth, , Lincolnshire, England | I17421 |
306 | Ward, Job | 30 Mar 1851 | Epworth, , Lincolnshire, England | I2431 |
307 | Ward, Job | 7 Apr 1861 | Epworth, , Lincolnshire, England | I2431 |
308 | Ward, Job | 2 Apr 1871 | Epworth, , Lincolnshire, England | I2431 |
309 | Ward, Job | 3 Apr 1881 | Epworth, , Lincolnshire, England | I2431 |
310 | Ward, Job | 5 Apr 1891 | Epworth, , Lincolnshire, England | I2431 |
311 | Ward, John Robert | 2 Apr 1871 | Epworth, , Lincolnshire, England | I2275 |
312 | Ward, Samuel Francis | 2 Apr 1871 | Epworth, , Lincolnshire, England | I2276 |
313 | Ward, Samuel Francis | 3 Apr 1881 | Epworth, , Lincolnshire, England | I2276 |
314 | Ward, Thomas Richard | 7 Apr 1861 | Epworth, , Lincolnshire, England | I2278 |
315 | Ward, William Maw | 7 Apr 1861 | Epworth, , Lincolnshire, England | I24832 |
316 | Ward, William Maw | 2 Apr 1871 | Epworth, , Lincolnshire, England | I24832 |
317 | Winter, Anne | 30 Mar 1851 | Epworth, , Lincolnshire, England | I10590 |
318 | Winter, Richard | 30 Mar 1851 | Epworth, , Lincolnshire, England | I10588 |
319 | Winter, Richard | 30 Mar 1851 | Epworth, , Lincolnshire, England | I10415 |