Epworth, , Lincolnshire, England
Wikipedia links for
Epworth, , Lincolnshire, England
[Epworth] [] [Lincolnshire] [England]
Village : Latitude: 53.52643162, Longitude: -0.825176239
Birth
Matches 51 to 100 of 1256
«Prev 1 2 3 4 5 6 ... 26» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
51 | Barnard, Marianne | Abt 24 Oct 1808 | Epworth, , Lincolnshire, England | I2857 |
52 | Barnard, Mary | Abt 1 Oct 1739 | Epworth, , Lincolnshire, England | I2807 |
53 | Barnard, Mary | Abt 1758 | Epworth, , Lincolnshire, England | I2830 |
54 | Barnard, Peter | Abt 1753 | Epworth, , Lincolnshire, England | I2834 |
55 | Barnard, Peter | Abt 1757 | Epworth, , Lincolnshire, England | I2831 |
56 | Barnard, William | Abt 1755 | Epworth, , Lincolnshire, England | I2832 |
57 | Beaumont, Elizabeth | Abt 1837 | Epworth, , Lincolnshire, England | I17494 |
58 | Beaumont, Frances | Abt 1831 | Epworth, , Lincolnshire, England | I17499 |
59 | Beaumont, Henry | Abt 1834 | Epworth, , Lincolnshire, England | I17500 |
60 | Beaumont, Henry | Abt 1842 | Epworth, , Lincolnshire, England | I17502 |
61 | Beaumont, John | Abt 1826 | Epworth, , Lincolnshire, England | I17496 |
62 | Beaumont, Mary Ann | Abt 1840 | Epworth, , Lincolnshire, England | I17495 |
63 | Beaumont, Sarah | Abt 1827 | Epworth, , Lincolnshire, England | I17497 |
64 | Beaumont, Sarah Anne | Abt 1828 | Epworth, , Lincolnshire, England | I17498 |
65 | Beaumont, Thomas | Abt 1824 | Epworth, , Lincolnshire, England | I17493 |
66 | Beaumont, William | Abt 1835 | Epworth, , Lincolnshire, England | I17501 |
67 | Blackburn, James Johnson | 10 Aug 1850 | Epworth, , Lincolnshire, England | I71499 |
68 | Brock, Ann | Aug 1821 | Epworth, , Lincolnshire, England | I41136 |
69 | Brock, George | Oct 1816 | Epworth, , Lincolnshire, England | I41138 |
70 | Brock, Hannah | 29 Oct 1827 | Epworth, , Lincolnshire, England | I41161 |
71 | Brock, John | 4 Mar 1831 | Epworth, , Lincolnshire, England | I41134 |
72 | Brock, Judith | Mar 1819 | Epworth, , Lincolnshire, England | I41137 |
73 | Brock, Mary | Abt May 1815 | Epworth, , Lincolnshire, England | I41156 |
74 | Brock, Samuel | 7 Dec 1824 | Epworth, , Lincolnshire, England | I41135 |
75 | Brock, Sarah Christina | 25 Dec 1828 | Epworth, , Lincolnshire, England | I41133 |
76 | Brock, William | Abt Mar 1789 | Epworth, , Lincolnshire, England | I41160 |
77 | Brooks, Ann Elizabeth | Apr-Jun 1843 | Epworth, , Lincolnshire, England | I1399 |
78 | Brooks, Emma | Oct-Dec 1846 | Epworth, , Lincolnshire, England | I1400 |
79 | Brooks, Jane | Apr-May 1839 | Epworth, , Lincolnshire, England | I1398 |
80 | Brooks, Samuel | Abt 1800 | Epworth, , Lincolnshire, England | I2179 |
81 | Broomhead, Albert | 16 Sep 1908 | Epworth, , Lincolnshire, England | I75010 |
82 | Brunyee, Hannah | Abt Oct 1824 | Epworth, , Lincolnshire, England | I22666 |
83 | Brunyee, Jonathan Sayles | Abt 1799 | Epworth, , Lincolnshire, England | I22673 |
84 | Brunyee, Thomas | Abt 1823 | Epworth, , Lincolnshire, England | I66037 |
85 | Buttrick, Sarah | Abt 1792 | Epworth, , Lincolnshire, England | I30066 |
86 | Capes, Ann Wilkinson Hawksley | Abt 1820 | Epworth, , Lincolnshire, England | I2800 |
87 | Capes, Charles Hawksley | Abt 1821 | Epworth, , Lincolnshire, England | I2801 |
88 | Capes, Charles Wilkinson Hawksley | Abt 1819 | Epworth, , Lincolnshire, England | I2799 |
89 | Capes, Martha Wilkinson | Between Oct and Dec 1862 | Epworth, , Lincolnshire, England | I553 |
90 | Capes, Richard Wilkinson | Abt 1824 | Epworth, , Lincolnshire, England | I2803 |
91 | Capes, Thomas Hawksley | Abt 1823 | Epworth, , Lincolnshire, England | I2802 |
92 | Capes, Urry Hawksley | 9 Aug 1818 | Epworth, , Lincolnshire, England | I1425 |
93 | Cattle, Herbert Harry | Abt 1871 | Epworth, , Lincolnshire, England | I40093 |
94 | Chafer, Ada | Abt 1849 | Epworth, , Lincolnshire, England | I40432 |
95 | Chafer, Ada | Abt 1859 | Epworth, , Lincolnshire, England | I40088 |
96 | Chafer, Ada | 13 Jan 1910 | Epworth, , Lincolnshire, England | I40244 |
97 | Chafer, Alfred | 1903 | Epworth, , Lincolnshire, England | I40245 |
98 | Chafer, Alfred Arthur | 4 Aug 1862 | Epworth, , Lincolnshire, England | I40449 |
99 | Chafer, Ann Elizabeth | Abt 1847 | Epworth, , Lincolnshire, England | I40452 |
100 | Chafer, Annie Ellen | Between Jul and Sep 1886 | Epworth, , Lincolnshire, England | I40217 |
«Prev 1 2 3 4 5 6 ... 26» Next»
Christening
Matches 51 to 100 of 193
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
51 | Ducker, Renee Agnes | 22 Oct 1906 | Epworth, , Lincolnshire, England | I64788 |
52 | Ducker, Rose Annie | 18 Oct 1877 | Epworth, , Lincolnshire, England | I64707 |
53 | Emerson, Robert | 22 Apr 1841 | Epworth, , Lincolnshire, England | I40943 |
54 | Fields, Hannah | 16 Feb 1794 | Epworth, , Lincolnshire, England | I980 |
55 | Flower, Mary Annie | 12 Jan 1868 | Epworth, , Lincolnshire, England | I75068 |
56 | Foster, Ann | 3 Apr 1807 | Epworth, , Lincolnshire, England | I40862 |
57 | Foster, George | 13 Aug 1771 | Epworth, , Lincolnshire, England | I40865 |
58 | Foster, George | 11 Dec 1798 | Epworth, , Lincolnshire, England | I40864 |
59 | Foster, Marion | 16 Jul 1567 | Epworth, , Lincolnshire, England | I3447 |
60 | Foster, Mary | 11 Oct 1796 | Epworth, , Lincolnshire, England | I40876 |
61 | Foster, Sarah | 2 Jul 1800 | Epworth, , Lincolnshire, England | I611 |
62 | Foster, William | 7 Apr 1802 | Epworth, , Lincolnshire, England | I40863 |
63 | Gervas, Elizabeth | 20 Feb 1745 | Epworth, , Lincolnshire, England | I803 |
64 | Gibson, Ann | 17 Jan 1834 | Epworth, , Lincolnshire, England | I40879 |
65 | Gibson, Charles | 1826 | Epworth, , Lincolnshire, England | I40881 |
66 | Gibson, Elizabeth | 11 Feb 1831 | Epworth, , Lincolnshire, England | I40880 |
67 | Gibson, Evelina | 15 Mar 1843 | Epworth, , Lincolnshire, England | I40877 |
68 | Gibson, John Evans | 18 Mar 1825 | Epworth, , Lincolnshire, England | I40882 |
69 | Gibson, Mary Ann | 12 Jan 1821 | Epworth, , Lincolnshire, England | I40884 |
70 | Gibson, Susannah | 24 Feb 1836 | Epworth, , Lincolnshire, England | I40878 |
71 | Gibson, William | 27 Jun 1823 | Epworth, , Lincolnshire, England | I40883 |
72 | Gravel, Henry | 3 Feb 1821 | Epworth, , Lincolnshire, England | I40903 |
73 | Halifax, Susannah | 20 Dec 1684 | Epworth, , Lincolnshire, England | I40050 |
74 | Halifax, Thomas | 3 Feb 1725 | Epworth, , Lincolnshire, England | I2846 |
75 | Hill, Theresa Elizabeth | 13 Mar 1853 | Epworth, , Lincolnshire, England | I64887 |
76 | Holgate, Charles | 18 May 1897 | Epworth, , Lincolnshire, England | I40161 |
77 | Holgate, Ebba | 18 May 1897 | Epworth, , Lincolnshire, England | I40167 |
78 | Holgate, George | 17 Sep 1884 | Epworth, , Lincolnshire, England | I40169 |
79 | Holgate, Hannah Mary | 12 Feb 1875 | Epworth, , Lincolnshire, England | I40170 |
80 | Holgate, Jabez | 7 Sep 1894 | Epworth, , Lincolnshire, England | I40171 |
81 | Holgate, Jessie | 17 Sep 1884 | Epworth, , Lincolnshire, England | I40172 |
82 | Holgate, John | 12 Feb 1875 | Epworth, , Lincolnshire, England | I40173 |
83 | Holgate, Lottie | 3 Apr 1898 | Epworth, , Lincolnshire, England | I40174 |
84 | Holgate, Mark | 17 Sep 1884 | Epworth, , Lincolnshire, England | I40281 |
85 | Holgate, Maud | 7 Sep 1894 | Epworth, , Lincolnshire, England | I40175 |
86 | Holgate, Nora | 18 May 1897 | Epworth, , Lincolnshire, England | I40176 |
87 | Holgate, Oscar | 18 May 1897 | Epworth, , Lincolnshire, England | I40177 |
88 | Hudson, Harriett Anna | 6 Mar 1855 | Epworth, , Lincolnshire, England | I64882 |
89 | Isle, Mary Jane | 11 Jul 1850 | Epworth, , Lincolnshire, England | I8298 |
90 | Jackson, Elizabeth | 24 Aug 1839 | Epworth, , Lincolnshire, England | I979 |
91 | Jaques, Florence Julia | 29 Jan 1896 | Epworth, , Lincolnshire, England | I11798 |
92 | Jaques, John Edward | 26 Feb 1896 | Epworth, , Lincolnshire, England | I11797 |
93 | Johnson, Charles | 8 Oct 1854 | Epworth, , Lincolnshire, England | I67093 |
94 | Kelsey, Richard | 18 May 1824 | Epworth, , Lincolnshire, England | I17407 |
95 | Kirk, Mary Ann | 31 Mar 1901 | Epworth, , Lincolnshire, England | I79421 |
96 | Lindley, Anne | 29 Mar 1814 | Epworth, , Lincolnshire, England | I78116 |
97 | Lindley, Edith Annie | 21 Sep 1901 | Epworth, , Lincolnshire, England | I39129 |
98 | Lindley, Ethel May | 25 Aug 1892 | Epworth, , Lincolnshire, England | I39131 |
99 | Lindley, Gladys Bertha | 26 Aug 1899 | Epworth, , Lincolnshire, England | I39130 |
100 | Lindley, Rosa Sharp | 5 Aug 1897 | Epworth, , Lincolnshire, England | I38989 |
Death
Matches 51 to 100 of 569
«Prev 1 2 3 4 5 6 ... 12» Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
51 | Brunyee, Jonathan Sayles | 24 Jan 1880 | Epworth, , Lincolnshire, England | I22673 |
52 | Buttrick, Ann | Abt 13 Jun 1849 | Epworth, , Lincolnshire, England | I1176 |
53 | Capes, Charles Hawksley | Apr 1822 | Epworth, , Lincolnshire, England | I2801 |
54 | Capes, Charles Wilkinson Hawksley | Feb 1820 | Epworth, , Lincolnshire, England | I2799 |
55 | Capes, Richard Wilkinson | Mar 1873 | Epworth, , Lincolnshire, England | I2803 |
56 | Capes, Urry Hawksley | Jul 1840 | Epworth, , Lincolnshire, England | I630 |
57 | Capes, Urry Hawksley | 20 Aug 1883 | Epworth, , Lincolnshire, England | I1425 |
58 | Cawkwell, Emma | 1929 | Epworth, , Lincolnshire, England | I40210 |
59 | Chafer, Archibald | 3 Nov 1974 | Epworth, , Lincolnshire, England | I40212 |
60 | Chafer, Marianne | Aug 1849 | Epworth, , Lincolnshire, England | I40256 |
61 | Chafer, Mary Ann | 11 Nov 1933 | Epworth, , Lincolnshire, England | I40454 |
62 | Chafer, William | 1934 | Epworth, , Lincolnshire, England | I40209 |
63 | Clark, Jean | Jan 1998 | Epworth, , Lincolnshire, England | I40384 |
64 | Clarkeson, Mabell | Abt 7 Apr 1591 | Epworth, , Lincolnshire, England | I1663 |
65 | Cockin, Norman Stanley | May 1940 | Epworth, , Lincolnshire, England | I26625 |
66 | Coggan, Alan | Apr 1592 | Epworth, , Lincolnshire, England | I3443 |
67 | Coggan, Elizabeth | Nov 1742 | Epworth, , Lincolnshire, England | I3081 |
68 | Coggan, George | Abt 8 Aug 1540 | Epworth, , Lincolnshire, England | I3445 |
69 | Coggan, John | Abt 1596 | Epworth, , Lincolnshire, England | I3444 |
70 | Coggan, Margaret | Feb 1591 | Epworth, , Lincolnshire, England | I389 |
71 | Coggan, Rosamund | Abt 2 May 1682 | Epworth, , Lincolnshire, England | I758 |
72 | Coggon, Hannah | Abt 10 Jun 1890 | Epworth, , Lincolnshire, England | I617 |
73 | Collett, Mary | Dec 1871 | Epworth, , Lincolnshire, England | I2862 |
74 | Coulman, Eliza | Mar 1899 | Epworth, , Lincolnshire, England | I586 |
75 | Crackle, Ann | Jun 1850 | Epworth, , Lincolnshire, England | I72399 |
76 | Crackle, John | Jul 1855 | Epworth, , Lincolnshire, England | I72402 |
77 | Crackle, John | Feb 1873 | Epworth, , Lincolnshire, England | I36992 |
78 | Crackle, Joseph | May 1855 | Epworth, , Lincolnshire, England | I72407 |
79 | Crosby, Betty | 15 Dec 1874 | Epworth, , Lincolnshire, England | I583 |
80 | Cutforth, Annie | Abt 6 Aug 1591 | Epworth, , Lincolnshire, England | I1665 |
81 | Emerson, Arabella | Abt 6 Apr 1823 | Epworth, , Lincolnshire, England | I31282 |
82 | Emerson, Charles | 16 Jan 1832 | Epworth, , Lincolnshire, England | I41106 |
83 | Emerson, George | Abt 5 Jul 1815 | Epworth, , Lincolnshire, England | I3127 |
84 | Emerson, James | May 1849 | Epworth, , Lincolnshire, England | I31281 |
85 | Emerson, Jane | Abt 20 Jul 1819 | Epworth, , Lincolnshire, England | I3126 |
86 | Emerson, Jane | Abt 22 Feb 1889 | Epworth, , Lincolnshire, England | I592 |
87 | Emerson, Mary | 16 May 1885 | Epworth, , Lincolnshire, England | I31296 |
88 | Emerson, Thomas | Abt 20 Feb 1836 | Epworth, , Lincolnshire, England | I3134 |
89 | Emerson, William | 19 Oct 1838 | Epworth, , Lincolnshire, England | I31297 |
90 | Emmerson, John | Apr 1761 | Epworth, , Lincolnshire, England | I31293 |
91 | Emmerson, Sarah | Nov 1746 | Epworth, , Lincolnshire, England | I31294 |
92 | Emmerson, William | Jun 1857 | Epworth, , Lincolnshire, England | I31289 |
93 | Flower, Eliza "Liza" | 9 Apr 1915 | Epworth, , Lincolnshire, England | I564 |
94 | Flower, Hannah Brenda | 5 Oct 1961 | Epworth, , Lincolnshire, England | I56895 |
95 | Flower, Mary Annie | Mar 1869 | Epworth, , Lincolnshire, England | I75068 |
96 | Flower, Robert John | Jan 1873 | Epworth, , Lincolnshire, England | I3137 |
97 | Flower, Sleadmore | 10 Sep 1950 | Epworth, , Lincolnshire, England | I3138 |
98 | Flower, Thomas Maw | 6 Feb 1902 | Epworth, , Lincolnshire, England | I1326 |
99 | Foster, Ann | Apr 1807 | Epworth, , Lincolnshire, England | I40862 |
100 | Foster, Sarah | Abt 25 Apr 1941 | Epworth, , Lincolnshire, England | I2250 |
«Prev 1 2 3 4 5 6 ... 12» Next»
Census
Matches 51 to 100 of 319
«Prev 1 2 3 4 5 6 ... 7» Next»
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
51 | Holmes, Eliza | 2 Apr 1871 | Epworth, , Lincolnshire, England | I624 |
52 | Holmes, Eliza | 31 Mar 1901 | Epworth, , Lincolnshire, England | I624 |
53 | Holmes, Eliza | 2 Apr 1911 | Epworth, , Lincolnshire, England | I624 |
54 | Isle, Mary Jane | 30 Mar 1851 | Epworth, , Lincolnshire, England | I8298 |
55 | Isle, William | 30 Mar 1851 | Epworth, , Lincolnshire, England | I1324 |
56 | James, Alice | 7 Apr 1861 | Epworth, , Lincolnshire, England | I23566 |
57 | James, Alice | 2 Apr 1871 | Epworth, , Lincolnshire, England | I23566 |
58 | James, Ann Eliza | 30 Mar 1851 | Epworth, , Lincolnshire, England | I23099 |
59 | James, Charles | 2 Apr 1871 | Epworth, , Lincolnshire, England | I30074 |
60 | James, Emma | 6 Jun 1841 | Epworth, , Lincolnshire, England | I30072 |
61 | James, Emma | 30 Mar 1851 | Epworth, , Lincolnshire, England | I23101 |
62 | James, Emma | 7 Apr 1861 | Epworth, , Lincolnshire, England | I23101 |
63 | James, Maw | 6 Jun 1841 | Epworth, , Lincolnshire, England | I1319 |
64 | James, Maw | 30 Mar 1851 | Epworth, , Lincolnshire, England | I1319 |
65 | James, Maw | 7 Apr 1861 | Epworth, , Lincolnshire, England | I1319 |
66 | James, Maw | 2 Apr 1871 | Epworth, , Lincolnshire, England | I1319 |
67 | James, Rosa | 30 Mar 1851 | Epworth, , Lincolnshire, England | I23100 |
68 | Kellitt, Frances | 2 Apr 1871 | Epworth, , Lincolnshire, England | I597 |
69 | Kellitt, Frances | 3 Apr 1881 | Epworth, , Lincolnshire, England | I597 |
70 | Kellitt, Frances | 5 Apr 1891 | Epworth, , Lincolnshire, England | I597 |
71 | Kellitt, Frances | 31 Mar 1901 | Epworth, , Lincolnshire, England | I597 |
72 | Kellitt, Frances | 2 Apr 1911 | Epworth, , Lincolnshire, England | I597 |
73 | Kirby, Elizabeth | 6 Jun 1841 | Epworth, , Lincolnshire, England | I1179 |
74 | Kirby, Elizabeth | 30 Mar 1851 | Epworth, , Lincolnshire, England | I1179 |
75 | Laister, Mary | 6 Jun 1841 | Epworth, , Lincolnshire, England | I607 |
76 | Laister, Mary | 30 Mar 1851 | Epworth, , Lincolnshire, England | I607 |
77 | Laister, Mary | 7 Apr 1861 | Epworth, , Lincolnshire, England | I607 |
78 | Laister, Mary | 2 Apr 1871 | Epworth, , Lincolnshire, England | I607 |
79 | Laister, Mary | 3 Apr 1881 | Epworth, , Lincolnshire, England | I607 |
80 | Laister, Mary | 5 Apr 1891 | Epworth, , Lincolnshire, England | I607 |
81 | Marshall, Betsy Ellen | 2 Apr 1911 | Epworth, , Lincolnshire, England | I1461 |
82 | Maw, Adelaide | 6 Jun 1841 | Epworth, , Lincolnshire, England | I612 |
83 | Maw, Adelaide | 30 Mar 1851 | Epworth, , Lincolnshire, England | I612 |
84 | Maw, Adelaide | 7 Apr 1861 | Epworth, , Lincolnshire, England | I612 |
85 | Maw, Private Alfred Hawksley | 31 Mar 1901 | Epworth, , Lincolnshire, England | I865 |
86 | Maw, Ann | 6 Jun 1841 | Epworth, , Lincolnshire, England | I788 |
87 | Maw, Ann | 30 Mar 1851 | Epworth, , Lincolnshire, England | I788 |
88 | Maw, Ann | 2 Apr 1871 | Epworth, , Lincolnshire, England | I788 |
89 | Maw, Ann | 3 Apr 1881 | Epworth, , Lincolnshire, England | I788 |
90 | Maw, Betsy | 7 Apr 1861 | Epworth, , Lincolnshire, England | I562 |
91 | Maw, Betsy Wright | 7 Apr 1861 | Epworth, , Lincolnshire, England | I629 |
92 | Maw, Caroline | 6 Jun 1841 | Epworth, , Lincolnshire, England | I1184 |
93 | Maw, Caroline | 30 Mar 1851 | Epworth, , Lincolnshire, England | I1184 |
94 | Maw, Caroline | 7 Apr 1861 | Epworth, , Lincolnshire, England | I569 |
95 | Maw, Caroline | 2 Apr 1871 | Epworth, , Lincolnshire, England | I632 |
96 | Maw, Caroline | 2 Apr 1871 | Epworth, , Lincolnshire, England | I569 |
97 | Maw, Caroline | 3 Apr 1881 | Epworth, , Lincolnshire, England | I632 |
98 | Maw, Edmund Junior | 6 Jun 1841 | Epworth, , Lincolnshire, England | I610 |
99 | Maw, Edmund Junior | 30 Mar 1851 | Epworth, , Lincolnshire, England | I610 |
100 | Maw, Edmund Junior | 7 Apr 1861 | Epworth, , Lincolnshire, England | I610 |
«Prev 1 2 3 4 5 6 ... 7» Next»
Occupation
Matches 51 to 100 of 195
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
51 | Maw, Edmund Junior | 30 Mar 1851 | Epworth, , Lincolnshire, England | I610 |
52 | Maw, Edmund Junior | 7 Apr 1861 | Epworth, , Lincolnshire, England | I610 |
53 | Maw, Edmund Junior | 2 Apr 1871 | Epworth, , Lincolnshire, England | I610 |
54 | Maw, Edmund Henry | 30 Mar 1851 | Epworth, , Lincolnshire, England | I573 |
55 | Maw, Eliza Jane | 3 Apr 1881 | Epworth, , Lincolnshire, England | I599 |
56 | Maw, Elizabeth | 7 Apr 1861 | Epworth, , Lincolnshire, England | I2625 |
57 | Maw, Elizabeth | 7 Apr 1861 | Epworth, , Lincolnshire, England | I1166 |
58 | Maw, Elizabeth | 3 Apr 1881 | Epworth, , Lincolnshire, England | I1166 |
59 | Maw, Fanny | 5 Apr 1891 | Epworth, , Lincolnshire, England | I601 |
60 | Maw, Florence Coulman | 3 Apr 1881 | Epworth, , Lincolnshire, England | I600 |
61 | Maw, Frances "Fanny" | 30 Mar 1851 | Epworth, , Lincolnshire, England | I1232 |
62 | Maw, Frances "Fanny" | 7 Apr 1861 | Epworth, , Lincolnshire, England | I1232 |
63 | Maw, Frances "Fanny" | 3 Apr 1881 | Epworth, , Lincolnshire, England | I1232 |
64 | Maw, Frances "Fanny" | 5 Apr 1891 | Epworth, , Lincolnshire, England | I1232 |
65 | Maw, Fred | 31 Mar 1901 | Epworth, , Lincolnshire, England | I628 |
66 | Maw, Fred | 2 Apr 1911 | Epworth, , Lincolnshire, England | I628 |
67 | Maw, Frederick | 3 Apr 1881 | Epworth, , Lincolnshire, England | I2251 |
68 | Maw, Frederick | 31 Mar 1901 | Epworth, , Lincolnshire, England | I2251 |
69 | Maw, Frederick | 2 Apr 1911 | Epworth, , Lincolnshire, England | I2251 |
70 | Maw, Frederick "Fred" | 30 Mar 1851 | Epworth, , Lincolnshire, England | I1310 |
71 | Maw, Frederick "Fred" | 7 Apr 1861 | Epworth, , Lincolnshire, England | I1310 |
72 | Maw, Frederick "Fred" | 2 Apr 1871 | Epworth, , Lincolnshire, England | I1310 |
73 | Maw, Frederick "Fred" | 3 Apr 1881 | Epworth, , Lincolnshire, England | I1310 |
74 | Maw, Gastral | 7 Apr 1861 | Epworth, , Lincolnshire, England | I596 |
75 | Maw, George | 6 Jun 1841 | Epworth, , Lincolnshire, England | I1561 |
76 | Maw, George | 6 Jun 1841 | Epworth, , Lincolnshire, England | I969 |
77 | Maw, George | 30 Mar 1851 | Epworth, , Lincolnshire, England | I1561 |
78 | Maw, George | 30 Mar 1851 | Epworth, , Lincolnshire, England | I591 |
79 | Maw, George | 7 Apr 1861 | Epworth, , Lincolnshire, England | I2621 |
80 | Maw, George | 7 Apr 1861 | Epworth, , Lincolnshire, England | I591 |
81 | Maw, George | 2 Apr 1871 | Epworth, , Lincolnshire, England | I591 |
82 | Maw, George | 3 Apr 1881 | Epworth, , Lincolnshire, England | I591 |
83 | Maw, George | 5 Apr 1891 | Epworth, , Lincolnshire, England | I591 |
84 | Maw, George Alfred | 3 Apr 1881 | Epworth, , Lincolnshire, England | I634 |
85 | Maw, George Frederick | 30 Mar 1851 | Epworth, , Lincolnshire, England | I563 |
86 | Maw, George Frederick | 7 Apr 1861 | Epworth, , Lincolnshire, England | I563 |
87 | Maw, George Frederick | 2 Apr 1871 | Epworth, , Lincolnshire, England | I563 |
88 | Maw, George Frederick | 3 Apr 1881 | Epworth, , Lincolnshire, England | I563 |
89 | Maw, George Frederick | 5 Apr 1891 | Epworth, , Lincolnshire, England | I563 |
90 | Maw, George Frederick | 31 Mar 1901 | Epworth, , Lincolnshire, England | I563 |
91 | Maw, Gertrude Elizabeth | 2 Apr 1911 | Epworth, , Lincolnshire, England | I2870 |
92 | Maw, Halifax | 7 Apr 1861 | Epworth, , Lincolnshire, England | I561 |
93 | Maw, Harriet | 3 Apr 1881 | Epworth, , Lincolnshire, England | I2622 |
94 | Maw, Harriet | 5 Apr 1891 | Epworth, , Lincolnshire, England | I2622 |
95 | Maw, Henry | 30 Mar 1851 | Epworth, , Lincolnshire, England | I693 |
96 | Maw, Henry | 7 Apr 1861 | Epworth, , Lincolnshire, England | I693 |
97 | Maw, Henry | 2 Apr 1871 | Epworth, , Lincolnshire, England | I693 |
98 | Maw, Henry | 3 Apr 1881 | Epworth, , Lincolnshire, England | I693 |
99 | Maw, Jane | 3 Apr 1881 | Epworth, , Lincolnshire, England | I1205 |
100 | Maw, John | 6 Jun 1841 | Epworth, , Lincolnshire, England | I1178 |