York, , Yorkshire, England
Wikipedia links for
York, , Yorkshire, England
[York] [] [Yorkshire] [England]
Parish : Latitude: 53.957702, Longitude: -1.082285
Birth
Matches 51 to 100 of 187
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
51 | Garton, George William | 27 Oct 1877 | York, , Yorkshire, England | I28972 |
52 | Garton, Mary | Apr-Jun 1874 | York, , Yorkshire, England | I28971 |
53 | Godson, John | 1823 | York, , Yorkshire, England | I51643 |
54 | Godson, John | 19 Oct 1853 | York, , Yorkshire, England | I8657 |
55 | Goldsborough, Hilda | 5 Jul 1895 | York, , Yorkshire, England | I71625 |
56 | Goldsbro, Herbert | Oct-Dec 1888 | York, , Yorkshire, England | I71624 |
57 | Gouldsbro, Claude | 10 Aug 1899 | York, , Yorkshire, England | I71626 |
58 | Gouldsbro, Edward | Apr-Jun 1878 | York, , Yorkshire, England | I71619 |
59 | Gouldsbro, Elizabeth | Jan-Mar 1882 | York, , Yorkshire, England | I71621 |
60 | Gouldsbro, Jane | Apr-Jun 1884 | York, , Yorkshire, England | I71622 |
61 | Gouldsbro, Joseph | Jan-Mar 1880 | York, , Yorkshire, England | I71620 |
62 | Gouldsbro, Thomas | Abt 1852 | York, , Yorkshire, England | I71618 |
63 | Gouldsbro, Thomas | Jul-Sep 1886 | York, , Yorkshire, England | I71623 |
64 | Habbishaw, Sarah Ann | 27 May 1886 | York, , Yorkshire, England | I56708 |
65 | Hamilton, Emma Alice | Abt 1849 | York, , Yorkshire, England | I49160 |
66 | Harrison, Ann | Oct-Dec 1886 | York, , Yorkshire, England | I74678 |
67 | Hawley, Clarice Gertrude | 3 Aug 1899 | York, , Yorkshire, England | I18355 |
68 | Hawley, Ernest Edward | 3 May 1897 | York, , Yorkshire, England | I18354 |
69 | Hebden, Harriett Ann | 1855 | York, , Yorkshire, England | I42594 |
70 | Heley, Hedley Gordon | Apr-Jun 1877 | York, , Yorkshire, England | I52363 |
71 | Hepworth, Jane | Abt 1842 | York, , Yorkshire, England | I50615 |
72 | Hick, Charles Frederick | Apr-Jun 1880 | York, , Yorkshire, England | I55591 |
73 | Hick, Enid Lilian | 21 Mar 1905 | York, , Yorkshire, England | I15752 |
74 | Holden, Bernard Grant | 21 Aug 1856 | York, , Yorkshire, England | I39086 |
75 | Holroyd, Florence | Apr-Jun 1880 | York, , Yorkshire, England | I57293 |
76 | Jackson, Walter Robert | Abt 1870 | York, , Yorkshire, England | I79391 |
77 | Kettlestring, Ernest | 11 Aug 1873 | York, , Yorkshire, England | I74735 |
78 | Lewis, Jane Frances Amelia | 1872 | York, , Yorkshire, England | I39092 |
79 | Lewis, Rhoda | 1874 | York, , Yorkshire, England | I39091 |
80 | Linfoot, Albert E. | Abt 1884 | York, , Yorkshire, England | I42596 |
81 | Linfoot, Emma Elizabeth | Jul-Sep 1862 | York, , Yorkshire, England | I42605 |
82 | Linfoot, George Thomas | Apr-Jun 1856 | York, , Yorkshire, England | I42604 |
83 | Lofthouse, Cecil Arthur | Oct-Dec 1906 | York, , Yorkshire, England | I45603 |
84 | Lofthouse, Enid Esme | Jul-Sep 1910 | York, , Yorkshire, England | I45604 |
85 | Lofthouse, George Midgley | Oct-Dec 1904 | York, , Yorkshire, England | I45602 |
86 | Lofthouse, Sophia | Oct-Dec 1871 | York, , Yorkshire, England | I37388 |
87 | Lupton, Edith Annie | 15 Mar 1866 | York, , Yorkshire, England | I51094 |
88 | Lupton, William | Jan-Feb 1843 | York, , Yorkshire, England | I51093 |
89 | Maw, Private Albert | Abt 1894 | York, , Yorkshire, England | I78449 |
90 | Maw, Lance Corporal Alfred Harrison | 13 Jan 1896 | York, , Yorkshire, England | I8004 |
91 | Maw, Annie | Abt 1861 | York, , Yorkshire, England | I50724 |
92 | Maw, Annie | 23 Jul 1878 | York, , Yorkshire, England | I14804 |
93 | Maw, Arthur | 25 Apr 1867 | York, , Yorkshire, England | I8090 |
94 | Maw, Dorothy | Abt 1678 | York, , Yorkshire, England | I71249 |
95 | Maw, Edith Mary | Between Oct and Dec 1893 | York, , Yorkshire, England | I8003 |
96 | Maw, Elizabeth | Oct-Dec 1904 | York, , Yorkshire, England | I23598 |
97 | Maw, Elsie | Apr-May 1895 | York, , Yorkshire, England | I6105 |
98 | Maw, Harriet | Oct-Dec 1885 | York, , Yorkshire, England | I6620 |
99 | Maw, Isabella | 1692 | York, , Yorkshire, England | I65223 |
100 | Maw, James | 1705 | York, , Yorkshire, England | I65224 |
Death
Matches 51 to 81 of 81
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
51 | Maw, William | 25 Jan 1779 | York, , Yorkshire, England | I71266 |
52 | Mawe, Francis | Dec 1622 | York, , Yorkshire, England | I71283 |
53 | Moore, Enid Anne | 12 Feb 1993 | York, , Yorkshire, England | I74747 |
54 | Oates, William John | Oct-Dec 1972 | York, , Yorkshire, England | I39006 |
55 | Pexton, Brian | 10 Sep 2004 | York, , Yorkshire, England | I77946 |
56 | Pickering, Gertrude Evelyn | Jan-Mar 1979 | York, , Yorkshire, England | I22104 |
57 | Potts, George | 1896 | York, , Yorkshire, England | I49159 |
58 | Rathmell, Alan Royston | 24 Oct 2012 | York, , Yorkshire, England | I51645 |
59 | Rathmell, Evelyn | 4 Nov 1999 | York, , Yorkshire, England | I73309 |
60 | Rawling, Emma Linfoot | 5 Sep 1887 | York, , Yorkshire, England | I42607 |
61 | Robinson, Derrick Charles | 14 Mar 2003 | York, , Yorkshire, England | I27072 |
62 | Rochester, Sarah Jane | 3 Oct 1953 | York, , Yorkshire, England | I74707 |
63 | Rowlerson, Edgar Archibald | 14 Feb 1963 | York, , Yorkshire, England | I73682 |
64 | Rushton, Harry Frederick | 18 Nov 1979 | York, , Yorkshire, England | I50620 |
65 | Shanks, Harry | Feb 2004 | York, , Yorkshire, England | I54157 |
66 | Skiera, Bernard Paul | 13 Oct 2004 | York, , Yorkshire, England | I73324 |
67 | Skiera, Nicholas | 27 Aug 2016 | York, , Yorkshire, England | I73328 |
68 | Smith, Anne Denton | 21 May 2003 | York, , Yorkshire, England | I78052 |
69 | Smith, Doris | 4 Oct 1979 | York, , Yorkshire, England | I54158 |
70 | Stainsby, Elizabeth Hannah | Jan-Mar 1889 | York, , Yorkshire, England | I66653 |
71 | Stainsby, Henry | Apr-Jun 1878 | York, , Yorkshire, England | I66651 |
72 | Stainsby, Joseph | Jan-Mar 1883 | York, , Yorkshire, England | I66652 |
73 | Stainsby, Thomas | Jul-Sep 1887 | York, , Yorkshire, England | I66650 |
74 | Stead, Sarah Jane | 29 Apr 1959 | York, , Yorkshire, England | I52168 |
75 | Strickland, Alan | 3 Nov 2009 | York, , Yorkshire, England | I52235 |
76 | Sunderland, Patrica M. | Dec 1986 | York, , Yorkshire, England | I3918 |
77 | Thompson, Olive | Oct-Dec 1983 | York, , Yorkshire, England | I66290 |
78 | Warnock, Laura Louisa | Oct-Dec 1900 | York, , Yorkshire, England | I57459 |
79 | Waudby, Jean | 20 Mar 2012 | York, , Yorkshire, England | I74723 |
80 | Waudby, John Thomas | 27 Aug 1947 | York, , Yorkshire, England | I74679 |
81 | Whincup, Joseph | 1907 | York, , Yorkshire, England | I51139 |
Census
Matches 51 to 98 of 98
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
51 | Maw, Martha | 30 Mar 1851 | York, , Yorkshire, England | I11778 |
52 | Maw, Martha | 7 Apr 1861 | York, , Yorkshire, England | I11778 |
53 | Maw, Martha | 2 Apr 1871 | York, , Yorkshire, England | I11778 |
54 | Maw, Martha | 3 Apr 1881 | York, , Yorkshire, England | I11778 |
55 | Maw, Sarah | 3 Apr 1881 | York, , Yorkshire, England | I5371 |
56 | Maw, Velena | 3 Apr 1881 | York, , Yorkshire, England | I6615 |
57 | Maw, William | 7 Apr 1861 | York, , Yorkshire, England | I5133 |
58 | Maw, William | 2 Apr 1911 | York, , Yorkshire, England | I18485 |
59 | Mawe, John William | 3 Apr 1881 | York, , Yorkshire, England | I8693 |
60 | Mawe, Sarah Jane | 31 Mar 1901 | York, , Yorkshire, England | I18348 |
61 | Mawe, Thomas | 7 Apr 1861 | York, , Yorkshire, England | I8456 |
62 | Mitchell, Mary | 6 Jun 1841 | York, , Yorkshire, England | I6954 |
63 | Moyser, Sarah | 7 Apr 1861 | York, , Yorkshire, England | I18347 |
64 | Parker, Charles | 2 Apr 1911 | York, , Yorkshire, England | I41514 |
65 | Parker, Charles Sidney | 2 Apr 1911 | York, , Yorkshire, England | I41499 |
66 | Parker, Mary Frances | 2 Apr 1911 | York, , Yorkshire, England | I41516 |
67 | Peirson, Susannah | 6 Jun 1841 | York, , Yorkshire, England | I11777 |
68 | Peirson, Susannah | 30 Mar 1851 | York, , Yorkshire, England | I11777 |
69 | Priestman, Thomas | 7 Apr 1861 | York, , Yorkshire, England | I21818 |
70 | Priestman, William Dent | 7 Apr 1861 | York, , Yorkshire, England | I21816 |
71 | Smith, Annie | 5 Apr 1891 | York, , Yorkshire, England | I6603 |
72 | Smith, Annie | 31 Mar 1901 | York, , Yorkshire, England | I6603 |
73 | Storr, George | 30 Mar 1851 | York, , Yorkshire, England | I11779 |
74 | Storr, George | 7 Apr 1861 | York, , Yorkshire, England | I33609 |
75 | Storr, George | 7 Apr 1861 | York, , Yorkshire, England | I11779 |
76 | Storr, George | 2 Apr 1871 | York, , Yorkshire, England | I11779 |
77 | Storr, George | 3 Apr 1881 | York, , Yorkshire, England | I11779 |
78 | Storr, James | 7 Apr 1861 | York, , Yorkshire, England | I33607 |
79 | Storr, James | 2 Apr 1871 | York, , Yorkshire, England | I33607 |
80 | Storr, John | 7 Apr 1861 | York, , Yorkshire, England | I33610 |
81 | Storr, John | 2 Apr 1871 | York, , Yorkshire, England | I33610 |
82 | Storr, John | 3 Apr 1881 | York, , Yorkshire, England | I33610 |
83 | Storr, Mary | 7 Apr 1861 | York, , Yorkshire, England | I33606 |
84 | Storr, Mary | 2 Apr 1871 | York, , Yorkshire, England | I33606 |
85 | Storr, Susan Jane | 7 Apr 1861 | York, , Yorkshire, England | I33608 |
86 | Storr, Susan Jane | 2 Apr 1871 | York, , Yorkshire, England | I33608 |
87 | Storr, Susan Jane | 3 Apr 1881 | York, , Yorkshire, England | I33608 |
88 | Storr, William | 30 Mar 1851 | York, , Yorkshire, England | I11780 |
89 | Storr, William | 7 Apr 1861 | York, , Yorkshire, England | I11780 |
90 | Storr, William | 2 Apr 1871 | York, , Yorkshire, England | I11780 |
91 | Straker, Mary Ann | 30 Mar 1851 | York, , Yorkshire, England | I11766 |
92 | Straker, Mary Ann | 7 Apr 1861 | York, , Yorkshire, England | I11766 |
93 | Tetlow, Ann | 6 Jun 1841 | York, , Yorkshire, England | I8177 |
94 | Wagstaff, Claude Eric Vyner | 2 Apr 1911 | York, , Yorkshire, England | I8798 |
95 | Wagstaff, Leonard Sarratt | 2 Apr 1911 | York, , Yorkshire, England | I8795 |
96 | Waite, William Hugh | 31 Mar 1901 | York, , Yorkshire, England | I6355 |
97 | Waterhouse, Elsie | 31 Mar 1901 | York, , Yorkshire, England | I8423 |
98 | Waterhouse, John Charles | 31 Mar 1901 | York, , Yorkshire, England | I8422 |
Occupation
Matches 51 to 61 of 61
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
51 | Storr, John | 3 Apr 1881 | York, , Yorkshire, England | I33610 |
52 | Storr, Mary | 7 Apr 1861 | York, , Yorkshire, England | I33606 |
53 | Storr, Mary | 2 Apr 1871 | York, , Yorkshire, England | I33606 |
54 | Storr, Susan Jane | 7 Apr 1861 | York, , Yorkshire, England | I33608 |
55 | Storr, Susan Jane | 2 Apr 1871 | York, , Yorkshire, England | I33608 |
56 | Storr, Susan Jane | 3 Apr 1881 | York, , Yorkshire, England | I33608 |
57 | Storr, William | 7 Apr 1861 | York, , Yorkshire, England | I11780 |
58 | Storr, William | 2 Apr 1871 | York, , Yorkshire, England | I11780 |
59 | Wagstaff, Claude Eric Vyner | 2 Apr 1911 | York, , Yorkshire, England | I8798 |
60 | Wagstaff, Leonard Sarratt | 2 Apr 1911 | York, , Yorkshire, England | I8795 |
61 | Waterhouse, John Charles | 31 Mar 1901 | York, , Yorkshire, England | I8422 |
Probate
Matches 51 to 100 of 312
«Prev 1 2 3 4 5 6 ... 7» Next»
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
51 | Foster, Sarah | 11 Jun 1931 | York, , Yorkshire, England | I6267 |
52 | Fowler, Arthur Henry | 1 Jan 1957 | York, , Yorkshire, England | I67012 |
53 | Fowler, Mark | 8 Jan 1909 | York, , Yorkshire, England | I32336 |
54 | Fowler, Mary Jane | 10 Aug 1939 | York, , Yorkshire, England | I66947 |
55 | Fox, Florence Jane | 9 Oct 1961 | York, , Yorkshire, England | I29562 |
56 | Franklin, George | 13 Sep 1935 | York, , Yorkshire, England | I47510 |
57 | Garton, Hester Ann | 12 May 1945 | York, , Yorkshire, England | I28968 |
58 | Goodhand, Mary Ann | 27 Oct 1891 | York, , Yorkshire, England | I6137 |
59 | Gott, Delia | 30 Sep 1944 | York, , Yorkshire, England | I75595 |
60 | Gould, John William | 7 Dec 1933 | York, , Yorkshire, England | I77410 |
61 | Hagues, Francis William | 12 Feb 1955 | York, , Yorkshire, England | I5090 |
62 | Hall, Kate | 26 May 1948 | York, , Yorkshire, England | I11483 |
63 | Halton, Barnabas | 14 Jun 1877 | York, , Yorkshire, England | I74435 |
64 | Harland, George | 20 Dec 1963 | York, , Yorkshire, England | I22975 |
65 | Harland, Sarah Ann | 22 Sep 1952 | York, , Yorkshire, England | I73107 |
66 | Hartley, George William | 8 Mar 1943 | York, , Yorkshire, England | I78517 |
67 | Hawley, Henry Glynn | 20 Jan 1941 | York, , Yorkshire, England | I31735 |
68 | Heppell, Reginald | 30 Sep 1959 | York, , Yorkshire, England | I48346 |
69 | Heseltine, Edith | 28 Jan 1957 | York, , Yorkshire, England | I26414 |
70 | Hick, Fred | 24 Aug 1959 | York, , Yorkshire, England | I23721 |
71 | Hodgson, Hannah | 23 Jul 1888 | York, , Yorkshire, England | I6217 |
72 | Hood, Hannah | 20 Mar 1961 | York, , Yorkshire, England | I15094 |
73 | Hopper, Elizabeth | 3 May 1943 | York, , Yorkshire, England | I4866 |
74 | Hopper, Elizabeth | 30 Nov 1945 | York, , Yorkshire, England | I4866 |
75 | Hopperton, Christina Sarah Jane | 18 Feb 1943 | York, , Yorkshire, England | I10260 |
76 | Hopperton, Christina Sarah Jane | 15 Dec 1949 | York, , Yorkshire, England | I10260 |
77 | Hornsby, Thomas | 12 May 1939 | York, , Yorkshire, England | I77558 |
78 | Hudson, Thomas Percy | 3 Apr 1963 | York, , Yorkshire, England | I4871 |
79 | Johnson, Duggleby Jesse | 25 Aug 1915 | York, , Yorkshire, England | I27521 |
80 | Johnson, Mark | 25 Aug 1915 | York, , Yorkshire, England | I54631 |
81 | Johnson, Mark | 31 Mar 1930 | York, , Yorkshire, England | I54631 |
82 | Joll, Fanny Cliffe | 11 Jan 1952 | York, , Yorkshire, England | I7299 |
83 | Joll, John Cliffe | 25 Mar 1863 | York, , Yorkshire, England | I7294 |
84 | Kettlestring, Ernest | 10 Feb 1915 | York, , Yorkshire, England | I74735 |
85 | Kidson, Edward Marmaduke Breckon | 15 Mar 1966 | York, , Yorkshire, England | I49273 |
86 | King, Harriet Alice | 28 Nov 1956 | York, , Yorkshire, England | I4581 |
87 | Lamb, Sarah Jane | 14 Feb 1927 | York, , Yorkshire, England | I6299 |
88 | Lancaster, Henry Herbert Matthew | 7 Jun 1943 | York, , Yorkshire, England | I69931 |
89 | Lancaster, Lily | 21 Oct 1929 | York, , Yorkshire, England | I15687 |
90 | Lancaster, Lily | 2 Apr 1955 | York, , Yorkshire, England | I15687 |
91 | Lawton, Sarah Lillian Hayhurst | 5 Jan 1959 | York, , Yorkshire, England | I59952 |
92 | Lee, Clarence Norman | 14 Aug 1967 | York, , Yorkshire, England | I32259 |
93 | Lumley, Dora Ann | 13 May 1964 | York, , Yorkshire, England | I79745 |
94 | Mallory, Edward | 3 Oct 1932 | York, , Yorkshire, England | I77742 |
95 | Maw, Adah | 13 Sep 1860 | York, , Yorkshire, England | I8299 |
96 | Maw, Adah | 14 Nov 1887 | York, , Yorkshire, England | I8299 |
97 | Maw, Albert | 20 Mar 1934 | York, , Yorkshire, England | I5732 |
98 | Maw, Albert | 18 Mar 1966 | York, , Yorkshire, England | I5732 |
99 | Maw, Amy Frances | 18 Mar 1966 | York, , Yorkshire, England | I5730 |
100 | Maw, Annie | 7 Nov 1911 | York, , Yorkshire, England | I6681 |
«Prev 1 2 3 4 5 6 ... 7» Next»