, , Colorado, USA
Wikipedia links for
, , Colorado, USA
[] [] [Colorado] [USA]
State : Latitude: 39.5500507, Longitude: -105.7820674
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Frances L. | Abt 1917 | , , Colorado, USA | I43880 |
2 | Marie | Abt 1894 | , , Colorado, USA | I43875 |
3 | Clough, Henry Tompkins | 9 Sep 1871 | , , Colorado, USA | I54264 |
4 | Drummond, Beulah E. | Abt 1904 | , , Colorado, USA | I44334 |
5 | Langtry, Robert Jefferson | Abt 1905 | , , Colorado, USA | I40954 |
6 | Maw, Cyrena C. | Abt 1906 | , , Colorado, USA | I38486 |
7 | Maw, David R. | Abt 1911 | , , Colorado, USA | I43879 |
8 | Maw, Robert Louis | 28 Apr 1912 | , , Colorado, USA | I38725 |
9 | Maw, Ted Alan "Teddy" | 16 Feb 1954 | , , Colorado, USA | I30827 |
10 | Mawe, Annabee C. | 4 Jun 1905 | , , Colorado, USA | I78343 |
11 | Shortley, Ida Rose | 14 Jul 1898 | , , Colorado, USA | I49780 |
12 | Takiguchi, Kiyo | 3 Oct 1929 | , , Colorado, USA | I23433 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Martindale, Lester Riley | 1955 | , , Colorado, USA | I29915 |
2 | Maw, Arthur Vernon | 24 Oct 1972 | , , Colorado, USA | I18045 |
3 | Summers, Harry Emil | Dec 1947 | , , Colorado, USA | I40995 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Thompson, Emily Jane | , , Colorado, USA | I61876 |