, , Devonshire, England
Wikipedia links for
, , Devonshire, England
[] [] [Devonshire] [England]
County/Shire : Latitude: 50.7772135, Longitude: -3.999461
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Carwithy, Richard | 22 Nov 1537 | , , Devonshire, England | I22190 |
2 | Ellis, Susan Rebecca | Abt 1854 | , , Devonshire, England | I43943 |
3 | Gater, Robert | Abt 1861 | , , Devonshire, England | I48073 |
4 | Minton, Edward | Abt 1837 | , , Devonshire, England | I56129 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Marjorie Eileen | Dec 2000 | , , Devonshire, England | I63759 |
2 | Ascott, Henry | 14 May 1915 | , , Devonshire, England | I41624 |
3 | Ascott, William | 25 May 1872 | , , Devonshire, England | I41623 |
4 | Casey, Frederick George | 19 May 1936 | , , Devonshire, England | I57333 |
5 | Cheeseworth, Mary | Between Oct and Dec 1880 | , , Devonshire, England | I19512 |
6 | Crompton, William Neville | Jul 1984 | , , Devonshire, England | I36936 |
7 | Parkhouse, Jane | Apr 1911 | , , Devonshire, England | I41641 |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Newman, Charlotte Sparke | 2 Apr 1871 | , , Devonshire, England | I10372 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Newman, Charlotte Sparke | 2 Apr 1871 | , , Devonshire, England | I10372 |