, , Lancashire, England
Wikipedia links for
, , Lancashire, England
[] [] [Lancashire] [England]
County/Shire : Latitude: 53.9690089, Longitude: -2.6276908
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Maria | Abt 1776-1781 | , , Lancashire, England | I20438 |
2 | Alderson, Anna Mary | 28 Nov 1841 | , , Lancashire, England | I76594 |
3 | Butterworth, Elizabeth | 1802 | , , Lancashire, England | I45255 |
4 | Butterworth, Robert | 1765 | , , Lancashire, England | I45242 |
5 | Maw, Alice | Abt 1829 | , , Lancashire, England | I15332 |
6 | Maw, Arthur Jones | Abt 1889 | , , Lancashire, England | I79511 |
7 | Maw, John Palmer | 20 Nov 1824 | , , Lancashire, England | I9209 |
8 | Maw, Maria | Abt 1825 | , , Lancashire, England | I36537 |
9 | Menzies, Mary | Abt 1837 | , , Lancashire, England | I17393 |
10 | Musgrove, Fred | Abt 1896 | , , Lancashire, England | I55114 |
11 | Palmer, Catherine | Abt 1801 | , , Lancashire, England | I9206 |
12 | Sharratt, Charles | 1811 | , , Lancashire, England | I45693 |
13 | Smethurst, Henry | 1826 | , , Lancashire, England | I45244 |
14 | Smethurst, James | 1796 | , , Lancashire, England | I45256 |
15 | Snape, Madeline Mary | 18 May 1932 | , , Lancashire, England | I60202 |
16 | Thompson, Margaret | Abt 1840 | , , Lancashire, England | I77409 |
17 | Thompson, Richard | Abt 1796-1801 | , , Lancashire, England | I37462 |
18 | Walton, Jane Roe | 1778 | , , Lancashire, England | I9191 |
19 | Walton, Richard | Abt 1771-1776 | , , Lancashire, England | I20437 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Crompton, Hilda Muriel | Apr 2001 | , , Lancashire, England | I36938 |
2 | Hargreaves, Margaret | 4 Dec 1842 | , , Lancashire, England | I44533 |
3 | Musgrove, Annie | Jan-Mar 1874 | , , Lancashire, England | I55111 |
4 | Musgrove, James Edward | Jan-Mar 1903 | , , Lancashire, England | I55121 |
Criminal Register
Matches 1 to 1 of 1
Last Name, Given Name(s) | Criminal Register | Person ID | ||
---|---|---|---|---|
1 | Wardleworth, Samuel Standring | 28 Jul 1868 | , , Lancashire, England | I74566 |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Fenton, First Radio Officer Gustavus | 4 Oct 1941 | , , Lancashire, England | I18628 |