, , New South Wales, Australia
Wikipedia links for
, , New South Wales, Australia
[] [] [New South Wales] [Australia]
City : Latitude: -32.78727452695549, Longitude: 147.72216796875
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cazneaux, Rainbow Winifred | 2008 | , , New South Wales, Australia | I74859 |
2 | Dowey, Vera Gertrude | 1981 | , , New South Wales, Australia | I65265 |
3 | Dunsire, Agnes | 1941 | , , New South Wales, Australia | I4137 |
4 | Francis, Arthur Leo | 1974 | , , New South Wales, Australia | I54341 |
5 | Goodall, Henry Rob | 2008 | , , New South Wales, Australia | I29621 |
6 | Grayson, Charles Henry Maw | , , New South Wales, Australia | I4026 | |
7 | Heath, Clarence Austin | 1972 | , , New South Wales, Australia | I77999 |
8 | Pickin, Mary Pearl M. | 1974 | , , New South Wales, Australia | I65267 |
9 | Porteous, Agnes Dunsire | 2003 | , , New South Wales, Australia | I37797 |
10 | Porteous, Janet Elizabeth | 1989 | , , New South Wales, Australia | I38106 |
11 | Skipworth, Ellen Mary Priscilla | 16 Oct 1965 | , , New South Wales, Australia | I54333 |
12 | Waugh, George Robert | 11 Sep 1976 | , , New South Wales, Australia | I54346 |
Deportation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Deportation | Person ID | ||
---|---|---|---|---|
1 | Gilmore, Ann | 7 Nov 1828 | , , New South Wales, Australia | I46385 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Fisher / Porteous | 1938 | , , New South Wales, Australia | F12175 |