, , Oregon, USA
Wikipedia links for
, , Oregon, USA
[] [] [Oregon] [USA]
State : Latitude: 44.143125, Longitude: -120.51484
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Dolores G. | 30 Jul 1907 | , , Oregon, USA | I30876 |
2 | Helen E. | 6 Sep 1904 | , , Oregon, USA | I23447 |
3 | Marjorie Alice | 4 May 1914 | , , Oregon, USA | I22889 |
4 | Buckley, Stella Eliza | 1 Feb 1912 | , , Oregon, USA | I61807 |
5 | Driscoll, Nellie G. | 14 Jan 1895 | , , Oregon, USA | I74310 |
6 | Garton, Charles | 1 Jun 1941 | , , Oregon, USA | I74942 |
7 | Martindale, Ruth E. | 5 Jul 1900 | , , Oregon, USA | I29925 |
8 | Mau, Eugene | 10 Feb 1896 | , , Oregon, USA | I11974 |
9 | Maw, Lester E. | 24 Oct 1929 | , , Oregon, USA | I30862 |
10 | Maw, Wilmer Eugene | 30 Jan 1920 | , , Oregon, USA | I17656 |
11 | McClellan, Ruth Ellen | Abt 1919 | , , Oregon, USA | I60120 |
12 | Meredith, Marie Aseneth | 30 Nov 1904 | , , Oregon, USA | I30872 |
13 | Strickland, Phyllis A. | 22 Oct 1914 | , , Oregon, USA | I63416 |
14 | Todd, Marian Adele | Abt 1905 | , , Oregon, USA | I51440 |
15 | Tynan, Lawrence J. | Abt 1898 | , , Oregon, USA | I66801 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hopkins, Beverly Merle | 26 Jul 2006 | , , Oregon, USA | I60113 |
2 | Lane, Doris Lucy | 2001 | , , Oregon, USA | I36402 |
3 | Lynds, Evelyn Henrietta | Mar 1984 | , , Oregon, USA | I66802 |
Alt. Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Maw, Charles Frederick | 11 May 1903 | , , Oregon, USA | I23446 |
2 | Maw, Howard Elton | 3 Feb 1914 | , , Oregon, USA | I22861 |
3 | Maw, Neal | 6 Feb 1888 | , , Oregon, USA | I18845 |
4 | Wolverton, Lillian Elizabeth | 25 Mar 1889 | , , Oregon, USA | I18846 |
Obituary
Matches 1 to 1 of 1
Last Name, Given Name(s) | Obituary | Person ID | ||
---|---|---|---|---|
1 | Marjorie Alice | Jun 2009 | , , Oregon, USA | I22889 |