, , Pennsylvania, USA
Wikipedia links for
, , Pennsylvania, USA
[] [] [Pennsylvania] [USA]
State : Latitude: 41.2033216, Longitude: -77.1945247
Birth
Matches 1 to 50 of 50
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Lucy B. | Abt 1861 | , , Pennsylvania, USA | I62335 |
2 | Baldwin, Allen T | 15 Mar 1838 | , , Pennsylvania, USA | I45775 |
3 | Bittenbender, Ruth M. | 18 Jan 1909 | , , Pennsylvania, USA | I30291 |
4 | Bookamer, Margaret "Maggie" | Apr 1867 | , , Pennsylvania, USA | I45378 |
5 | Bookamer, Virginia | 8 Aug 1914 | , , Pennsylvania, USA | I19225 |
6 | Bookhamer, Daniel W. | 19 Jan 1883 | , , Pennsylvania, USA | I45383 |
7 | Bookhamer, Emma B. | May 1873 | , , Pennsylvania, USA | I45380 |
8 | Bookhamer, George | 18 Feb 1907 | , , Pennsylvania, USA | I45372 |
9 | Bookhamer, Letitia | Sep 1875 | , , Pennsylvania, USA | I45381 |
10 | Bookhamer, Mary Jane | 26 Oct 1862 | , , Pennsylvania, USA | I45375 |
11 | Bookhamer, Thomas | May 1833 | , , Pennsylvania, USA | I45373 |
12 | Davis, Robert John | 27 Jul 1878 | , , Pennsylvania, USA | I18842 |
13 | Fedder, Elizabeth Iris | 6 Sep 1906 | , , Pennsylvania, USA | I68114 |
14 | Fedder, Gean Adele | 4 Mar 1909 | , , Pennsylvania, USA | I68115 |
15 | Felip, John G. "Jack" | 8 Jan 1922 | , , Pennsylvania, USA | I79229 |
16 | Flora, John Anthony | 14 Sep 1849 | , , Pennsylvania, USA | I48868 |
17 | Gallagher, Thomas Francis | 18 May 1928 | , , Pennsylvania, USA | I62633 |
18 | Gardner, Delilah | Abt 1828 | , , Pennsylvania, USA | I61562 |
19 | Gusler, Elmira | 23 Sep 1846 | , , Pennsylvania, USA | I60819 |
20 | Guth, Emma | 1875 | , , Pennsylvania, USA | I61643 |
21 | Helsel, Mary Ann | 15 Sep 1855 | , , Pennsylvania, USA | I31793 |
22 | Hughes, James Jr | Dec 1864 | , , Pennsylvania, USA | I37582 |
23 | Hughes, Mary Ann | Feb 1842 | , , Pennsylvania, USA | I45374 |
24 | Kingston, Arthur James | 8 Jul 1918 | , , Pennsylvania, USA | I61623 |
25 | Kingston, James Robert | 12 Aug 1914 | , , Pennsylvania, USA | I61626 |
26 | Kingston, Kenneth Eugene | 10 Nov 1922 | , , Pennsylvania, USA | I61619 |
27 | Laird, Alice | 24 Jan 1911 | , , Pennsylvania, USA | I79244 |
28 | Laird, William H. | Aug 1867 | , , Pennsylvania, USA | I79243 |
29 | Lehner, Clifford T. | 30 Aug 1902 | , , Pennsylvania, USA | I67623 |
30 | Lockhart, Doris Mary | 4 Apr 1912 | , , Pennsylvania, USA | I19208 |
31 | Maw, Ada R. | Aug 1888 | , , Pennsylvania, USA | I31795 |
32 | Maw, Catharine | Abt 1878 | , , Pennsylvania, USA | I34637 |
33 | Maw, Catharine | 14 Jan 1883 | , , Pennsylvania, USA | I30293 |
34 | Maw, Charles | 4 Sep 1924 | , , Pennsylvania, USA | I30296 |
35 | Maw, Chung Yuen | 16 Mar 1932 | , , Pennsylvania, USA | I35862 |
36 | Maw, Clarence Eugene | 26 Apr 1902 | , , Pennsylvania, USA | I30295 |
37 | Maw, Frances | 10 Oct 1904 | , , Pennsylvania, USA | I30298 |
38 | Maw, Katie M. | Jan 1883 | , , Pennsylvania, USA | I31794 |
39 | Maw, Mary E. | 17 Feb 1927 | , , Pennsylvania, USA | I30297 |
40 | Maw, Robert | 4 Nov 1919 | , , Pennsylvania, USA | I30292 |
41 | Mawe, Edmond | Abt 1919 | , , Pennsylvania, USA | I37606 |
42 | Mawe, Eillen | Abt 1916 | , , Pennsylvania, USA | I37604 |
43 | Mawe, Geraldine | Abt 1917 | , , Pennsylvania, USA | I37605 |
44 | Mawe, Margaret | Abt 1914 | , , Pennsylvania, USA | I37603 |
45 | McConnell, John P. | 1861 | , , Pennsylvania, USA | I61642 |
46 | Meadowcroft, Anna | Jul 1900 | , , Pennsylvania, USA | I79224 |
47 | Mints | Est 1865 | , , Pennsylvania, USA | I59354 |
48 | Mints, George Ellery | Est 1892 | , , Pennsylvania, USA | I19145 |
49 | Unavailable | Est 1865 | , , Pennsylvania, USA | I59355 |
50 | Wistar, Emma Alderson | 2 Sep 1865 | , , Pennsylvania, USA | I59290 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bittenbender, Oswin R. | 1966 | , , Pennsylvania, USA | I61637 |
2 | Bookhamer, Thomas | 1904 | , , Pennsylvania, USA | I45373 |
3 | Drake, Mary Alice | 26 Mar 2017 | , , Pennsylvania, USA | I64495 |
4 | Maw, Carrie | 23 Jul 1934 | , , Pennsylvania, USA | I61611 |
5 | Maw, G. L. | 15 Mar 1988 | , , Pennsylvania, USA | I30838 |
6 | Maw, James L. | 8 Feb 2006 | , , Pennsylvania, USA | I30722 |
7 | Maw, R. D. | 15 Jan 1993 | , , Pennsylvania, USA | I30837 |
8 | Maw, Robert | Dec 1977 | , , Pennsylvania, USA | I30292 |
Alt. Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Alt. Death | Person ID | ||
---|---|---|---|---|
1 | Maw, Eyler Conrad | 15 Dec 1988 | , , Pennsylvania, USA | I23397 |
2 | Maw, Howard Weston | 3 Aug 2004 | , , Pennsylvania, USA | I30707 |
3 | Maw, Vadel Thomas "Tom" | 15 Jun 1990 | , , Pennsylvania, USA | I39518 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bookhamer / Hughes | 1858 | , , Pennsylvania, USA | F14464 |
2 | Maw / Deppe | 2 Jun 1885 | , , Pennsylvania, USA | F9416 |
3 | Simpson / Clever | 22 Jun 1877 | , , Pennsylvania, USA | F24023 |