, , Tennessee, USA
Wikipedia links for
, , Tennessee, USA
[] [] [Tennessee] [USA]
State : Latitude: 35.5174913, Longitude: -86.5804473
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Florence | Abt 1877 | , , Tennessee, USA | I61111 |
2 | McArthy, Carlos George "Buster" | 26 Mar 1906 | , , Tennessee, USA | I68116 |
3 | Phillips, Manson Lafayette | 13 Mar 1861 | , , Tennessee, USA | I62630 |
4 | Wallace, Josephine | 18 Sep 1865 | , , Tennessee, USA | I62631 |
5 | Wilhoit, Paul Howard | 1 Aug 1902 | , , Tennessee, USA | I77772 |
6 | Winters, Dolly Louise | 16 Feb 1892 | , , Tennessee, USA | I61452 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Martindale, Aliene Marie | 20 Dec 1935 | , , Tennessee, USA | I29926 |