, , Warwickshire, England
Wikipedia links for
, , Warwickshire, England
[] [] [Warwickshire] [England]
County/Shire : Latitude: 52.2819432, Longitude: -1.5844711
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ellison, Wilfred | Oct-Dec 1886 | , , Warwickshire, England | I59226 |
2 | Hunt, Joseph | Abt 1836 | , , Warwickshire, England | I13786 |
3 | Longland, Mary | Abt 1789 | , , Warwickshire, England | I51855 |
4 | Mowe, Thomas | 25 Nov 1881 | , , Warwickshire, England | I1650 |
5 | Owen, Fanny | Abt 1863 | , , Warwickshire, England | I73804 |
6 | Smith, John | Abt 1760 | , , Warwickshire, England | I3959 |
7 | Sutton, William | 9 Sep 1841 | , , Warwickshire, England | I21120 |
8 | Young, Edna Eileen | 23 Aug 1923 | , , Warwickshire, England | I15124 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Goodman, Eric Vincent Orlando | 28 Apr 1911 | , , Warwickshire, England | I76553 |
2 | Read, Lavinia Dora | 20 May 1904 | , , Warwickshire, England | I76516 |