, Marshall, Indiana, USA
Wikipedia links for
, Marshall, Indiana, USA
[] [Marshall] [Indiana] [USA]
County/Shire : Latitude: 39.8480969, Longitude: -87.18779010000002
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Mow, Phoebe J. | Dec 1837 | , Marshall, Indiana, USA | I64627 |
2 | Schroeder, Mary C. | Abt 1862 | , Marshall, Indiana, USA | I64644 |
3 | Thompson, Clinton | 1859 | , Marshall, Indiana, USA | I64639 |
4 | Thompson, Edward | 1864 | , Marshall, Indiana, USA | I64641 |
5 | Thompson, Emma | 1869 | , Marshall, Indiana, USA | I64643 |
6 | Thompson, George H. | Aug 1837 | , Marshall, Indiana, USA | I64637 |
7 | Thompson, Harriet | 1867 | , Marshall, Indiana, USA | I64642 |
8 | Thompson, John Franklin | Mar 1860 | , Marshall, Indiana, USA | I64640 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Thompson / Mow | 18 Feb 1858 | , Marshall, Indiana, USA | F22271 |
2 | Thompson / Schroeder | 24 Dec 1889 | , Marshall, Indiana, USA | F22272 |