1 Thalia Place, Leeds, , Yorkshire, England
Wikipedia links for
1 Thalia Place, Leeds, , Yorkshire, England
[1 Thalia Place] [Leeds] [] [Yorkshire] [England]
Latitude: 53.8007554, Longitude: -1.5490774
Census
Matches 1 to 10 of 10
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Maw, Charles | 19 Jun 1921 | 1 Thalia Place, Leeds, , Yorkshire, England | I14208 |
2 | Maw, Clarence | 19 Jun 1921 | 1 Thalia Place, Leeds, , Yorkshire, England | I13386 |
3 | Maw, Edna | 19 Jun 1921 | 1 Thalia Place, Leeds, , Yorkshire, England | I26815 |
4 | Maw, Private George Herbert | 19 Jun 1921 | 1 Thalia Place, Leeds, , Yorkshire, England | I6223 |
5 | Maw, George Robert | 19 Jun 1921 | 1 Thalia Place, Leeds, , Yorkshire, England | I9704 |
6 | Maw, Herbert | 19 Jun 1921 | 1 Thalia Place, Leeds, , Yorkshire, England | I14521 |
7 | Maw, Irene | 19 Jun 1921 | 1 Thalia Place, Leeds, , Yorkshire, England | I14523 |
8 | Maw, Leslie | 19 Jun 1921 | 1 Thalia Place, Leeds, , Yorkshire, England | I14525 |
9 | Maw, May | 19 Jun 1921 | 1 Thalia Place, Leeds, , Yorkshire, England | I14524 |
10 | Sherwood, Ann Elizabeth | 19 Jun 1921 | 1 Thalia Place, Leeds, , Yorkshire, England | I14522 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Maw, Clarence | 19 Jun 1921 | 1 Thalia Place, Leeds, , Yorkshire, England | I13386 |
2 | Maw, Private George Herbert | 19 Jun 1921 | 1 Thalia Place, Leeds, , Yorkshire, England | I6223 |
3 | Maw, George Robert | 19 Jun 1921 | 1 Thalia Place, Leeds, , Yorkshire, England | I9704 |
4 | Sherwood, Ann Elizabeth | 19 Jun 1921 | 1 Thalia Place, Leeds, , Yorkshire, England | I14522 |