10 Beechville Street, Sunderland, , Durham, England
Wikipedia links for
10 Beechville Street, Sunderland, , Durham, England
[10 Beechville Street] [Sunderland] [] [Durham] [England]
Latitude: 54.9001563, Longitude: -1.3989998
Census
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Marshall, Dorothy "Dora" Jane | 31 Mar 1901 | 10 Beechville Street, Sunderland, , Durham, England | I10506 |
2 | Maw, Ernest | 31 Mar 1901 | 10 Beechville Street, Sunderland, , Durham, England | I10514 |
3 | Maw, John | 31 Mar 1901 | 10 Beechville Street, Sunderland, , Durham, England | I10507 |
4 | Maw, John | 31 Mar 1901 | 10 Beechville Street, Sunderland, , Durham, England | I8053 |
5 | Maw, Norman | 31 Mar 1901 | 10 Beechville Street, Sunderland, , Durham, England | I10511 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Maw, John | 31 Mar 1901 | 10 Beechville Street, Sunderland, , Durham, England | I8053 |