105 Tudor Road, Leicester, , Leicestershire, England
Wikipedia links for
105 Tudor Road, Leicester, , Leicestershire, England
[105 Tudor Road] [Leicester] [] [Leicestershire] [England]
Address : Latitude: 52.63659329999999, Longitude: -1.1471857999999883
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Maw, Catherine "Elizabeth" | 2 Dec 1929 | 105 Tudor Road, Leicester, , Leicestershire, England | I9235 |
Census
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Maw, Sidney Gamble | 31 Mar 1901 | 105 Tudor Road, Leicester, , Leicestershire, England | I5832 |
2 | Maw, Sidney Gamble | 2 Apr 1911 | 105 Tudor Road, Leicester, , Leicestershire, England | I5832 |
3 | Maw, William Robert | 31 Mar 1901 | 105 Tudor Road, Leicester, , Leicestershire, England | I9242 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Maw, Sidney Gamble | 31 Mar 1901 | 105 Tudor Road, Leicester, , Leicestershire, England | I5832 |
2 | Maw, Sidney Gamble | 2 Apr 1911 | 105 Tudor Road, Leicester, , Leicestershire, England | I5832 |
3 | Maw, William Robert | 31 Mar 1901 | 105 Tudor Road, Leicester, , Leicestershire, England | I9242 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Maw, Sidney Gamble | 30 Jan 1898 | 105 Tudor Road, Leicester, , Leicestershire, England | I5832 |