2 Mill Cottage, Castle Eden, , Durham, England
Wikipedia links for
2 Mill Cottage, Castle Eden, , Durham, England
[2 Mill Cottage] [Castle Eden] [] [Durham] [England]
Latitude: 54.7665611, Longitude: -1.3583229
Census
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Bannister, James Michael | 2 Apr 1911 | 2 Mill Cottage, Castle Eden, , Durham, England | I23587 |
2 | Bannister, James William | 2 Apr 1911 | 2 Mill Cottage, Castle Eden, , Durham, England | I60495 |
3 | Bannister, John Thomas | 2 Apr 1911 | 2 Mill Cottage, Castle Eden, , Durham, England | I60497 |
4 | Bannister, Mary Hannah | 2 Apr 1911 | 2 Mill Cottage, Castle Eden, , Durham, England | I60496 |
5 | Cartlidge, Mary Ann | 2 Apr 1911 | 2 Mill Cottage, Castle Eden, , Durham, England | I23586 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Bannister, James Michael | 2 Apr 1911 | 2 Mill Cottage, Castle Eden, , Durham, England | I23587 |