All Saints, Brightside Bierlow, Sheffield, , Yorkshire, England
Wikipedia links for
All Saints, Brightside Bierlow, Sheffield, , Yorkshire, England
[All Saints] [Brightside Bierlow] [Sheffield] [] [Yorkshire] [England]
Latitude: 53.4147473, Longitude: -1.4107837
Christening
Matches 1 to 36 of 36
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Brayshaw, Gertrude Marion | 3 Feb 1901 | All Saints, Brightside Bierlow, Sheffield, , Yorkshire, England | I66835 |
2 | Chown, Arthur | 14 Aug 1895 | All Saints, Brightside Bierlow, Sheffield, , Yorkshire, England | I26603 |
3 | Cockin, Arthur | All Saints, Brightside Bierlow, Sheffield, , Yorkshire, England | I26621 | |
4 | Eason, James William | 28 Feb 1903 | All Saints, Brightside Bierlow, Sheffield, , Yorkshire, England | I26709 |
5 | Gould, Florence | 22 Sep 1880 | All Saints, Brightside Bierlow, Sheffield, , Yorkshire, England | I32090 |
6 | Gould, William Henry | 2 Sep 1880 | All Saints, Brightside Bierlow, Sheffield, , Yorkshire, England | I32094 |
7 | Harriman, Hannah Elizabeth | 29 Jun 1881 | All Saints, Brightside Bierlow, Sheffield, , Yorkshire, England | I66175 |
8 | Johnson, Ernest | 28 Jun 1905 | All Saints, Brightside Bierlow, Sheffield, , Yorkshire, England | I66510 |
9 | Johnson, George | 9 Apr 1902 | All Saints, Brightside Bierlow, Sheffield, , Yorkshire, England | I66513 |
10 | Johnson, Jack | 2 Dec 1903 | All Saints, Brightside Bierlow, Sheffield, , Yorkshire, England | I66514 |
11 | Knight, Frederick | 22 Feb 1899 | All Saints, Brightside Bierlow, Sheffield, , Yorkshire, England | I16428 |
12 | Maw, Amy Frances | 30 Sep 1891 | All Saints, Brightside Bierlow, Sheffield, , Yorkshire, England | I5994 |
13 | Maw, Annie | 8 Sep 1896 | All Saints, Brightside Bierlow, Sheffield, , Yorkshire, England | I14953 |
14 | Maw, Annie | 11 Dec 1907 | All Saints, Brightside Bierlow, Sheffield, , Yorkshire, England | I26508 |
15 | Maw, Arthur | 19 Mar 1903 | All Saints, Brightside Bierlow, Sheffield, , Yorkshire, England | I13599 |
16 | Maw, Edna | 1 May 1910 | All Saints, Brightside Bierlow, Sheffield, , Yorkshire, England | I26814 |
17 | Maw, Ernest | 11 Feb 1891 | All Saints, Brightside Bierlow, Sheffield, , Yorkshire, England | I4938 |
18 | Maw, Ethel Mary | 30 Oct 1907 | All Saints, Brightside Bierlow, Sheffield, , Yorkshire, England | I1443 |
19 | Maw, Florence "Florrie" | 31 Oct 1883 | All Saints, Brightside Bierlow, Sheffield, , Yorkshire, England | I15299 |
20 | Maw, George | 17 Mar 1880 | All Saints, Brightside Bierlow, Sheffield, , Yorkshire, England | I19444 |
21 | Maw, George | 30 Aug 1911 | All Saints, Brightside Bierlow, Sheffield, , Yorkshire, England | I23704 |
22 | Maw, Hannah | 2 Apr 1879 | All Saints, Brightside Bierlow, Sheffield, , Yorkshire, England | I57875 |
23 | Maw, John | 16 Mar 1910 | All Saints, Brightside Bierlow, Sheffield, , Yorkshire, England | I23985 |
24 | Maw, John William | 8 Aug 1894 | All Saints, Brightside Bierlow, Sheffield, , Yorkshire, England | I15469 |
25 | Maw, Kate Eliza | 8 Aug 1894 | All Saints, Brightside Bierlow, Sheffield, , Yorkshire, England | I5995 |
26 | Maw, Mary "Polly" | 17 Mar 1880 | All Saints, Brightside Bierlow, Sheffield, , Yorkshire, England | I23308 |
27 | Maw, Shirley | 20 Jul 1892 | All Saints, Brightside Bierlow, Sheffield, , Yorkshire, England | I14944 |
28 | Maw, Tom Cantrell | 15 Jun 1910 | All Saints, Brightside Bierlow, Sheffield, , Yorkshire, England | I13492 |
29 | Maw, Walter | 2 Jun 1875 | All Saints, Brightside Bierlow, Sheffield, , Yorkshire, England | I8110 |
30 | Nelson, Mary Elizabeth | 29 Nov 1876 | All Saints, Brightside Bierlow, Sheffield, , Yorkshire, England | I77807 |
31 | Scarlett, Winifred | 21 Dec 1904 | All Saints, Brightside Bierlow, Sheffield, , Yorkshire, England | I52834 |
32 | Steele, Gertrude Annie | 14 Oct 1896 | All Saints, Brightside Bierlow, Sheffield, , Yorkshire, England | I66662 |
33 | Stevens, Annie | 31 Jul 1907 | All Saints, Brightside Bierlow, Sheffield, , Yorkshire, England | I66498 |
34 | Stevens, Frederick "Fred" | 9 Feb 1910 | All Saints, Brightside Bierlow, Sheffield, , Yorkshire, England | I66499 |
35 | Stevens, John | 14 Jun 1905 | All Saints, Brightside Bierlow, Sheffield, , Yorkshire, England | I27276 |
36 | Taylor, Annie | 23 Aug 1899 | All Saints, Brightside Bierlow, Sheffield, , Yorkshire, England | I13577 |
Marriage
Matches 1 to 16 of 16
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bailey / Maw | 31 Mar 1904 | All Saints, Brightside Bierlow, Sheffield, , Yorkshire, England | F5113 |
2 | Chown / Kenning | 9 Oct 1887 | All Saints, Brightside Bierlow, Sheffield, , Yorkshire, England | F22775 |
3 | Chown / Maw | 23 Dec 1922 | All Saints, Brightside Bierlow, Sheffield, , Yorkshire, England | F8375 |
4 | Clark / Maw | 23 Apr 1916 | All Saints, Brightside Bierlow, Sheffield, , Yorkshire, England | F8305 |
5 | Dixon / Steele | 21 Apr 1919 | All Saints, Brightside Bierlow, Sheffield, , Yorkshire, England | F23127 |
6 | Harrison / Maw | 22 Mar 1930 | All Saints, Brightside Bierlow, Sheffield, , Yorkshire, England | F8436 |
7 | Hobson / Maw | 2 Feb 1924 | All Saints, Brightside Bierlow, Sheffield, , Yorkshire, England | F8446 |
8 | Johnson / Maw | 18 Feb 1901 | All Saints, Brightside Bierlow, Sheffield, , Yorkshire, England | F22790 |
9 | Knight / Taylor | 4 Jun 1882 | All Saints, Brightside Bierlow, Sheffield, , Yorkshire, England | F28036 |
10 | Maw / Hunt | 22 Aug 1901 | All Saints, Brightside Bierlow, Sheffield, , Yorkshire, England | F4106 |
11 | Maw / Taylor | 4 Jul 1918 | All Saints, Brightside Bierlow, Sheffield, , Yorkshire, England | F4123 |
12 | Maw / Towriess | 20 Dec 1902 | All Saints, Brightside Bierlow, Sheffield, , Yorkshire, England | F4094 |
13 | Maw / Wilkinson | 7 Aug 1899 | All Saints, Brightside Bierlow, Sheffield, , Yorkshire, England | F1558 |
14 | Staley / Maw | 3 Jun 1883 | All Saints, Brightside Bierlow, Sheffield, , Yorkshire, England | F2853 |
15 | Stevens / Maw | 9 Mar 1903 | All Saints, Brightside Bierlow, Sheffield, , Yorkshire, England | F22762 |
16 | Turnbull / Clark | 21 Apr 1919 | All Saints, Brightside Bierlow, Sheffield, , Yorkshire, England | F27863 |