All Saints, Derby, , Derbyshire, England
Wikipedia links for
All Saints, Derby, , Derbyshire, England
[All Saints] [Derby] [] [Derbyshire] [England]
Notes:
Also All Saints Cathedral
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hopkinson, James | Abt 1757 | All Saints, Derby, , Derbyshire, England | I31224 |
2 | Hopkinson, John | Abt 1760 | All Saints, Derby, , Derbyshire, England | I31225 |
3 | Hopkinson, Martha | Abt 1758 | All Saints, Derby, , Derbyshire, England | I31223 |
4 | Hopkinson, Mary | Abt 1755 | All Saints, Derby, , Derbyshire, England | I31221 |
5 | Hopkinson, Mary | Abt 1763 | All Saints, Derby, , Derbyshire, England | I31222 |
6 | Maw, Joseph | Between Apr and Jun 1844 | All Saints, Derby, , Derbyshire, England | I9165 |
7 | Maw, Mary | Abt 1837 | All Saints, Derby, , Derbyshire, England | I9163 |
8 | Maw, Samuel | Abt 1735 | All Saints, Derby, , Derbyshire, England | I9511 |
9 | Maw, Samuel | Abt 1760-1763 | All Saints, Derby, , Derbyshire, England | I2986 |
10 | Maw, Sarah | Between Jul and Sep 1846 | All Saints, Derby, , Derbyshire, England | I9166 |
11 | Maw, Thomas | Abt 1841 | All Saints, Derby, , Derbyshire, England | I9164 |
Christening
Matches 1 to 26 of 26
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Brown, Sarah | 9 Jun 1767 | All Saints, Derby, , Derbyshire, England | I19936 |
2 | Cholerton, Harriet | 12 Feb 1817 | All Saints, Derby, , Derbyshire, England | I35556 |
3 | Cholerton, John | 5 Jun 1818 | All Saints, Derby, , Derbyshire, England | I35554 |
4 | Gollin, James | 5 May 1783 | All Saints, Derby, , Derbyshire, England | I55153 |
5 | Hopkinson, James | 17 Apr 1757 | All Saints, Derby, , Derbyshire, England | I31224 |
6 | Hopkinson, John | 14 Apr 1760 | All Saints, Derby, , Derbyshire, England | I31225 |
7 | Hopkinson, Martha | 16 May 1758 | All Saints, Derby, , Derbyshire, England | I31223 |
8 | Hopkinson, Mary | 28 Jun 1755 | All Saints, Derby, , Derbyshire, England | I31221 |
9 | Hopkinson, Mary | 22 Dec 1763 | All Saints, Derby, , Derbyshire, England | I31222 |
10 | Maw, Ann | 20 Nov 1805 | All Saints, Derby, , Derbyshire, England | I5178 |
11 | Maw, Charlotte | 21 Dec 1808 | All Saints, Derby, , Derbyshire, England | I9503 |
12 | Maw, Elizabeth | 17 Jun 1807 | All Saints, Derby, , Derbyshire, England | I9510 |
13 | Maw, George | 27 Nov 1850 | All Saints, Derby, , Derbyshire, England | I9167 |
14 | Maw, John | 8 May 1745 | All Saints, Derby, , Derbyshire, England | I35549 |
15 | Maw, John | 16 Mar 1801 | All Saints, Derby, , Derbyshire, England | I9506 |
16 | Maw, Joseph | 18 Jun 1814 | All Saints, Derby, , Derbyshire, England | I9151 |
17 | Maw, Louisa | 26 Apr 1804 | All Saints, Derby, , Derbyshire, England | I9508 |
18 | Maw, Mary | 28 Aug 1750 | All Saints, Derby, , Derbyshire, England | I20902 |
19 | Maw, Mary | 14 Apr 1798 | All Saints, Derby, , Derbyshire, England | I12182 |
20 | Maw, Matthew | 19 Jan 1760 | All Saints, Derby, , Derbyshire, England | I20269 |
21 | Maw, Rosamond | 20 Aug 1747 | All Saints, Derby, , Derbyshire, England | I29607 |
22 | Maw, Sarah | 19 Oct 1799 | All Saints, Derby, , Derbyshire, England | I9507 |
23 | Maw, William | 11 Feb 1755 | All Saints, Derby, , Derbyshire, England | I20905 |
24 | Maw, William | 3 Feb 1816 | All Saints, Derby, , Derbyshire, England | I9509 |
25 | Mawe, Sarah Ann | 26 Jul 1795 | All Saints, Derby, , Derbyshire, England | I20440 |
26 | Tatlow, John | 13 Aug 1757 | All Saints, Derby, , Derbyshire, England | I31106 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Massey, Elizabeth | 9 Jan 1777 | All Saints, Derby, , Derbyshire, England | I9512 |
2 | Maw, Mary Elizabeth | 7 Feb 1842 | All Saints, Derby, , Derbyshire, England | I14793 |
Alt. Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Maw, Sarah | 21 Jul 1795 | All Saints, Derby, , Derbyshire, England | I27336 |
Alt. Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Burial | Person ID | ||
---|---|---|---|---|
1 | Maw, Thomas | 3 Aug 1847 | All Saints, Derby, , Derbyshire, England | I24912 |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Cholerton / Maw | 30 Sep 1816 | All Saints, Derby, , Derbyshire, England | F11063 |
2 | Maw / Jones | 21 Jul 1783 | All Saints, Derby, , Derbyshire, England | F2883 |
3 | Maw / Massey | 25 May 1759 | All Saints, Derby, , Derbyshire, England | F2882 |
4 | Maw / Wood | 10 Apr 1798 | All Saints, Derby, , Derbyshire, England | F2769 |
5 | Richardson / Maw | 25 Oct 1826 | All Saints, Derby, , Derbyshire, England | F10454 |
6 | Toplis / Maw | 4 Aug 1890 | All Saints, Derby, , Derbyshire, England | F8783 |