All Saints, Fulwell, , Durham. England
Wikipedia links for
All Saints, Fulwell, , Durham. England
[All Saints] [Fulwell] [] [Durham. England]
Latitude: 54.7752500, Longitude: -1.5848520
Christening
Matches 1 to 8 of 8
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Latimer, Louisa Lucy | 20 Apr 1859 | All Saints, Fulwell, , Durham. England | I5804 |
2 | Maw, Dorothy Ann | 4 Dec 1859 | All Saints, Fulwell, , Durham. England | I6818 |
3 | Maw, Eleanor "Ellen" | 13 Oct 1886 | All Saints, Fulwell, , Durham. England | I6879 |
4 | Maw, Frances Elizabeth | 2 May 1877 | All Saints, Fulwell, , Durham. England | I6860 |
5 | Maw, George | 5 Apr 1862 | All Saints, Fulwell, , Durham. England | I6829 |
6 | Maw, James Thompson | 3 Aug 1870 | All Saints, Fulwell, , Durham. England | I6828 |
7 | Maw, John Rain | 23 Sep 1885 | All Saints, Fulwell, , Durham. England | I6840 |
8 | Maw, Michael | 16 Mar 1855 | All Saints, Fulwell, , Durham. England | I6816 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Maw / Latimer | 22 Feb 1874 | All Saints, Fulwell, , Durham. England | F2112 |