All Saints, Gainsborough, , Lincolnshire, England
Wikipedia links for
All Saints, Gainsborough, , Lincolnshire, England
[All Saints] [Gainsborough] [] [Lincolnshire] [England]
Latitude: 53.4656347, Longitude: -0.7224182
Christening
Matches 1 to 38 of 38
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Etherington, Ann | 27 Mar 1776 | All Saints, Gainsborough, , Lincolnshire, England | I35353 |
2 | Etherington, Robert | 21 Nov 1747 | All Saints, Gainsborough, , Lincolnshire, England | I29743 |
3 | Etherington, Robert Maw | 23 Dec 1773 | All Saints, Gainsborough, , Lincolnshire, England | I35351 |
4 | Etherington, Susanna Elizabeth | 26 Jun 1780 | All Saints, Gainsborough, , Lincolnshire, England | I35352 |
5 | Green, Frances Harriett | 2 Aug 1867 | All Saints, Gainsborough, , Lincolnshire, England | I73529 |
6 | Guest, Edith | 4 Jul 1908 | All Saints, Gainsborough, , Lincolnshire, England | I42180 |
7 | Guest, Florence Monica | 6 Feb 1910 | All Saints, Gainsborough, , Lincolnshire, England | I42182 |
8 | Luddington, Anne | 16 Jul 1721 | All Saints, Gainsborough, , Lincolnshire, England | I75581 |
9 | Maw, Arthur Harvey | 14 Nov 1847 | All Saints, Gainsborough, , Lincolnshire, England | I13583 |
10 | Maw, Dewick | 20 Mar 1806 | All Saints, Gainsborough, , Lincolnshire, England | I7449 |
11 | Maw, Francis Harvey | 4 Feb 1844 | All Saints, Gainsborough, , Lincolnshire, England | I9276 |
12 | Maw, Herbert | 30 Nov 1845 | All Saints, Gainsborough, , Lincolnshire, England | I6560 |
13 | Maw, Jane | 8 Sep 1841 | All Saints, Gainsborough, , Lincolnshire, England | I7223 |
14 | Maw, John | 4 Mar 1815 | All Saints, Gainsborough, , Lincolnshire, England | I7451 |
15 | Maw, John | 4 Feb 1844 | All Saints, Gainsborough, , Lincolnshire, England | I23959 |
16 | Maw, Thomas | 17 Jun 1840 | All Saints, Gainsborough, , Lincolnshire, England | I7432 |
17 | Parker, Alice Elizabeth | 19 Oct 1879 | All Saints, Gainsborough, , Lincolnshire, England | I43907 |
18 | Parker, Alice Mary | 11 Apr 1852 | All Saints, Gainsborough, , Lincolnshire, England | I75649 |
19 | Parker, Arthur Charles | 16 Sep 1860 | All Saints, Gainsborough, , Lincolnshire, England | I75650 |
20 | Parker, Charles Francis | 4 Feb 1877 | All Saints, Gainsborough, , Lincolnshire, England | I72062 |
21 | Parker, Eliza | 25 Jan 1812 | All Saints, Gainsborough, , Lincolnshire, England | I72066 |
22 | Parker, Fanny | 15 Dec 1843 | All Saints, Gainsborough, , Lincolnshire, England | I75646 |
23 | Parker, Francis Frederick | 29 Jan 1881 | All Saints, Gainsborough, , Lincolnshire, England | I72071 |
24 | Parker, Frank | 4 Aug 1850 | All Saints, Gainsborough, , Lincolnshire, England | I43912 |
25 | Parker, Helen | 7 May 1842 | All Saints, Gainsborough, , Lincolnshire, England | I43901 |
26 | Parker, James Selby | 6 Feb 1876 | All Saints, Gainsborough, , Lincolnshire, England | I43906 |
27 | Parker, John | 6 Dec 1846 | All Saints, Gainsborough, , Lincolnshire, England | I43903 |
28 | Parker, Louisa | 16 Sep 1860 | All Saints, Gainsborough, , Lincolnshire, England | I75651 |
29 | Parker, Maria | 16 Sep 1860 | All Saints, Gainsborough, , Lincolnshire, England | I75652 |
30 | Parker, Martha Maud Hipkins | 9 Sep 1894 | All Saints, Gainsborough, , Lincolnshire, England | I43910 |
31 | Parker, Mary Ann | 3 May 1809 | All Saints, Gainsborough, , Lincolnshire, England | I72063 |
32 | Parker, Mary Ann | 4 Jun 1903 | All Saints, Gainsborough, , Lincolnshire, England | I72068 |
33 | Parker, Maw | 4 May 1845 | All Saints, Gainsborough, , Lincolnshire, England | I43902 |
34 | Parker, Selby | 13 Aug 1848 | All Saints, Gainsborough, , Lincolnshire, England | I43904 |
35 | Parker, Walter | 16 Sep 1860 | All Saints, Gainsborough, , Lincolnshire, England | I75653 |
36 | Parker, William James | 30 Mar 1839 | All Saints, Gainsborough, , Lincolnshire, England | I43899 |
37 | Smith, Thomas | 10 Jul 1826 | All Saints, Gainsborough, , Lincolnshire, England | I581 |
38 | Willows, George | 11 Apr 1935 | All Saints, Gainsborough, , Lincolnshire, England | I55574 |
Burial
Matches 1 to 11 of 11
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Elder, Jane Margaret | 31 Mar 1844 | All Saints, Gainsborough, , Lincolnshire, England | I7446 |
2 | Etherington, Ann | 17 Apr 1804 | All Saints, Gainsborough, , Lincolnshire, England | I35353 |
3 | Etherington, Henry | 11 Apr 1771 | All Saints, Gainsborough, , Lincolnshire, England | I75580 |
4 | Etherington, Robert | 27 Apr 1791 | All Saints, Gainsborough, , Lincolnshire, England | I29743 |
5 | Etherington, Robert Maw | 8 Feb 1774 | All Saints, Gainsborough, , Lincolnshire, England | I35351 |
6 | Etherington, Susanna Elizabeth | 28 May 1781 | All Saints, Gainsborough, , Lincolnshire, England | I35352 |
7 | King, Abigail | 1 May 1844 | All Saints, Gainsborough, , Lincolnshire, England | I5569 |
8 | Luddington, Anne | 19 Aug 1776 | All Saints, Gainsborough, , Lincolnshire, England | I75581 |
9 | Maw, Ann | 30 Aug 1783 | All Saints, Gainsborough, , Lincolnshire, England | I9869 |
10 | Maw, Dewick | 25 Dec 1852 | All Saints, Gainsborough, , Lincolnshire, England | I7449 |
11 | Maw, John Harvey | 5 Sep 1849 | All Saints, Gainsborough, , Lincolnshire, England | I9286 |
Marriage
Matches 1 to 14 of 14
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Brown / Parker | 11 Dec 1842 | All Saints, Gainsborough, , Lincolnshire, England | F25234 |
2 | Cowling / Hardy | 24 Dec 1850 | All Saints, Gainsborough, , Lincolnshire, England | F27318 |
3 | Etherington / Luddington | 16 Jul 1741 | All Saints, Gainsborough, , Lincolnshire, England | F26634 |
4 | Fisher / Parker | 5 Mar 1868 | All Saints, Gainsborough, , Lincolnshire, England | F26666 |
5 | Maw / Coggan | 6 Aug 1724 | All Saints, Gainsborough, , Lincolnshire, England | F816 |
6 | Maw / Everat | 8 Feb 1722 | All Saints, Gainsborough, , Lincolnshire, England | F5958 |
7 | Maw / Hobley | 26 Jul 1838 | All Saints, Gainsborough, , Lincolnshire, England | F2816 |
8 | Maw / King | 17 Jul 1839 | All Saints, Gainsborough, , Lincolnshire, England | F1625 |
9 | Maw / Wright | 28 Sep 1698 | All Saints, Gainsborough, , Lincolnshire, England | F564 |
10 | Northall / Maw | 10 May 1882 | All Saints, Gainsborough, , Lincolnshire, England | F7413 |
11 | Parker / Cout | 9 Mar 1838 | All Saints, Gainsborough, , Lincolnshire, England | F13993 |
12 | Parker / Mawe | 9 Jun 1605 | All Saints, Gainsborough, , Lincolnshire, England | F9704 |
13 | Parker / Wright | 3 Aug 1885 | All Saints, Gainsborough, , Lincolnshire, England | F25237 |
14 | Parsons / Parker | 12 Jan 1871 | All Saints, Gainsborough, , Lincolnshire, England | F26664 |