All Saints, Wakefield, , Yorkshire, England
Wikipedia links for
All Saints, Wakefield, , Yorkshire, England
[All Saints] [Wakefield] [] [Yorkshire] [England]
Parish : Latitude: 53.6830556, Longitude: -1.4969444
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Frost, George | Abt 29 Jul 1797 | All Saints, Wakefield, , Yorkshire, England | I94 |
2 | Frost, Jane | Abt 17 Oct 1809 | All Saints, Wakefield, , Yorkshire, England | I98 |
3 | Frost, Martha | Abt 9 Mar 1799 | All Saints, Wakefield, , Yorkshire, England | I95 |
4 | Frost, Sarah | Abt 8 Sep 1806 | All Saints, Wakefield, , Yorkshire, England | I97 |
5 | Frost, Thomas | Abt 22 Oct 1803 | All Saints, Wakefield, , Yorkshire, England | I96 |
6 | Frost, William | Abt 5 Oct 1812 | All Saints, Wakefield, , Yorkshire, England | I99 |
Christening
Matches 1 to 26 of 26
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Firth, Tom | 3 Mar 1882 | All Saints, Wakefield, , Yorkshire, England | I39504 |
2 | Frost, George | 29 Jul 1797 | All Saints, Wakefield, , Yorkshire, England | I94 |
3 | Frost, Martha | 9 Mar 1799 | All Saints, Wakefield, , Yorkshire, England | I95 |
4 | Frost, William | 5 Oct 1812 | All Saints, Wakefield, , Yorkshire, England | I99 |
5 | Gilderdale, Alfred | 17 Feb 1850 | All Saints, Wakefield, , Yorkshire, England | I47545 |
6 | Land, Jane | 21 Apr 1794 | All Saints, Wakefield, , Yorkshire, England | I100 |
7 | Maw, Ann | 12 Sep 1842 | All Saints, Wakefield, , Yorkshire, England | I21957 |
8 | Maw, Dorothy | 14 Jul 1684 | All Saints, Wakefield, , Yorkshire, England | I35705 |
9 | Maw, Dorothy | 27 Feb 1792 | All Saints, Wakefield, , Yorkshire, England | I2078 |
10 | Maw, Elizabeth Ann | 21 Jun 1790 | All Saints, Wakefield, , Yorkshire, England | I2077 |
11 | Maw, George | 22 May 1793 | All Saints, Wakefield, , Yorkshire, England | I2079 |
12 | Maw, Harriet Hannah Young | 7 Oct 1855 | All Saints, Wakefield, , Yorkshire, England | I21958 |
13 | Maw, James | 25 Dec 1841 | All Saints, Wakefield, , Yorkshire, England | I14557 |
14 | Maw, Captain John Henry Shaw | 27 Sep 1783 | All Saints, Wakefield, , Yorkshire, England | I783 |
15 | Maw, Joseph | 25 Apr 1747 | All Saints, Wakefield, , Yorkshire, England | I29865 |
16 | Maw, Margaret | 10 Sep 1785 | All Saints, Wakefield, , Yorkshire, England | I2073 |
17 | Maw, Richard Stovin | 1 Jan 1787 | All Saints, Wakefield, , Yorkshire, England | I2074 |
18 | Maw, Sarah Elizabeth | 7 Oct 1855 | All Saints, Wakefield, , Yorkshire, England | I21953 |
19 | Maw, Sarah Rhodes | 4 Aug 1794 | All Saints, Wakefield, , Yorkshire, England | I2080 |
20 | Maw, Thomas | 9 Apr 1789 | All Saints, Wakefield, , Yorkshire, England | I2076 |
21 | Mawe, Ann | 26 Jan 1645 | All Saints, Wakefield, , Yorkshire, England | I35703 |
22 | Shaw, Charlotte | 2 May 1852 | All Saints, Wakefield, , Yorkshire, England | I48334 |
23 | Wade, Anna | 4 Jul 1629 | All Saints, Wakefield, , Yorkshire, England | I31274 |
24 | Wade, Francis | 3 Aug 1639 | All Saints, Wakefield, , Yorkshire, England | I31277 |
25 | Wade, Susanna | 25 May 1633 | All Saints, Wakefield, , Yorkshire, England | I31275 |
26 | Wade, William | 11 Feb 1636 | All Saints, Wakefield, , Yorkshire, England | I31276 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Maw, Eliz | 24 Aug 1775 | All Saints, Wakefield, , Yorkshire, England | I67300 |
Marriage
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Frost / Shaw | 5 Mar 1797 | All Saints, Wakefield, , Yorkshire, England | F118 |
2 | Lofthouse / Maw | 30 Aug 1749 | All Saints, Wakefield, , Yorkshire, England | F6887 |
3 | Lowe / Pyrah | 14 Dec 1897 | All Saints, Wakefield, , Yorkshire, England | F28068 |
4 | Maw / Shawe | 18 Oct 1758 | All Saints, Wakefield, , Yorkshire, England | F484 |
5 | Moorhouse / Boulby | 18 Apr 1896 | All Saints, Wakefield, , Yorkshire, England | F28129 |
6 | Stovin / Rhodes | 3 Dec 1759 | All Saints, Wakefield, , Yorkshire, England | F671 |
7 | Wade / Mawe | 30 Sep 1628 | All Saints, Wakefield, , Yorkshire, England | F9686 |