All Saints Churchyard, Belton, , Lincolnshire, England
Wikipedia links for
All Saints Churchyard, Belton, , Lincolnshire, England
[All Saints Churchyard] [Belton] [] [Lincolnshire] [England]
Cemetery : Latitude: 53.5486141, Longitude: -0.819811821
Burial
Matches 1 to 50 of 61
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Alice Ann | All Saints Churchyard, Belton, , Lincolnshire, England | I41179 | |
2 | Ann Eliza | All Saints Churchyard, Belton, , Lincolnshire, England | I40439 | |
3 | Allen, Edwin | All Saints Churchyard, Belton, , Lincolnshire, England | I40931 | |
4 | Allen, John Henry | All Saints Churchyard, Belton, , Lincolnshire, England | I41164 | |
5 | Allen, John Mitchell Elsep | All Saints Churchyard, Belton, , Lincolnshire, England | I41174 | |
6 | Allen, Ralph | All Saints Churchyard, Belton, , Lincolnshire, England | I41176 | |
7 | Arrand, Richard | 26 Jul 1888 | All Saints Churchyard, Belton, , Lincolnshire, England | I2778 |
8 | Bassindale, Louisa | All Saints Churchyard, Belton, , Lincolnshire, England | I39459 | |
9 | Bellamy, Mary | 14 Feb 1875 | All Saints Churchyard, Belton, , Lincolnshire, England | I1268 |
10 | Cockill, Alice Mary | All Saints Churchyard, Belton, , Lincolnshire, England | I30008 | |
11 | Cockill, George John | All Saints Churchyard, Belton, , Lincolnshire, England | I10626 | |
12 | Cockill, Joseph Nicholson | All Saints Churchyard, Belton, , Lincolnshire, England | I30009 | |
13 | Cook, Mary | 10 Aug 1841 | All Saints Churchyard, Belton, , Lincolnshire, England | I42857 |
14 | Drayton, George Barnett | All Saints Churchyard, Belton, , Lincolnshire, England | I39284 | |
15 | Fotherby, William | 6 Jun 1981 | All Saints Churchyard, Belton, , Lincolnshire, England | I41995 |
16 | Fox, Albert | All Saints Churchyard, Belton, , Lincolnshire, England | I40435 | |
17 | Greenfield, Ann Elizabeth | All Saints Churchyard, Belton, , Lincolnshire, England | I30082 | |
18 | Greenfield, Mary Arabella | All Saints Churchyard, Belton, , Lincolnshire, England | I30083 | |
19 | Harrison, William Bowman | Aug 1917 | All Saints Churchyard, Belton, , Lincolnshire, England | I2910 |
20 | Holah, Nyria | All Saints Churchyard, Belton, , Lincolnshire, England | I40087 | |
21 | Kelsey, Beatrice | All Saints Churchyard, Belton, , Lincolnshire, England | I39012 | |
22 | Leggott, Thomas | 28 Jan 1900 | All Saints Churchyard, Belton, , Lincolnshire, England | I2630 |
23 | Machin, Alice Eleanor | All Saints Churchyard, Belton, , Lincolnshire, England | I39283 | |
24 | Martin, William | 3 Mar 1868 | All Saints Churchyard, Belton, , Lincolnshire, England | I2657 |
25 | Maw, Ann | 24 Apr 1865 | All Saints Churchyard, Belton, , Lincolnshire, England | I1204 |
26 | Maw, Elizabeth | 14 Aug 1875 | All Saints Churchyard, Belton, , Lincolnshire, England | I2475 |
27 | Maw, George | Abt 14 Nov 1902 | All Saints Churchyard, Belton, , Lincolnshire, England | I1058 |
28 | Maw, Hannah | 24 Jan 1805 | All Saints Churchyard, Belton, , Lincolnshire, England | I21290 |
29 | Maw, Jane Elizabeth | Apr 1927 | All Saints Churchyard, Belton, , Lincolnshire, England | I1272 |
30 | Maw, Richard | 9 May 1864 | All Saints Churchyard, Belton, , Lincolnshire, England | I1056 |
31 | Metcalf, Elizabeth | 3 Dec 1885 | All Saints Churchyard, Belton, , Lincolnshire, England | I42873 |
32 | Reed, Harriet | 9 Feb 1876 | All Saints Churchyard, Belton, , Lincolnshire, England | I2875 |
33 | Ross, Evelyn Mary | All Saints Churchyard, Belton, , Lincolnshire, England | I41178 | |
34 | Ross, John William | All Saints Churchyard, Belton, , Lincolnshire, England | I30087 | |
35 | Ross, William Arthur | All Saints Churchyard, Belton, , Lincolnshire, England | I30088 | |
36 | Sprakes, Anna Maria | 6 May 1860 | All Saints Churchyard, Belton, , Lincolnshire, England | I1220 |
37 | Stones, Jane | 24 Jul 1721 | All Saints Churchyard, Belton, , Lincolnshire, England | I40905 |
38 | Stothard, Hannah | 23 Oct 1872 | All Saints Churchyard, Belton, , Lincolnshire, England | I56124 |
39 | Theaker, Samuel | 23 Oct 1862 | All Saints Churchyard, Belton, , Lincolnshire, England | I2476 |
40 | Theaker, Samuel | 15 Feb 1876 | All Saints Churchyard, Belton, , Lincolnshire, England | I2471 |
41 | Theaker, William Reed | 28 Sep 1854 | All Saints Churchyard, Belton, , Lincolnshire, England | I30039 |
42 | Till, Henry | All Saints Churchyard, Belton, , Lincolnshire, England | I39452 | |
43 | Tune, Robert William | All Saints Churchyard, Belton, , Lincolnshire, England | I40086 | |
44 | Vause, Anne Elizabeth | 6 Aug 1899 | All Saints Churchyard, Belton, , Lincolnshire, England | I13731 |
45 | Vause, Ethel Annie | 4 Dec 1881 | All Saints Churchyard, Belton, , Lincolnshire, England | I30011 |
46 | Waterhouse, Mary Ann | Abt 22 Feb 1921 | All Saints Churchyard, Belton, , Lincolnshire, England | I2752 |
47 | Watson, Elizabeth | 9 Jan 1900 | All Saints Churchyard, Belton, , Lincolnshire, England | I6999 |
48 | Watson, George | 15 Aug 1863 | All Saints Churchyard, Belton, , Lincolnshire, England | I56123 |
49 | Wilson, Charles | 16 Mar 1832 | All Saints Churchyard, Belton, , Lincolnshire, England | I42869 |
50 | Wilson, Charles | 4 Feb 1864 | All Saints Churchyard, Belton, , Lincolnshire, England | I42856 |
Alt. Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Burial | Person ID | ||
---|---|---|---|---|
1 | Yates, Maria | 19 Aug 1835 | All Saints Churchyard, Belton, , Lincolnshire, England | I24959 |