Althorpe, , Lincolnshire, England
Wikipedia links for
Althorpe, , Lincolnshire, England
[Althorpe] [] [Lincolnshire] [England]
Parish : Latitude: 53.577555, Longitude: -0.740717
Birth
Matches 1 to 25 of 25
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Mary Ann | Abt 1830 | Althorpe, , Lincolnshire, England | I31173 |
2 | Sarah | Abt 1838 | Althorpe, , Lincolnshire, England | I57241 |
3 | Bates, Amos | Abt 1819 | Althorpe, , Lincolnshire, England | I72428 |
4 | Bates, Sarah Ann | Jul-Aug 1844 | Althorpe, , Lincolnshire, England | I72427 |
5 | Brown, Elizabeth Harsley | Apr-Jun 1857 | Althorpe, , Lincolnshire, England | I66490 |
6 | Crackle, Ann Rebecca | 18 Oct 1873 | Althorpe, , Lincolnshire, England | I72440 |
7 | Crackle, Hannah Mary | 17 Oct 1882 | Althorpe, , Lincolnshire, England | I72460 |
8 | Crackle, Louisa Alice | Apr-Jun 1878 | Althorpe, , Lincolnshire, England | I72448 |
9 | Crackle, Sarah Jane | Apr 1876 | Althorpe, , Lincolnshire, England | I72463 |
10 | Crackle, Tom Bates | Jul-Sep 1880 | Althorpe, , Lincolnshire, England | I72462 |
11 | Crackle, William John | Jul-Sep 1871 | Althorpe, , Lincolnshire, England | I72430 |
12 | Harrison, John | Abt 1816 | Althorpe, , Lincolnshire, England | I78678 |
13 | Harsley, Mary Jane | Jul-Sep 1876 | Althorpe, , Lincolnshire, England | I17424 |
14 | Harsley, Minnie | Jul-Sep 1878 | Althorpe, , Lincolnshire, England | I17425 |
15 | Harsley, Thomas Robert | 3 Feb 1850 | Althorpe, , Lincolnshire, England | I17423 |
16 | Langford, John Richard | Between Apr and May 1849 | Althorpe, , Lincolnshire, England | I4985 |
17 | Maw, Ann | 14 May 1824 | Althorpe, , Lincolnshire, England | I12141 |
18 | Maw, Eliza | Abt 1835 | Althorpe, , Lincolnshire, England | I1298 |
19 | Maw, John "William" | 13 Jan 1867 | Althorpe, , Lincolnshire, England | I659 |
20 | Maw, Margaret | Jan 1827 | Althorpe, , Lincolnshire, England | I12142 |
21 | Maw, Susannah | Abt 1829 | Althorpe, , Lincolnshire, England | I1296 |
22 | Maw, William Schofield | Abt 1831 | Althorpe, , Lincolnshire, England | I36989 |
23 | Ross, Ethel Irene | 5 Apr 1902 | Althorpe, , Lincolnshire, England | I72450 |
24 | Ross, Hannah | Abt 1816 | Althorpe, , Lincolnshire, England | I55874 |
25 | Stanley, James Joseph | Abt 1877 | Althorpe, , Lincolnshire, England | I8644 |
Christening
Matches 1 to 26 of 26
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Bates, Sarah Ann | 31 Aug 1844 | Althorpe, , Lincolnshire, England | I72427 |
2 | Crackle, Hannah Mary | 26 Nov 1882 | Althorpe, , Lincolnshire, England | I72460 |
3 | Crackle, Sarah Jane | 16 Apr 1876 | Althorpe, , Lincolnshire, England | I72463 |
4 | Glew, Evelina | 6 Apr 1845 | Althorpe, , Lincolnshire, England | I550 |
5 | Glew, William | 3 Jan 1802 | Althorpe, , Lincolnshire, England | I4004 |
6 | Haller, Mary | 18 Aug 1839 | Althorpe, , Lincolnshire, England | I654 |
7 | Langford, John Richard | 27 May 1849 | Althorpe, , Lincolnshire, England | I4985 |
8 | Lundy, Elizabeth | 1 Jun 1845 | Althorpe, , Lincolnshire, England | I36996 |
9 | Lundy, Sabina | 14 Nov 1847 | Althorpe, , Lincolnshire, England | I7636 |
10 | Lundy, Sarah | 8 Aug 1841 | Althorpe, , Lincolnshire, England | I36995 |
11 | Lymn, Mabel | 14 May 1905 | Althorpe, , Lincolnshire, England | I72443 |
12 | Lymn, Sarah Caroline | 10 Apr 1898 | Althorpe, , Lincolnshire, England | I72442 |
13 | Lymn, Tom Bertram | 19 May 1907 | Althorpe, , Lincolnshire, England | I72444 |
14 | Markham, Elizabeth | 27 Sep 1832 | Althorpe, , Lincolnshire, England | I1273 |
15 | Maw, Ann | 10 Jun 1825 | Althorpe, , Lincolnshire, England | I12141 |
16 | Maw, Eliza | 8 Feb 1835 | Althorpe, , Lincolnshire, England | I1298 |
17 | Maw, James | 19 Feb 1832 | Althorpe, , Lincolnshire, England | I1297 |
18 | Maw, John "William" | 17 Feb 1867 | Althorpe, , Lincolnshire, England | I659 |
19 | Maw, Margaret | 28 Jan 1827 | Althorpe, , Lincolnshire, England | I12142 |
20 | Maw, Susannah | 22 Feb 1829 | Althorpe, , Lincolnshire, England | I1296 |
21 | Maw, Walter | 14 May 1871 | Althorpe, , Lincolnshire, England | I656 |
22 | Maw, William Schofield | 9 Oct 1831 | Althorpe, , Lincolnshire, England | I36989 |
23 | Moorfoot, Edmund | 11 Dec 1847 | Althorpe, , Lincolnshire, England | I13050 |
24 | Moorfoot, William | 20 Jun 1841 | Althorpe, , Lincolnshire, England | I78544 |
25 | Oates, Edmund | 9 Dec 1829 | Althorpe, , Lincolnshire, England | I39023 |
26 | Ross, Ethel Irene | 4 May 1902 | Althorpe, , Lincolnshire, England | I72450 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Arrand, Willy | Nov 1933 | Althorpe, , Lincolnshire, England | I32326 |
2 | Bates, Sarah Ann | 20 Mar 1927 | Althorpe, , Lincolnshire, England | I72427 |
3 | Crackle, George | 7 Feb 1917 | Althorpe, , Lincolnshire, England | I72405 |
4 | Maw, Sarah Jane | May 1842 | Althorpe, , Lincolnshire, England | I35385 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Maw, William Schofield | 15 Sep 1832 | Althorpe, , Lincolnshire, England | I36989 |
Alt. Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Maw, James | Abt 1832 | Althorpe, , Lincolnshire, England | I1297 |
Census
Matches 1 to 11 of 11
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Lundy, Sabina | 3 Apr 1881 | Althorpe, , Lincolnshire, England | I7636 |
2 | Maw, Annie Elizabeth | 3 Apr 1881 | Althorpe, , Lincolnshire, England | I7635 |
3 | Maw, George William | 2 Apr 1871 | Althorpe, , Lincolnshire, England | I1213 |
4 | Maw, Gervas William | 3 Apr 1881 | Althorpe, , Lincolnshire, England | I2303 |
5 | Maw, Jane | 3 Apr 1881 | Althorpe, , Lincolnshire, England | I7639 |
6 | Maw, Kate | 3 Apr 1881 | Althorpe, , Lincolnshire, England | I7637 |
7 | Maw, Sabina | 3 Apr 1881 | Althorpe, , Lincolnshire, England | I7638 |
8 | Smith, Alfred | 3 Apr 1881 | Althorpe, , Lincolnshire, England | I7643 |
9 | Smith, Earnest | 3 Apr 1881 | Althorpe, , Lincolnshire, England | I7642 |
10 | Smith, John William | 3 Apr 1881 | Althorpe, , Lincolnshire, England | I7641 |
11 | Thornton, Samuel Brunyee | 5 Apr 1891 | Althorpe, , Lincolnshire, England | I34893 |
Occupation
Matches 1 to 8 of 8
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Maw, Annie Elizabeth | 3 Apr 1881 | Althorpe, , Lincolnshire, England | I7635 |
2 | Maw, George William | 2 Apr 1871 | Althorpe, , Lincolnshire, England | I1213 |
3 | Maw, Gervas William | 3 Apr 1881 | Althorpe, , Lincolnshire, England | I2303 |
4 | Maw, Jane | 3 Apr 1881 | Althorpe, , Lincolnshire, England | I7639 |
5 | Maw, Kate | 3 Apr 1881 | Althorpe, , Lincolnshire, England | I7637 |
6 | Maw, Sabina | 3 Apr 1881 | Althorpe, , Lincolnshire, England | I7638 |
7 | Smith, John William | 3 Apr 1881 | Althorpe, , Lincolnshire, England | I7641 |
8 | Thornton, Samuel Brunyee | 5 Apr 1891 | Althorpe, , Lincolnshire, England | I34893 |
Marriage
Matches 1 to 11 of 11
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Crackle / Bates | 31 Mar 1868 | Althorpe, , Lincolnshire, England | F25377 |
2 | Crackle / Maw | 2 Jul 1832 | Althorpe, , Lincolnshire, England | F11650 |
3 | Harsley / Collinson | 6 Jan 1745 | Althorpe, , Lincolnshire, England | F5981 |
4 | Hodshen / Mawe | 13 Nov 1669 | Althorpe, , Lincolnshire, England | F11129 |
5 | Hurst / Maw | 26 Nov 1811 | Althorpe, , Lincolnshire, England | F11127 |
6 | Lymn / Crackle | 8 Sep 1896 | Althorpe, , Lincolnshire, England | F25384 |
7 | Maw / Hall | 22 Dec 1737 | Althorpe, , Lincolnshire, England | F11128 |
8 | Maw / Lundy | 17 May 1869 | Althorpe, , Lincolnshire, England | F2324 |
9 | Maw / Scholfield | 18 Mar 1828 | Althorpe, , Lincolnshire, England | F12196 |
10 | Maw / Sharp | 30 Nov 1824 | Althorpe, , Lincolnshire, England | F354 |
11 | Till / Williamson | 24 Nov 1812 | Althorpe, , Lincolnshire, England | F27690 |