Anston, , Yorkshire, England
Wikipedia links for
Anston, , Yorkshire, England
[Anston] [] [Yorkshire] [England]
Parish : Latitude: 53.358518, Longitude: -1.216826
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Jane | Abt 1827 | Anston, , Yorkshire, England | I8141 |
2 | Broomhead, George | Abt 1838 | Anston, , Yorkshire, England | I1008 |
3 | Broomhead, George Edmund Maw | 7 Sep 1870 | Anston, , Yorkshire, England | I1016 |
4 | Guest, James | Between Jul and Sep 1841 | Anston, , Yorkshire, England | I16700 |
5 | Mawe, Sarah Ann | Oct-Dec 1850 | Anston, , Yorkshire, England | I6395 |
6 | Pashley, Samuel | 1776 | Anston, , Yorkshire, England | I16701 |
7 | Paulger, Thomas Edward | 15 Jan 1829 | Anston, , Yorkshire, England | I28102 |
8 | Rogers, Jane | Abt 1826 | Anston, , Yorkshire, England | I6392 |
9 | Rogers, Robert | 26 Jun 1796 | Anston, , Yorkshire, England | I58079 |
Christening
Matches 1 to 6 of 6
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Broomhead, George | 16 Sep 1838 | Anston, , Yorkshire, England | I1008 |
2 | Mawe, Sarah Ann | 29 Dec 1850 | Anston, , Yorkshire, England | I6395 |
3 | Pashley, Elizabeth | 3 Mar 1805 | Anston, , Yorkshire, England | I6411 |
4 | Paulger, Thomas Edward | 14 Feb 1830 | Anston, , Yorkshire, England | I28102 |
5 | Rogers, Jane | 17 Sep 1826 | Anston, , Yorkshire, England | I6392 |
6 | Thorpe, John | 5 May 1872 | Anston, , Yorkshire, England | I1421 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Whitton, Evelyn | Jul-Sep 1965 | Anston, , Yorkshire, England | I55622 |
Alt. Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Pashley, Elizabeth | Abt 1804 | Anston, , Yorkshire, England | I6411 |
Census
Matches 1 to 16 of 16
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Broomhead, George | 2 Apr 1871 | Anston, , Yorkshire, England | I1008 |
2 | Broomhead, George | 3 Apr 1881 | Anston, , Yorkshire, England | I1008 |
3 | Broomhead, George | 5 Apr 1891 | Anston, , Yorkshire, England | I1008 |
4 | Broomhead, George | 31 Mar 1901 | Anston, , Yorkshire, England | I1008 |
5 | Broomhead, George Edmund Maw | 2 Apr 1871 | Anston, , Yorkshire, England | I1016 |
6 | Broomhead, George Edmund Maw | 3 Apr 1881 | Anston, , Yorkshire, England | I1016 |
7 | Broomhead, George Edmund Maw | 5 Apr 1891 | Anston, , Yorkshire, England | I1016 |
8 | Broomhead, George Edmund Maw | 31 Mar 1901 | Anston, , Yorkshire, England | I1016 |
9 | Maw, Elizabeth | 6 Jun 1841 | Anston, , Yorkshire, England | I1054 |
10 | Maw, Louisa Maria | 2 Apr 1871 | Anston, , Yorkshire, England | I896 |
11 | Paulger, Elizabeth | 6 Jun 1841 | Anston, , Yorkshire, England | I21380 |
12 | Paulger, George | 6 Jun 1841 | Anston, , Yorkshire, England | I2913 |
13 | Paulger, John | 6 Jun 1841 | Anston, , Yorkshire, England | I2766 |
14 | Paulger, John | 6 Jun 1841 | Anston, , Yorkshire, England | I1219 |
15 | Paulger, Sarah | 6 Jun 1841 | Anston, , Yorkshire, England | I2912 |
16 | Stubbs, Ada Matilda Maw | 2 Apr 1871 | Anston, , Yorkshire, England | I2173 |
Occupation
Matches 1 to 9 of 9
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Broomhead, George | 2 Apr 1871 | Anston, , Yorkshire, England | I1008 |
2 | Broomhead, George | 3 Apr 1881 | Anston, , Yorkshire, England | I1008 |
3 | Broomhead, George | 5 Apr 1891 | Anston, , Yorkshire, England | I1008 |
4 | Broomhead, George | 31 Mar 1901 | Anston, , Yorkshire, England | I1008 |
5 | Broomhead, George Edmund Maw | 3 Apr 1881 | Anston, , Yorkshire, England | I1016 |
6 | Broomhead, George Edmund Maw | 5 Apr 1891 | Anston, , Yorkshire, England | I1016 |
7 | Broomhead, George Edmund Maw | 31 Mar 1901 | Anston, , Yorkshire, England | I1016 |
8 | Mawe, Osborne Oneas | 29 Dec 1850 | Anston, , Yorkshire, England | I6391 |
9 | Paulger, John | 6 Jun 1841 | Anston, , Yorkshire, England | I2766 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Rogers, Jane | 29 Dec 1850 | Anston, , Yorkshire, England | I6392 |
Visiting
Matches 1 to 1 of 1
Last Name, Given Name(s) | Visiting | Person ID | ||
---|---|---|---|---|
1 | Stubbs, Ada Matilda Maw | 2 Apr 1871 | Anston, , Yorkshire, England | I2173 |