Asgarby, , Lincolnshire, England
Wikipedia links for
Asgarby, , Lincolnshire, England
[Asgarby] [] [Lincolnshire] [England]
Parish : Latitude: 52.9929602, Longitude: -0.3384192
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Short, Alice | Jul-Sep 1844 | Asgarby, , Lincolnshire, England | I36471 |
2 | Short, Amos | Abt 1839 | Asgarby, , Lincolnshire, England | I36474 |
3 | Short, Charles | Abt 1835 | Asgarby, , Lincolnshire, England | I36469 |
4 | Short, George | Abt 1832 | Asgarby, , Lincolnshire, England | I36473 |
5 | Short, Jabez | Abt 1850 | Asgarby, , Lincolnshire, England | I36472 |
6 | Short, Joseph | Abt 1802 | Asgarby, , Lincolnshire, England | I36464 |
7 | Short, Joseph | Abt 1831 | Asgarby, , Lincolnshire, England | I36477 |
8 | Short, William | Abt 1837 | Asgarby, , Lincolnshire, England | I36470 |
9 | Short, Zephaniah | Abt 1830 | Asgarby, , Lincolnshire, England | I36459 |
Christening
Matches 1 to 7 of 7
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Short, Alice | 8 Sep 1844 | Asgarby, , Lincolnshire, England | I36471 |
2 | Short, Amos | 21 Apr 1839 | Asgarby, , Lincolnshire, England | I36474 |
3 | Short, George | 2 Sep 1832 | Asgarby, , Lincolnshire, England | I36473 |
4 | Short, Joseph | 7 Nov 1802 | Asgarby, , Lincolnshire, England | I36464 |
5 | Short, Joseph | 21 Oct 1831 | Asgarby, , Lincolnshire, England | I36477 |
6 | Short, William | 30 Apr 1837 | Asgarby, , Lincolnshire, England | I36470 |
7 | Short, Zephaniah | 14 Mar 1830 | Asgarby, , Lincolnshire, England | I36459 |
Census
Matches 1 to 12 of 12
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Everington, Matilda | 6 Jun 1841 | Asgarby, , Lincolnshire, England | I36465 |
2 | Everington, Matilda | 30 May 1851 | Asgarby, , Lincolnshire, England | I36465 |
3 | Short, Alice | 30 May 1851 | Asgarby, , Lincolnshire, England | I36471 |
4 | Short, Amos | 6 Jun 1841 | Asgarby, , Lincolnshire, England | I36474 |
5 | Short, Charles | 6 Jun 1841 | Asgarby, , Lincolnshire, England | I36469 |
6 | Short, Charles | 30 May 1851 | Asgarby, , Lincolnshire, England | I36469 |
7 | Short, George | 6 Jun 1841 | Asgarby, , Lincolnshire, England | I36473 |
8 | Short, Jabez | 30 May 1851 | Asgarby, , Lincolnshire, England | I36472 |
9 | Short, Joseph | 6 Jun 1841 | Asgarby, , Lincolnshire, England | I36464 |
10 | Short, William | 6 Jun 1841 | Asgarby, , Lincolnshire, England | I36470 |
11 | Short, William | 30 May 1851 | Asgarby, , Lincolnshire, England | I36470 |
12 | Short, Zephaniah | 6 Jun 1841 | Asgarby, , Lincolnshire, England | I36459 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Everington, Matilda | 30 May 1851 | Asgarby, , Lincolnshire, England | I36465 |
2 | Short, Charles | 30 May 1851 | Asgarby, , Lincolnshire, England | I36469 |
3 | Short, Joseph | 6 Jun 1841 | Asgarby, , Lincolnshire, England | I36464 |
4 | Short, William | 30 May 1851 | Asgarby, , Lincolnshire, England | I36470 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Short / Everington | 14 Oct 1828 | Asgarby, , Lincolnshire, England | F11345 |